Monte Vista High School
Monte Vista Varsity Tournament
Team Summary
January 5th, 2008

 AB Miller 111.00

(112) Jesse Ramirez, Record: 4- 1 3rd Place
(119) Martin Montez, Record: 3- 2 5th Place
(130) Alfredo Valezquez, Record: 4- 1 3rd Place
(140) Joseph Ramirez, Record: 3- 2 5th Place
(152) Jesse Vasquez, Record: 3- 2 4th Place
(160) Robert Sanchez, Record: 3- 2 4th Place
(189) Carlos Diaz, Record: 4- 1 3rd Place
 Bonita Vista 104.00

(112) Ricky Haynes, Record: 3- 2 4th Place
(119) Moamen Deiraniehe, Record: 1- 2
(125) Cesar Sandoval, Record: 3- 2 5th Place
(130) Dalton Randolph, Record: 0- 1
(135) Juan Diaz, Record: 1- 2
(145) Alex Contreras, Record: 1- 2
(152) Hector Arambula, Record: 4- 1 3rd Place
(160) Nick Barnes, Record: 2- 3 6th Place
(189) Henny Harrington, Record: 3- 2 4th Place
(215) Joe Rugama, Record: 1- 2
(275) Bryan Roughton, Record: 2- 2 4th Place
 Canyon Crest 10.00

(112) Daniel Gallenson, Record: 3- 1 5th Place
(145) Steffen Chen, Record: 0- 2
 Centennial 175.00

(103) Adolpho Riquelme, Record: 3- 2 4th Place
(112) Dominic Rabay, Record: 1- 2
(119) Randy Tinoco, Record: 3- 2 4th Place
(125) Aaron Torreblanca, Record: 2- 3 8th Place
(130) Sean Schiller, Record: 1- 2
(135) Andres Reyes, Record: 1- 2
(140) Matt Calderon, Record: 1- 2
(145) Denzel Hawkins, Record: 4- 0 1st Place
(152) JT Felix, Record: 3- 1 2nd Place
(160) Carlos Tafoya, Record: 4- 1 3rd Place
(171) Brett Jack, Record: 3- 2 4th Place
(189) Chaste Harrell, Record: 3- 1 2nd Place
(215) Eric Rizzo, Record: 1- 2
(275) Saul Trejo, Record: 2- 3 6th Place
 Castle Park 4.00

(135) Jovonnie Gonzales, Record: 0- 2
(140) Jesus Flores, Record: 0- 1
(160) David Castro, Record: 0- 2
(171) Richard Cooper, Record: 0- 2
(189) Jesus Pinal, Record: 0- 2
(215) Jesse Romero, Record: 0- 2
(275) Alexi Samaan, Record: 1- 2
 Crawford 8.00

(103) Hoc Huynh, Record: 0- 2
(112) Eduardo Marquina, Record: 2- 3 6th Place
(119) Michael Ngo, Record: 1- 2
(125) Steven Ngo, Record: 0- 2
(215) Luther Souk, Record: 0- 1
 Central Union 41.00

(119) Alex Salazar, Record: 0- 2
(125) Cesar Romero, Record: 0- 2
(135) Tyler Guizar, Record: 0- 2
(135) George Medina, Record: 2- 2 6th Place
(152) Albert Aguirre, Record: 0- 1
(171) Jorge Perez, Record: 0- 2
(189) Michaelanbelo Romero, Record: 2- 2 6th Place
(215) Angel Romero, Record: 3- 1 2nd Place
(275) Eugen Folgen, Record: 0- 2
(275) Hector Ramos, Record: 1- 2
 Dana Hills 30.00

(103) Seena Faroutan, Record: 3- 1 5th Place
(112) Glen Cooper, Record: 0- 2
(125) Max Werderman, Record: 1- 2
(130) Stefan Gustafson, Record: 2- 2
(140) Utu Getz, Record: 0- 1
(160) Bryan Grant, Record: 0- 2
(215) Christian Arnold, Record: 2- 3 6th Place
 Edison 0.00

 Granite Hills 59.00

(103) Ryan McClavahan, Record: 0- 2
(103) Danny Neff, Record: 0- 2
(112) Zach McClavanan, Record: 3- 1 2nd Place
(125) Victor Castro, Record: 2- 2 6th Place
(130) Wes Fulkerson, Record: 1- 2
(135) Ryan Garat, Record: 0- 2
(140) Mike Silly, Record: 0- 2
(145) Johnny Valencia, Record: 3- 1 5th Place
(152) Willy Horner, Record: 1- 2
(160) Jacob Castillo, Record: 3- 2 7th Place
(171) Jason Ladnier, Record: 2- 2 6th Place
(275) Jesse Sheard, Record: 1- 2
 Gilbert - AZ 112.00 Adj: -1.00

(103) Tim Marfori, Record: 0- 2
(112) Austin Gneck, Record: 1- 2
(119) Marcello Pacheco, Record: 3- 2 5th Place
(125) James Mello, Record: 1- 2
(130) Frank Martinez, Record: 3- 2 4th Place
(135) Brad Moreno, Record: 3- 2 6th Place
(140) Rex Stitt, Record: 3- 1 5th Place
(145) Cameron Cox, Record: 4- 1 3rd Place
(152) Kade Kimball, Record: 1- 2
(160) Steve Peloquin, Record: 3- 1 5th Place
(171) Kaylen Hamlett, Record: 3- 2 6th Place
(189) Nick Hodgeman, Record: 2- 2 6th Place
 Grossmont 66.00

(119) Jacob McDaniel, Record: 2- 2 6th Place
(130) Valentini Cuevas, Record: 3- 1 5th Place
(140) Nick Lius, Record: 2- 3 6th Place
(145) Alyx Yoder, Record: 3- 2 4th Place
(189) Will Keys, Record: 1- 2
(275) Daniel DeMas, Record: 3- 1 2nd Place
 Hilltop 108.50

(103) Angel Seville, Record: 1- 2
(112) Anthony Salinas, Record: 3- 1 5th Place
(125) Mike Reyes, Record: 1- 2
(130) Edgar Sanchez, Record: 3- 1 5th Place
(140) Javier Martinez, Record: 4- 0 1st Place
(145) Andy Galata, Record: 2- 1 2nd Place
(152) Felipe Alfero, Record: 0- 2
(160) Kris Ramirez, Record: 1- 2
(171) Michael Hice, Record: 1- 2
(189) Nick La Brenz, Record: 0- 2
(215) Jerry Sartillian, Record: 4- 1 3rd Place
 Mar Vista 78.50

(103) Matt Tyson, Record: 1- 2
(112) Max Uribe, Record: 0- 2
(119) Danny Medrano, Record: 0- 2
(125) Allan Delos Reyes, Record: 4- 1 3rd Place
(135) Hugo Medrano, Record: 3- 2 4th Place
(140) Carter Barnett, Record: 2- 2 6th Place
(145) Chris Barnett, Record: 1- 2
(152) Joseph Rilatt, Record: 1- 2
(160) Izzy Covurbbius, Record: 2- 2 6th Place
(171) Paul Evans, Record: 0- 2
(189) Tommy McLaughlin, Record: 2- 2 5th Place
(215) Angelo Pillatte, Record: 1- 2
(275) Buzz Breading, Record: 2- 1 5th Place
 Mira Mesa 70.50

(103) Wilson Lu, Record: 2- 3 6th Place
(112) Josh Edralin, Record: 1- 2
(125) Ulysses Savage, Record: 1- 2
(130) George Bowles, Record: 0- 2
(140) Paulo Tolentino, Record: 1- 2
(145) Chris Pappas, Record: 3- 1 5th Place
(152) Brandon Camba, Record: 3- 2 5th Place
(160) Dexter Carranza, Record: 1- 2
(171) Martin Abutin, Record: 3- 2 5th Place
(171) Brenden Carolin, Record: 2- 2 6th Place
(189) George Presecan, Record: 2- 2 6th Place
(215) Josh Kao, Record: 2- 2 8th Place
 Morse 50.00

(103) Jorge Sanchez, Record: 3- 1 5th Place
(119) Angel Garcia, Record: 3- 1 2nd Place
(125) Travis Carus, Record: 0- 2
(130) Audric De Castro, Record: 2- 3 6th Place
(140) Mark Calantoc, Record: 1- 2
(152) Miguel Gonzalez, Record: 0- 2
(160) Marc Duno, Record: 0- 2
(171) Erick Proter, Record: 0- 2
(189) Philip Lawrence, Record: 1- 2
 Mt. Empire 0.00

 Mt. Miguel 9.50

(112) Jesus Gomez, Record: 0- 2
(119) John Andrus, Record: 0- 2
(135) Dylan Marx, Record: 2- 2 6th Place
(140) Curtis Guerrero, Record: 0- 2
(145) Joshua Stewart, Record: 1- 2
(171) David Reyes, Record: 1- 2
(189) Lebrian Mays, Record: 0- 2
(215) John Valentine, Record: 0- 2
 Monte Vista 101.00

(103) Levi Annon, Record: 4- 1 3rd Place
(112) Gabe Rios, Record: 0- 2
(119) Persio Morel, Record: 2- 2 6th Place
(125) Hunter Beamon, Record: 3- 1 2nd Place
(130) Kyle Archer, Record: 0- 2
(135) Shervin Iranhia, Record: 4- 1 3rd Place
(140) Anthony Martinez, Record: 1- 2
(145) Eric Eade, Record: 0- 2
(152) Tico Martinez, Record: 2- 3 6th Place
(160) Derrick Penninger, Record: 1- 2
(171) Kenneth Tribble, Record: 1- 2
(189) Terence Cephus, Record: 0- 2
(215) Alex Rossell, Record: 3- 1 5th Place
(275) Pepe Martinez, Record: 1- 2 6th Place
 Natomas 109.50

(103) Alex Steelman, Record: 3- 1 2nd Place
(125) Carlo Chavez, Record: 3- 2 4th Place
(135) Jerin Miller, Record: 3- 1 2nd Place
(140) Vlad Dombroski, Record: 3- 1 2nd Place
(152) Mohamad Khan, Record: 1- 2
(160) Ronnie Chavez, Record: 3- 1 2nd Place
 Otay Ranch 0.00

(119) Chad Tidwell, Record: 0- 2
(152) Dereck Mack, Record: 0- 2
 Poway 356.00

(103) Anthony Alvarez, Record: 4- 0 1st Place
(112) Ryan Nasseri, Record: 4- 0 1st Place
(119) Nick Schavrien, Record: 4- 0 1st Place
(125) Mike Hernandez, Record: 4- 0 1st Place
(130) Henry Yorba, Record: 4- 0 1st Place
(135) Tim Boone, Record: 3- 0 1st Place
(140) Nate Gutschow, Record: 4- 1 3rd Place
(152) Anthony Almanza, Record: 4- 0 1st Place
(160) Ian Roy, Record: 4- 0 1st Place
(171) Ian Daube, Record: 4- 0 1st Place
(189) Matt Heman, Record: 4- 0 1st Place
(215) Chris Crosthwaite, Record: 4- 0 1st Place
(275) Sammy Cervantes, Record: 3- 0 1st Place
 Rancho Bernardo 0.00

 Steele Canyon 127.50

(103) Jesse Cardenas, Record: 2- 3 6th Place
(112) Dylan Lincoln, Record: 2- 3 6th Place
(119) Caleb Cardenas, Record: 4- 1 3rd Place
(125) Dylan Sawyer, Record: 3- 1 5th Place
(130) Cody Rowland, Record: 2- 3 8th Place
(135) Adam Cham, Record: 0- 2
(140) Todd Graff, Record: 3- 2 4th Place
(145) Connor Young, Record: 2- 3 6th Place
(152) Angel Ramirez, Record: 3- 1 5th Place
(160) Connor Hanten, Record: 1- 2
(171) Ryan Esquibel, Record: 4- 1 3rd Place
(215) Kyle Manis, Record: 2- 2
(275) Robert Forester, Record: 3- 1 3rd Place
 Sant Fe Christian 27.50

(119) Jonathan Winfield, Record: 1- 2
(130) Tyler Iwamura, Record: 3- 1 2nd Place
(145) Chris Schaffer, Record: 0- 2
 Sweetwater 44.00

(103) Bianca Maele, Record: 1- 2
(125) Brian Hernandez, Record: 0- 2
(130) Abel Cepeda, Record: 0- 2
(135) Cesar Chavez, Record: 3- 2 5th Place
(140) Bobby Pena, Record: 1- 2
(145) Adrian Diaz, Record: 0- 2
(152) Diego Gomez, Record: 3- 2 6th Place
(160) Victor Villavicencio, Record: 0- 2
(171) Omar Vargas, Record: 1- 2
(215) Luis Badilla, Record: 0- 2
(215) Alvaro Castillo, Record: 3- 2 5th Place
(275) Chris Metoyer, Record: 0- 2
 Southwest - Imperial 45.00

(112) Mario Vasquez, Record: 1- 2
(119) Josh Cordova, Record: 1- 2
(130) Luke Hammond, Record: 1- 2
(135) Josh Suamataia, Record: 1- 2
(140) Zach Coronado, Record: 1- 2
(145) Antonino Russo, Record: 2- 3 6th Place
(152) Michael Lyon, Record: 0- 2
(171) Garett Larson, Record: 3- 1 2nd Place
(215) Sam Villanueva, Record: 0- 2
 Torrey Pines 0.00

Tourney Contact
Steve Bulette
Monte Vista High School
3230 Sweetwater Springs Blvd
Spring Valley CA 91977
e-mail: sbulette@cox.net
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved