| January 6th, 2007 | ||||
| Monte Vista Varsity Tournament | ||||
| Team Scores | ||||
| Monte Vista High School | ||||
| 1. | Poway | 357.50 | |
| 2. | Centenial | 173.00 | |
| 3. | Monte Vista | 133.50 | |
| 4. | Gilbert | 128.50 | |
| 5. | Natomas | 126.50 | |
| 6. | Steele Canyon | 110.50 | |
| 7. | Escondido | 100.50 | |
| 8. | Hilltop | 98.00 | |
| 9. | Tehachapi | 97.50 | |
| 10. | Santa Fe Christian | 88.00 | |
| 11. | AB Miller | 80.50 | |
| 12. | Torrey Pines | 78.00 | |
| 13. | Eastlake | 52.00 | |
| 13. | (tie) | Granite Hills | 52.00 |
| 15. | El Capitan | 44.00 | |
| 16. | Morse | 43.00 | |
| 17. | Mira Mesa | 40.00 | |
| 18. | Central Union | 37.00 | |
| 18. | (tie) | Imperial | 37.00 |
| 20. | Point Loma | 24.00 | |
| 21. | Madison | 23.00 | |
| 22. | Calexico | 18.50 | |
| 23. | Castle Park | 9.00 | |
| 24. | El Cajon Valley | 8.00 | |
| 25. | Birmingham | 0.00 | |
| 25. | (tie) | Otay Ranch | 0.00 |
| 25. | (tie) | Temecula Valley | 0.00 |
| 25. | (tie) | Mt. Miguel | 0.00 |
|
Tourney Contact Steve Bulette Monte Vista H.S. 3230 Sweetwater Springs Blvd. Spring Valley CA 91977 e-mail: sbulette@cox.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|