January 6th, 2007
Monte Vista Varsity Tournament
Team Summary
Monte Vista High School

 AB Miller 80.50

(103) Michael Gonzalez, Record: 3- 0 1st Place
(112) Jesse Ramirez, Record: 3- 2 5th Place
(125) Alfredo Velazquez, Record: 3- 2 7th Place
(130) Bryan Lovell, Record: 3- 1 5th Place
(135) Joseph Ramirez, Record: 1- 2
(152) Robert Sanchez, Record: 1- 2
(171) Alex Reyes, Record: 3- 1 5th Place
(189) Carlos Diaz, Record: 0- 2
 Birmingham 0.00

 Centenial 173.00 Adj: -1.00

(103) Randy Tinoco, Record: 3- 1 3rd Place
(112) Dominic Rabay, Record: 0- 2
(119) Caleb Flores, Record: 3- 2 4th Place
(125) Irving Riquelme, Record: 0- 2
(130) J.T. Felix, Record: 3- 2 7th Place
(135) Richy Rabay, Record: 4- 1 3rd Place
(140) Doug Miller, Record: 3- 1 7th Place
(145) Denzel Hawkins, Record: 4- 1 3rd Place
(152) Carlos Tafoya, Record: 2- 2
(160) Omid Saatsaz, Record: 3- 2 5th Place
(171) Chaste Harrell, Record: 3- 1 7th Place
(189) Brett Jack, Record: 3- 2 4th Place
(215) Jed Villarosa, Record: 2- 3 6th Place
(275) Matt Moore, Record: 2- 1 2nd Place
 Calexico 18.50

(119) Anthony Carmona, Record: 3- 1 7th Place
(135) Landon Lopez, Record: 0- 2
(140) William Vandiver, Record: 0- 2
(152) Danny Arias, Record: 1- 2
(160) Ismael Reyes, Record: 1- 2
(215) P.J. Cress, Record: 0- 2
 Castle Park 9.00

(125) Jesus Flores, Record: 0- 1
(135) Cristhian Figueroa, Record: 0- 1
(140) Marcos Avendano, Record: 0- 2
(145) Genara Gazca, Record: 1- 2
(152) Rickiy Archundia, Record: 0- 1
(160) Steven Grimeldo, Record: 1- 2
(171) David Castro, Record: 0- 2
(189) Jared Little, Record: 0- 2
(215) Thomas Tilghman, Record: 0- 2
 Central Union 37.00

(103) Raul Arellanes, Record: 0- 2
(119) Blase Garcia, Record: 0- 1
(130) Tyler Guizen, Record: 0- 1
(152) Joey Creiglow, Record: 1- 2
(171) Matt Hayes, Record: 1- 2
(189) Ismael Lopez, Record: 2- 2
(215) Angel Romero, Record: 3- 1 2nd Place
 El Cajon Valley 8.00

(112) Sergio Cruz, Record: 1- 2
(119) Cory Jackson, Record: 1- 2
(125) Victor Santos, Record: 0- 1
(152) Brad Meyer, Record: 0- 1
(160) Gio Malfavon, Record: 0- 2
 El Capitan 44.00

(103) C.J. Bernard, Record: 1- 2
(125) Richie Cheskey, Record: 2- 2
(130) Garrett Ludwig, Record: 1- 2
(135) Tony Sangermano, Record: 2- 3 8th Place
(140) Cody James, Record: 1- 2
(145) Bryan Robbins, Record: 0- 2
(152) Cody Maxwell, Record: 1- 2
(160) Daniel Lynn, Record: 1- 2
(171) Philip Kelly, Record: 2- 3 8th Place
(189) Efraim Barton, Record: 0- 1
(275) Mark Perez, Record: 0- 2
 Escondido 100.50

(103) Lance Garcia, Record: 3- 2 4th Place
(112) Rody Garcia, Record: 3- 1 7th Place
(119) Dale Stevens, Record: 0- 2
(125) Matt Redden, Record: 1- 2
(130) Cory Monticalvo, Record: 2- 3 6th Place
(135) Mike Craig, Record: 2- 3 6th Place
(140) Caleb Monticalvo, Record: 3- 2 5th Place
(145) Mike Concannon, Record: 0- 2
(152) Joe Rivera, Record: 3- 2 8th Place
(160) Tyler Ennis, Record: 4- 1 3rd Place
(171) Jon Lora, Record: 1- 2
(189) James Ornelia, Record: 3- 2 6th Place
(215) Moses Chairez, Record: 1- 2
(275) Alberto Rodriguez, Record: 1- 2
 Eastlake 52.00

(112) George Castilleja, Record: 1- 2
(119) Nick Villalpendo, Record: 0- 2
(125) Tony Dencycell, Record: 4- 1 3rd Place
(130) Justin Baroy, Record: 0- 2
(145) Hawk Thompson, Record: 3- 2 4th Place
(152) Tim Harris, Record: 1- 2
(160) David Magno, Record: 0- 1
(171) Antonio Romero, Record: 3- 2 4th Place
(189) Alex Johnson, Record: 0- 1
(215) Luis Castro, Record: 0- 2
(275) Dan Marganski, Record: 0- 2
 Gilbert 128.50

(103) Chuck Hammond, Record: 2- 3 6th Place
(112) Marcello Pacheco, Record: 4- 1 3rd Place
(119) Colton Dastrup, Record: 3- 2 6th Place
(125) Frank Martinez, Record: 3- 2 6th Place
(130) Jamel Moodie, Record: 3- 2 4th Place
(135) Tony Dimauro, Record: 3- 1 5th Place
(140) Brad Moreno, Record: 0- 2
(145) Oscar Marin Herrera, Record: 2- 2 8th Place
(152) Rob Vrabel, Record: 2- 2 6th Place
(160) Steve Peloquin, Record: 3- 1 7th Place
(171) Nick Hodgeman, Record: 3- 1 2nd Place
(189) Matt Sullivan, Record: 1- 2
(215) Matt Gilchrist, Record: 4- 1 3rd Place
 Granite Hills 52.00

(103) Zach McClanahan, Record: 3- 2 7th Place
(112) Brock Janneberg, Record: 0- 2
(119) Dylan Rubio, Record: 0- 1
(125) Wes Fulkerson, Record: 0- 2
(130) John Elliott, Record: 0- 1
(135) Ryan Bender, Record: 1- 2
(145) William Horner, Record: 1- 2
(152) Jacob Castillo, Record: 0- 1
(160) Derek Cockrum, Record: 1- 2
(171) Jason Ladnier, Record: 0- 1
(189) Justin Phillips, Record: 3- 1 2nd Place
(215) Steven Rouleau, Record: 1- 2
(275) Joe Savala, Record: 1- 2 8th Place
 Hilltop 98.00 Adj: -1.00

(119) Mike Reyes, Record: 2- 3 8th Place
(130) Anthony Acosta, Record: 3- 2 8th Place
(135) Andy Gallata, Record: 3- 2 4th Place
(140) Todd Garrison, Record: 3- 2 4th Place
(145) Javier Martinez, Record: 3- 1 2nd Place
(152) Tomas Waller, Record: 0- 2
(160) Benz Seaton, Record: 3- 2 4th Place
(171) Carlos Urgarte, Record: 1- 2
(189) Craig Engleman, Record: 0- 1
(215) Jerry Santillan, Record: 2- 3 8th Place
(275) Mike Tupuola, Record: 1- 2 6th Place
 Imperial 37.00

(112) Casey Derrick, Record: 3- 2 4th Place
(119) Frankie Ramos, Record: 1- 2
(125) Ben Selay, Record: 0- 1
(130) Stevfe Vaughn, Record: 0- 2
(135) Alex Estrada, Record: 0- 2
(140) Uriel Navarro, Record: 0- 2
(171) Michael Lizarraga, Record: 0- 1
(189) Cameron McNeer, Record: 3- 2 7th Place
 Morse 43.00

(112) Ryan Fernandez, Record: 2- 2 6th Place
(119) Angel Garcia, Record: 3- 1 2nd Place
(125) Daniel Woldeyesus, Record: 2- 2
(130) Julio Quezada, Record: 0- 2
(135) James Mamuyac, Record: 0- 2
(189) Kevin Luankhat, Record: 1- 2
 Madison 23.00

(112) Vince Westgate, Record: 0- 2
(119) Samuel Rickert, Record: 0- 2
(130) Dante Dolphin, Record: 0- 1
(145) Rick Seastrand, Record: 0- 2
(152) Chris Schearing, Record: 3- 2 7th Place
(160) Mike Broome, Record: 0- 2
(171) Jeremy Jeffries, Record: 0- 1
(189) Langdon Johnson, Record: 0- 2
(215) Jose Rios, Record: 1- 2
(275) Russell Humphrey, Record: 1- 2
 Mira Mesa 40.00

(103) Wilson Lu, Record: 0- 2
(125) Leeland Cuenista, Record: 0- 2
(130) Louis Dones, Record: 2- 2
(140) Branden Camba, Record: 1- 2
(145) Dexter Carranza, Record: 1- 2
(152) Marcelo Magana, Record: 0- 1
(160) Jacob Weber, Record: 1- 2
(171) Martin Abutin, Record: 2- 2
(189) George Presecan, Record: 2- 2 8th Place
(215) Ryan Kastris, Record: 3- 2 4th Place
 Mt. Miguel 0.00

 Monte Vista 133.50

(103) Levi Annon, Record: 3- 1 5th Place
(112) Robert Grey, Record: 4- 0 1st Place
(119) Persio Morel, Record: 1- 2
(125) Hunter Beamon, Record: 3- 2 5th Place
(130) Heresh Hassan, Record: 1- 2
(135) Anthony Martinez, Record: 1- 2
(152) Lonnie Alexander, Record: 4- 2 5th Place
(171) Chris Eade, Record: 4- 1 3rd Place
(189) Craig Davis, Record: 2- 2
(215) Norberto Cadena, Record: 3- 1 5th Place
(275) Pepe Martinez, Record: 3- 2 5th Place
 Natomas 126.50

(103) Alex Steelman, Record: 2- 2 8th Place
(112) Carlos Chavez, Record: 2- 3 8th Place
(125) Isaac Lopez, Record: 3- 2 4th Place
(130) Craig Warren, Record: 1- 2
(135) Jarren Miller, Record: 4- 0 1st Place
(140) Josh Jiminez, Record: 3- 0 1st Place
(152) David Oyke, Record: 4- 1 3rd Place
(160) Ronnie Chavez, Record: 3- 1 2nd Place
(171) Walter Killian, Record: 0- 2
 Otay Ranch 0.00

 Point Loma 24.00

(103) Dion Riley, Record: 0- 2
(112) Joe Tucker, Record: 0- 2
(119) Johnathan Ische, Record: 1- 2
(125) Jacob Peden, Record: 0- 2
(135) Ricky Dyer, Record: 1- 2
(145) Daniel Doft, Record: 0- 2
(152) Mark McLaughlin, Record: 3- 2 4th Place
(160) Diego Mendieta, Record: 0- 1
(189) Gabriel Leon, Record: 0- 2
(275) Angel Reyes, Record: 1- 2
 Poway 357.50

(103) Matt Welsh, Record: 3- 1 2nd Place
(119) Mike Hernandez, Record: 4- 0 1st Place
(125) Tim Boone, Record: 4- 0 1st Place
(130) Jordan Tibbets, Record: 4- 0 1st Place
(135) Ian Roy, Record: 3- 1 2nd Place
(140) Brad Robinson, Record: 2- 1 2nd Place
(145) Hawk Ruis, Record: 4- 0 1st Place
(152) Anthony Almanza, Record: 4- 0 1st Place
(160) Jake Ray, Record: 4- 0 1st Place
(171) Travis Brown, Record: 4- 0 1st Place
(189) Sean Hill, Record: 4- 0 1st Place
(215) Matt Lewellen, Record: 4- 0 1st Place
(275) Nick Wood, Record: 3- 0 1st Place
 Steele Canyon 110.50

(103) Ryan Doolittle, Record: 0- 2
(112) Matt Hughes, Record: 1- 2
(119) Caleb Cardenas, Record: 4- 1 3rd Place
(125) Adam Cham, Record: 2- 2 8th Place
(130) James Gildin, Record: 1- 2
(135) Todd Graff, Record: 3- 1 7th Place
(140) Keven Doyle, Record: 2- 3 8th Place
(145) Connor Hanten, Record: 1- 2
(152) Justin Graff, Record: 1- 2
(160) Kellen Dion, Record: 2- 3 8th Place
(171) Garrett Estevane, Record: 2- 3 6th Place
(189) Ryan Pearl, Record: 3- 2 5th Place
(215) Matthew Norton, Record: 1- 2
(275) Robert Forester, Record: 3- 1 3rd Place
 Santa Fe Christian 88.00

(112) Johnathon Winfield, Record: 1- 2
(125) Tyler Iwamura, Record: 3- 1 2nd Place
(130) Pete Cimicata, Record: 3- 1 2nd Place
(145) Kyler Hasson, Record: 3- 2 7th Place
(152) Derrick Gross, Record: 0- 1
(160) Casey Schaffer, Record: 3- 2 6th Place
(215) Alec Rogers, Record: 0- 2
(275) Sean Garnett, Record: 3- 2 4th Place
 Tehachapi 97.50 Adj: -1.00

(103) Colton Messier, Record: 1- 2
(112) Jared Steinbach, Record: 3- 1 2nd Place
(119) Sergio Martinez, Record: 3- 2 5th Place
(135) Jason Hail, Record: 1- 2
(140) Ben Sheahan, Record: 2- 2 6th Place
(145) Eric Harroun, Record: 2- 2 6th Place
(152) Jordan Carr, Record: 0- 1
(171) Jerry Wehust, Record: 1- 2
(189) Marquez Abarquez, Record: 4- 1 3rd Place
(215) Evan McBride, Record: 3- 1 7th Place
(275) Cameron Hood, Record: 3- 2 7th Place
 Torrey Pines 78.00

(125) Sean Richland, Record: 1- 2
(130) Daniel Kwittken, Record: 4- 1 3rd Place
(140) Alex Waggoner, Record: 4- 1 3rd Place
(145) Nate Moore, Record: 3- 2 5th Place
(152) Curtis Mackay, Record: 3- 1 2nd Place
(160) Robbier Parrish, Record: 0- 2
(171) Shawn Murphy-Lee, Record: 1- 2
 Temecula Valley 0.00

Tourney Contact
Steve Bulette
Monte Vista H.S.
3230 Sweetwater Springs Blvd.
Spring Valley CA 91977
e-mail: sbulette@cox.net
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved