January 6th, 2007
Monte Vista Varsity Tournament
Place Winners
Monte Vista High School

 Weight: 103

1st: Michael Gonzalez, A.B. Miller 3- 0
2nd: Matt Welsh, Poway 3- 1
3rd: Randy Tinoco, Centennial 3- 1
4th: Lance Garcia, Escondido 3- 2
5th: Levi Annon, Monte Vista 3- 1
5th: Zach McClanahan, Granite Hills
 Weight: 112

1st: Robert Grey, Monte Vista 4- 0
2nd: Jared Steinbach, Tehachapi 3- 1
3rd: Marcello Pacheco, Gilbert (Caleixco) 4- 1
4th: Casey Derrick, Imperial 3- 2
5th: Jesse Ramirez, A.B. Miller 3- 2
5th: Rody Garcia, Escondido
 Weight: 119

1st: Mike Hernandez, Poway 4- 0
2nd: Angel Garcia, Morse 3- 1
3rd: Caleb Cardenas, Steele Canyon 4- 1
4th: Caleb Flores, Centennial 3- 2
5th: Sergio Martinez, Tehachapi 3- 2
5th: Anthony Carmona, Calexico
 Weight: 125

1st: Tim Boone, Poway 4- 0
2nd: Tyler Iwamura, Santa Fe Christian 3- 1
3rd: Tony Dencycell, Eastlake 4- 1
4th: Isaac Lopez, Natomas 3- 2
5th: Hunter Beamon, Monte Vista 3- 2
5th: Alfredo Velasquez, A.B. Miller
 Weight: 130

1st: Jordan Tibbets, Poway 4- 0
2nd: Pete Cimicata, Santa Fe Christian 3- 1
3rd: Daniel Kwittken, Torrey Pines 4- 1
4th: Jamel Moodie, Gilbert (Arizona) 3- 2
5th: Bryan Lovell, A.B. Miller 3- 1
5th: J.T. Felix, Centennial
 Weight: 135

1st: Jarren Miller, Natomas 4- 0
2nd: Ian Roy, Poway 3- 1
3rd: Richy Rabay, Centennial 4- 1
4th: Andy Gallata, Hilltop 3- 2
5th: Tony Dimauro, Gilbert 3- 1
5th: Todd Graff, Steele Canyon
 Weight: 140

1st: Josh Jiminez, Natomas 3- 0
2nd: Brad Robinson, Poway 2- 1
3rd: Alex Waggoner, Torrey Pines 4- 1
4th: Todd Garrison, Hilltop 3- 2
5th: Caleb Monticalvo, Escondido 3- 2
5th: Doug Miller, Centennial
 Weight: 145

1st: Hawk Ruis, Poway 4- 0
2nd: Javier Martinez, Hilltop 3- 1
3rd: Denzel Hawkins, Centennial 4- 1
4th: Hawk Thompson, Eastlake 3- 2
5th: Nate Moore, Torrey Pines 3- 2
5th: Kyler Hasson, Santa Fe Christian
 Weight: 152

1st: Anthony Almanza, Poway 4- 0
2nd: Curtis Mackay, Torrey Pines 3- 1
3rd: David Oyke, Natomas 4- 1
4th: Mark McLaughlin, Point Loma 3- 2
5th: Lonnie Alexander, Monte Vista 4- 2
5th: Chris Schearing, Madison
 Weight: 160

1st: Jake Ray, Poway 4- 0
2nd: Ronnie Chavez, Natomas 3- 1
3rd: Tyler Ennis, Escondido 4- 1
4th: Benz Seaton, Hilltop 3- 2
5th: Omid Saatsaz, Centennial 3- 2
5th: Steve Peloquin, Gilbert (Arizona)
 Weight: 171

1st: Travis Brown, Poway 4- 0
2nd: Nick Hodgeman, Gilbert (Arizona) 3- 1
3rd: Chris Eade, Monte Vista 4- 1
4th: Antonio Romero, Eastlake 3- 2
5th: Alex Reyes, A.B. Miller 3- 1
5th: Chaste Harrell, Centennial
 Weight: 189

1st: Sean Hill, Poway 4- 0
2nd: Justin Phillips, Granite Hills 3- 1
3rd: Marquez Abarquez, Tehachapi 4- 1
4th: Brett Jack, Centennial 3- 2
5th: Ryan Pearl, Steele Canyon 3- 2
5th: Cameron McNeer, Imperial
 Weight: 215

1st: Matt Lewellen, Poway 4- 0
2nd: Angel Romero, Central Union 3- 1
3rd: Matt Gilchrist, Gilbert (Arizona) 4- 1
4th: Ryan Kastris, Mira Mesa 3- 2
5th: Norberto Cadena, Monte Vista 3- 1
5th: Evan McBride, Tehachapi
 Weight: 275

1st: Nick Wood, Poway 3- 0
2nd: Matt Moore, Centennial 2- 1
3rd: Robert Forester, Steele Canyon 3- 1
4th: Sean Garnett, Santa Fe Christian 3- 2
5th: Pepe Martinez, Monte Vista 3- 2
5th: Cameron Hood, Tehachapi
Tourney Contact
Steve Bulette
Monte Vista H.S.
3230 Sweetwater Springs Blvd.
Spring Valley CA 91977
e-mail: sbulette@cox.net
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved