San Diego Holiday Classic
Team Summary
December 15-16, 2006

 Birmingham 70.00 Adj: 5.00

(103) David Villa, Record: 0- 1
(112) Bryan Rivera, Record: 0- 2
(119) Emerson Jimenez, Record: 3- 1
(125) Michael Berry, Record: 3- 2
(125) No Match, Record: 0- 2
(130) Joseph Tuncrus, Record: 2- 2
(135) David Zeledon, Record: 0- 2
(145) Oliver Cruz, Record: 2- 2
(152) Sergio Perez, Record: 3- 2
(160) Damien Noriega, Record: 5- 1
(189) Eduardo Rosales, Record: 1- 2
(285) Johnny Fernandez, Record: 2- 2
 Birmingham 0.00

(112) Bryan Rivera, Record: 0- 2
(130) Joseph Turcios, Record: 0- 2
(135) David Zeledon, Record: 0- 1
(140) Oliver Cruz, Record: 0- 2
(145) No Match, Record: 0- 1
(152) Chris Milian, Record: 0- 2
(160) Damien Noreiga, Record: 0- 1
(171) Bad Match, Record: 0- 1
(189) Eduardo Rosales, Record: 0- 1
(215) No Match, Record: 0- 1
(285) No Match, Record: 0- 1
 Brawley 216.50

(103) Steve Elizalde, Record: 12- 1 1st Place
(112) Chase Aleksick, Record: 14- 3
(119) Marco Noriega, Record: 13- 3
(125) Robert Castaneda, Record: 16- 2 1st Place
(130) Mason Rodriquez, Record: 12- 4
(135) Chris Santana, Record: 16- 0
(140) Alex Trinidad, Record: 14- 4
(145) James Smith, Record: 0- 1
(145) Luis Perez, Record: 3- 2
(152) Eddie Ruiz, Record: 9- 5
(160) Carlos Tanoi, Record: 2- 2
(171) Chris Saavedra, Record: 0- 2
(189) Pete Alamiz, Record: 1- 2
(215) Rusty Garcia, Record: 2- 2
(285) Josh Wise, Record: 7- 3 2nd Place
 Bonita Vista 79.00

(103) Ricky Haynes, Record: 3- 2
(112) Cesar Sandoval, Record: 1- 2
(119) Ethan Wheeler, Record: 0- 2
(130) Juan Diaz, Record: 3- 2
(135) Matt Blake, Record: 4- 2
(135) Matt Blake, Record: 0- 2
(140) Mohamed Abuame, Record: 0- 2
(145) Hector Arambula, Record: 0- 2
(152) Paul Moralez, Record: 1- 2
(160) Matt Periola, Record: 5- 2
(171) Robert Carlos, Record: 0- 2
(189) Hinny Harrington, Record: 2- 2
(215) Ed Bell, Record: 3- 2
(285) Curtis Smith, Record: 2- 2
 Brawley 0.00

 Cathedral 16.00

(103) Thomas Greene, Record: 2- 2
(112) Josh Slmeron, Record: 0- 2
(140) Jay Aquino, Record: 2- 2
(160) Chancey Kelley, Record: 1- 2
 Chula Vista 63.50

(103) John Garcia, Record: 2- 2
(112) Anthony Salinas, Record: 1- 2
(119) Artemio Corral, Record: 2- 2
(125) Antonio Valles, Record: 1- 2
(130) Michael Montesdeoca, Record: 2- 2
(135) James Ortiz, Record: 2- 2
(140) Ulises Medino, Record: 0- 1
(140) Jacinto Soto, Record: 1- 2
(152) Gustavo Ortiz, Record: 2- 2
(160) Roman Molina, Record: 2- 2
(189) Guadalupe Corral, Record: 3- 2
(215) Angelo Morales, Record: 1- 2
(285) Kea Lomu, Record: 1- 2
 Cochella Valley 39.00

(112) Edwardo Herrera, Record: 2- 2
(119) Antonio Carrillo, Record: 0- 2
(125) Aron Velarde, Record: 0- 2
(130) Inez Gonzales, Record: 1- 2
(135) Andrew Ortiz, Record: 1- 2
(152) Carlos Huerta, Record: 2- 2
(160) Gilbert Flores, Record: 0- 2
(171) Emmanuel Avila, Record: 1- 2
(189) Isaac Juarez, Record: 5- 2
(215) Zachariah Razo, Record: 3- 2
(285) Fernando Beltran, Record: 0- 2
 Castle Park 8.00

(125) Jesus Flores, Record: 0- 2
(135) Christhian Figueroa, Record: 0- 2
(140) Marcos Avendano, Record: 1- 2
(152) Genaro Gazca Jr, Record: 0- 2
(160) Ricky Archundia, Record: 0- 2
(171) Steven Grimaldo, Record: 1- 2
(189) Robert Sainz, Record: 0- 2
(215) Thomas Tilgham, Record: 1- 2
(285) Sergio Sierre, Record: 0- 2
 Crawford 26.00

(103) Jacob Yang, Record: 0- 2
(112) Eddie Marquna, Record: 2- 2
(152) Leron Johnson, Record: 1- 2
(152) Glenn Mmeychi, Record: 1- 2
(171) Hiram Henry, Record: 2- 2
(189) Luther Souh, Record: 3- 2
(215) Jay Dixon, Record: 0- 2
 Central Union 76.00

(103) Caesar Romero, Record: 1- 2
(112) Raul Arellanes, Record: 0- 2
(130) Tyler Guizar, Record: 2- 2
(140) Jason Lizarraga, Record: 3- 2
(145) Joshua Vazquez, Record: 2- 2
(152) Joe Creiglow, Record: 3- 2
(160) Abiel Tolentino, Record: 4- 2
(171) Arturo Centeno, Record: 1- 2
(189) Ismael Lopez, Record: 2- 2
(215) Angel Romero, Record: 3- 1
 Canyon Crest 13.00

(103) Tyler Crouch, Record: 0- 2
(112) Daniel Gallenson, Record: 1- 2
(125) Elliott Adams, Record: 0- 2
(145) Steffen Chen, Record: 4- 2
 El Cajon 12.00

(112) Sergio Cruz, Record: 0- 2
(119) Cory Jackson, Record: 0- 2
(125) Victor Santos, Record: 2- 2
(160) Gio Malfavon, Record: 1- 2
 El Camino 69.00

(112) Thomas Tamayo, Record: 1- 2
(119) Kevin Broomfield, Record: 4- 2
(125) Devin Nakano, Record: 0- 2
(130) Jd Gonzales, Record: 0- 2
(135) Nick Furst, Record: 0- 2
(140) Andrew Ramierez, Record: 2- 2
(145) Valentine Ponce, Record: 2- 2
(152) Joey Rash, Record: 2- 2
(160) Quetzal Florez, Record: 1- 2
(171) Jeff Malone, Record: 3- 2
(189) Evan Brisco, Record: 4- 1 2nd Place
(215) Chace Eskam, Record: 1- 2
(285) Jr Siluano, Record: 2- 2
 El Capitan 0.00

 Eastlake 67.50

(119) Tony Denegull, Record: 4- 2
(125) Lamar Dent, Record: 5- 2
(130) Justin Boroy, Record: 2- 2
(135) David McCluggage, Record: 1- 2
(140) Stephen Lampa, Record: 2- 2
(145) Hawk Thompson, Record: 5- 1
(152) Chad Denegall, Record: 0- 2
(171) Aj Romero, Record: 2- 2
(189) Alex Johnson, Record: 0- 2
(215) Ryan Zacharzuk, Record: 3- 2
(285) Don Marganski, Record: 0- 2
 Escondido Charter 9.00

(119) Caleb Hofseth, Record: 2- 2
(160) Matt Hubphreys, Record: 0- 2
(171) Justin Yount, Record: 1- 2
 Fallbrook 82.00

(103) Brett Jones, Record: 3- 1
(112) David Lopez, Record: 3- 2
(119) Henry Sosa, Record: 1- 2
(140) Haden Lundy, Record: 1- 2
(152) Shannon Cone, Record: 4- 2
(160) Zac Plum, Record: 3- 1
(160) Joel Gordan, Record: 0- 2
(160) Joel Gordon, Record: 0- 2
(171) Kyle Dicillo, Record: 0- 2
(215) Jacob Wagaman, Record: 5- 1
(285) Jordan Maxwell, Record: 1- 2
 Foothill-Bakersfield 131.00

(103) Derik Rizo, Record: 4- 2
(130) Kyle Spear, Record: 4- 2
(135) Mark New, Record: 5- 2
(140) Estavan Velz, Record: 0- 2
(145) Paul Varella, Record: 1- 2
(171) Eric De La Rosa, Record: 5- 0 1st Place
(189) Donny Evans, Record: 5- 1
(215) David Travis, Record: 4- 1 2nd Place
(285) Armando Chavez, Record: 4- 1
 Granite Hills 93.00

(103) Zach McClanahan, Record: 4- 6
(112) Zack Weitz, Record: 2- 8
(119) Dillio Rubio, Record: 1- 8
(125) Ryan Garat, Record: 9- 5
(130) Jason Hart, Record: 2- 3
(135) Alex Nish, Record: 0- 2
(140) Brent Harkins, Record: 0- 7
(145) William Horner, Record: 3- 2
(152) No Match, Record: 0- 8
(160) Jacob Castillo, Record: 6- 4
(171) No Match, Record: 0- 7
(189) Justin Phillips, Record: 11- 0 1st Place
(215) Steven Rouleau, Record: 3- 4
(285) Joe Savala, Record: 1- 4
 Great Oak 55.00

(112) Krystian Johnson, Record: 3- 2
(119) Josh Tyler, Record: 1- 2
(130) Stephen May, Record: 3- 2
(135) Armando Guterrez, Record: 3- 2
(145) Steven Gavarneri, Record: 2- 2
(152) Marc Lopez, Record: 0- 2
(160) Brandon Morris, Record: 2- 2
(171) Andrew Richie, Record: 2- 2
(215) Pat Gibson, Record: 3- 2
 Great Oak 0.00

 Hilltop 60.50

(119) Michael Reyes, Record: 2- 2
(130) Anthony Acosta, Record: 1- 2
(135) Andy Gullata, Record: 2- 2
(140) Todd Garrison, Record: 3- 2
(145) Javier Martinez, Record: 6- 0 1st Place
(152) Tomas Walls, Record: 2- 2
(171) Christopher Johnson, Record: 0- 2
(189) Nicholas Labienz, Record: 0- 2
(285) Mike Tupoula, Record: 1- 2
 Helix 57.50

(112) A J Agustin, Record: 3- 2
(119) Robert Burton, Record: 3- 2
(135) Stephan Alvarez, Record: 3- 1
(140) Victor Richmond, Record: 4- 2
(140) Vic Richmond, Record: 0- 1
(145) Robert Fernandez, Record: 2- 2
(215) Patrick Phalen, Record: 4- 2
(285) Niko Sifakis, Record: 0- 2
 Hoover 41.00

(103) Anai Novoa, Record: 2- 2
(119) Xzavia Killikelly, Record: 4- 2
(125) Gary Green, Record: 2- 2
(140) Dennis Hyman, Record: 1- 2
(140) T Y Eison, Record: 3- 2
(145) Charles Nash, Record: 0- 2
(160) Reggie Madison, Record: 0- 2
(171) Earnie Campbell, Record: 0- 2
(215) Josh Garcia, Record: 1- 2
(285) Chris Wilson, Record: 2- 2
 Kearny 55.00

(103) Matthew Luzon, Record: 1- 1
(112) Khanh Nguyen, Record: 3- 1
(119) Josh Ostrowski, Record: 3- 2
(130) Jaime Pacheco, Record: 0- 2
(135) Brandon Tarrac, Record: 0- 2
(140) Greg Huth, Record: 3- 2
(145) Eric Cronkhite, Record: 0- 2
(160) Michael Ferran, Record: 2- 2
(171) Anthony Salazar, Record: 0- 2
(189) Mikey Longo, Record: 1- 2
(215) Armando Flores, Record: 0- 1
(285) Garrett Freitas, Record: 3- 2
 LCC 15.50

(112) Spencer Darlin, Record: 0- 1
(119) Ryan Barton, Record: 0- 2
(125) Ben Alei, Record: 0- 2
(130) Mark Grisafe, Record: 1- 2
(135) Brandon Lafaro, Record: 1- 2
(135) Will Maltoney, Record: 1- 2
(145) Dylan Hoppe, Record: 1- 1
(145) Alex Sandoff, Record: 0- 2
(189) Buck Oseguera, Record: 1- 2
(215) John West, Record: 0- 2
(215) Sean Winters, Record: 0- 2
 Mission Hills 0.00

 Mt. Miguel 40.00

(125) Arjay Camacho, Record: 5- 2
(140) Vincent Stewart, Record: 0- 2
(145) Josh Stewart, Record: 2- 2
(152) Richard Mcquaid, Record: 1- 2
(160) David Reyes, Record: 0- 2
(171) Romy Arteuga, Record: 0- 2
(189) Will Yankauskas, Record: 4- 2
(215) Jimmie Cavalier, Record: 2- 2
(285) Skyler Hubbard, Record: 0- 2
 Mojave 314.00

(103) Hideki Moore, Record: 1- 2
(112) Travis Degroat, Record: 5- 0 1st Place
(119) Jake Evans, Record: 5- 1 2nd Place
(125) Tolin Garcia, Record: 4- 1
(130) Leo Romero, Record: 3- 1
(135) Colby Evans, Record: 4- 0
(140) Deandre Taylor, Record: 5- 1 2nd Place
(145) Jacob Porter, Record: 4- 1
(152) Billy Stutzman, Record: 5- 1 2nd Place
(160) David Jordan, Record: 6- 0 1st Place
(171) Alex Proffitt, Record: 3- 1
(189) Trey Mcelhaney, Record: 1- 2
(215) Reggie Powers, Record: 6- 0 1st Place
(285) Dylan Berg, Record: 3- 1
 Mira Mesa 35.50

(103) Wilson Lu, Record: 3- 2
(112) Lang Nguyen, Record: 1- 2
(125) Leeland Clenista, Record: 1- 2
(125) George Bowles, Record: 1- 2
(145) B Camba, Record: 0- 2
(152) Marcelo Magana, Record: 0- 2
(160) Jacob Weber, Record: 2- 2
(189) Ezzekiel Menta, Record: 0- 2
(215) Ryan Kastris, Record: 3- 1
(285) Robby Cook, Record: 0- 2
 Murrieta Valley 114.50

(103) Matthew Glassey, Record: 5- 1
(112) Sergio Outlaw, Record: 2- 2
(119) Josh Mercado, Record: 3- 2
(125) Sean Bowman, Record: 2- 2
(130) Anthony Paredes, Record: 3- 2
(135) Mike Brenn, Record: 3- 2
(140) Brad Vidal, Record: 2- 2
(145) Max Mocalis, Record: 5- 1
(152) Kevin Schindler, Record: 1- 2
(160) Johnny Birtcher, Record: 3- 2
(171) Travis Sokolik, Record: 1- 1
(215) Matt Johnson, Record: 2- 2
(285) Joe Alvarez, Record: 1- 2
 Monte Vista 71.00

(103) No Match, Record: 1- 40
(103) Fred Parks, Record: 2- 2
(112) Robert Grey, Record: 6- 1
(119) Persio Morell, Record: 1- 2
(130) Heresch Hassan, Record: 1- 2
(171) Chris Eade, Record: 6- 1
(189) Craig Davis, Record: 1- 2
(189) NO MATCH, Record: 0- 1
(215) Norberto Cadena, Record: 2- 2
(285) Jose Martinez, Record: 3- 2
 Orange Glen 78.00

(112) Anthony Alverez, Record: 7- 1
(119) Derek Horine, Record: 0- 2
(125) Eddie Betts, Record: 0- 2
(130) Andrew Natividad, Record: 3- 2
(135) Danny Varela, Record: 0- 2
(140) Medesto Olea, Record: 6- 0 1st Place
(152) Aron Smith, Record: 3- 1
(160) Ralph Angkiangco, Record: 1- 2
 Otay Ranch 0.00

 Otay Ranch 59.50

(112) Joey Marin, Record: 2- 2
(119) Vic Anton, Record: 2- 2
(125) Jon Bagube, Record: 1- 2
(130) Phillip No, Record: 1- 2
(135) Reggie Barton, Record: 2- 2
(140) John No, Record: 1- 2
(171) Sonny Garcia, Record: 3- 2
(189) Zack Petrin, Record: 3- 2
(215) Miguel Narvaez, Record: 2- 2
 Palmdale 40.00

(103) Matt Massullo, Record: 1- 2
(119) George Martinez, Record: 0- 2
(125) Donavan Baker, Record: 2- 2
(125) Donavan Baker, Record: 0- 2
(130) Carolina Navarro, Record: 0- 2
(135) Alex Aldrete, Record: 2- 2
(140) Steven Woslum, Record: 1- 2
(145) Jose Delatorre, Record: 4- 2
(152) Adrian Noriegan, Record: 1- 2
(160) Quentin Berrellez, Record: 0- 2
(171) Victor Assaf, Record: 0- 2
(189) Jared Link, Record: 0- 2
(285) Giovanni Sarran, Record: 3- 2
 Peninsula 65.00

(119) Arya Bandari, Record: 2- 2
(125) Blain Matsuura, Record: 4- 1 2nd Place
(130) Forrest Wilkinson, Record: 1- 2
(135) Griffin Macer, Record: 3- 2
(140) Matt Serrano, Record: 0- 2
(145) Tim Lademan, Record: 1- 2
(152) Kevin Hawke, Record: 3- 2
(160) Manjae Kim, Record: 5- 2
(171) Sam Deluca, Record: 0- 2
(189) Neimen Gogerchian, Record: 1- 2
(215) Nick Mosich, Record: 0- 2
 Patrick Henry 62.00

(103) Christopher Gonzales, Record: 0- 2
(119) Victor Maya, Record: 2- 2
(125) John Ly, Record: 1- 2
(130) Salvatorie Rotola, Record: 0- 2
(135) Rudy Rodriquez, Record: 1- 2
(140) Thomas Mendoza, Record: 3- 2
(145) Johnny Alzate, Record: 2- 2
(152) Dariesh Behzadipoor, Record: 3- 2
(171) Julian Mena, Record: 2- 2
(189) Malcolm Coleman, Record: 2- 2
(215) Carlos Beleche, Record: 2- 2
(285) Jeff Robinson, Record: 2- 2
 Pt. Loma 0.00

 Palo Verde 40.00

(103) Ricky Lule, Record: 2- 2
(112) Mark Perkins, Record: 1- 2
(119) Nathan Mendez, Record: 0- 2
(125) Ryan King, Record: 1- 2
(130) Daniel Rodriguez, Record: 0- 2
(135) Andres Garnica, Record: 5- 2
(145) Jonathan Rocha, Record: 0- 2
(152) Eric Shinault, Record: 6- 1
(189) Lance Loney, Record: 0- 2
(215) Arron Iseman, Record: 0- 2
 Rancho Buena Vista 106.00

(103) No Match, Record: 0- 3
(125) Gabe Estrada, Record: 8- 4
(130) Moises Lucio, Record: 1- 3
(135) Mario Ramos, Record: 7- 3
(145) Cody Fanning, Record: 10- 2 2nd Place
(152) Russel Delmar, Record: 5- 2
(160) George Senteno, Record: 1- 2
(171) Kyle Mathews, Record: 6- 4
(215) Johnny Perez, Record: 7- 4
(285) Trent Smith, Record: 10- 0 1st Place
 Reseda 61.00

(103) Edwin Blas, Record: 2- 2
(112) Bijan Haghnegahdar, Record: 4- 2
(119) Ivan Alvarez, Record: 1- 2
(125) Luis Maldonado, Record: 1- 2
(135) Jeffrey Garcia, Record: 2- 2
(140) James James, Record: 2- 2
(152) Joe Beckwith, Record: 2- 2
(285) Hector Castillen, Record: 4- 2
 Rio Mesa 91.00

(103) Paul Venegas, Record: 4- 1 2nd Place
(112) Mat Rios, Record: 3- 2
(119) Albert Candido, Record: 3- 2
(125) Geoge Ortega, Record: 1- 2
(130) Benji Gomez, Record: 5- 1 2nd Place
(130) Matt Tao, Record: 1- 2
(140) David Murillo, Record: 0- 2
(171) Matt Lee, Record: 1- 2
 Sacramento 4.00

(152) Michael Williams, Record: 0- 2
(189) Matril Ford, Record: 0- 2
(215) Alex Stewart, Record: 1- 2
 San Diego 7.00

(119) David Lopez, Record: 1- 2
(145) Ansar Shakirov, Record: 1- 2
(215) Pena Dennis, Record: 0- 2

 Steele Canyon 139.00

(103) Dylan Lincoln, Record: 3- 2
(112) Matt Hughes, Record: 2- 2
(119) Caleb Cardenas, Record: 4- 1
(125) Dylan Sawyer, Record: 4- 2
(130) James Giblin, Record: 0- 2
(135) Alex Piscitelli, Record: 2- 2
(140) Todd Graff, Record: 4- 2
(145) Connor Hanten, Record: 4- 2
(152) Justin Graff, Record: 4- 1
(160) Kellen Dion, Record: 0- 2
(171) Garret Estevane, Record: 4- 1
(189) Ryan Pearl, Record: 4- 1
(215) Shane Forester, Record: 2- 1
(285) Robert Forester, Record: 3- 2
 San Dieguito 34.00

(103) Dan Woodward, Record: 6- 6
(119) Steve Ecarlera, Record: 6- 6
(125) Osuna Cesar, Record: 0- 2
(130) Patricia Stroud, Record: 0- 2
(171) Devon Sheldon, Record: 13- 4
(189) Case Shaey, Record: 3- 6
(215) Brian Cook, Record: 5- 4
(285) Mark Galvez, Record: 3- 2
 Sunny Hills 91.00

(103) Kevin Mondragon, Record: 0- 2
(112) Jeff Fernandez, Record: 0- 2
(119) Clark Morgan, Record: 3- 1
(130) John Kim, Record: 2- 2
(135) Joseph Park, Record: 4- 1
(140) Melvin Cabus, Record: 3- 1
(145) James Kang, Record: 4- 1
(152) Joel Eason, Record: 1- 2
(160) Aaron Ninokawa, Record: 3- 2
(189) Alex Jeon, Record: 1- 2
(215) Jacob Johnson, Record: 2- 2
(285) Michael Parra, Record: 1- 2
 Santana 51.00

(103) Brent Wilson, Record: 2- 2
(112) Carlin Henderson, Record: 0- 2
(119) Sean Kennedy, Record: 0- 2
(125) Alex Angustine, Record: 0- 2
(130) Tim Sherlock, Record: 4- 2
(135) Kevin Talmich, Record: 2- 2
(140) Codi Leslie, Record: 1- 2
(152) Dan Slagle, Record: 0- 2
(160) Curtis Mccabe, Record: 3- 2
(171) Clinton Harris, Record: 1- 2
(189) Blake Kahler, Record: 4- 2
(215) Cody Cook, Record: 0- 2
(285) Mike Jenkins, Record: 1- 2
 San Pasqual 124.00

(112) Tyler Bennett, Record: 0- 2
(119) Bryce Jarman, Record: 2- 2
(130) Bryan Nguyen, Record: 1- 2
(135) Morgan Haire, Record: 1- 2
(140) Cameron Bell, Record: 4- 2
(145) Kurt Schneider, Record: 3- 2
(152) Alex Thomas, Record: 2- 2
(160) Daniel French, Record: 4- 1 2nd Place
(171) Dominic Grippo, Record: 5- 1 2nd Place
(189) Alex Bass, Record: 1- 2
(215) Joseph Burton, Record: 1- 2
(285) Dave Dayani, Record: 6- 1
 Serra 43.00

(119) Michael Skosec, Record: 0- 2
(125) Joseph Guzman, Record: 0- 2
(135) Andy Simmons, Record: 2- 2
(140) Angel Hernandez, Record: 1- 2
(145) Joseph Mattingly, Record: 1- 2
(160) Cameron Joseph, Record: 1- 2
(171) Andrew Lafkarites, Record: 3- 2
(189) Brian Regelbrugge, Record: 2- 2
(215) Samuel Galvin, Record: 1- 2
(285) Jeremiah Iroff, Record: 1- 2
 Scripps Ranch 0.00

 St Augustine 32.50

(112) Jeffrey Eaker, Record: 1- 2
(119) Bret Davy, Record: 0- 2
(125) No Match, Record: 0- 1
(130) Chris Harris, Record: 1- 2
(140) Vincent Stong, Record: 0- 2
(145) Jesse Alvernaz, Record: 5- 2
(160) Trevor Goncalves, Record: 0- 2
(171) Kellen Crisman, Record: 1- 2
(189) Taylor Muller, Record: 1- 2
(215) Ryan Tappen, Record: 2- 2
 Southwest Imp 42.50

(119) Adrain Hernandez, Record: 4- 2
(130) Mathew Suamataia, Record: 6- 1
(135) Josh Guerra, Record: 0- 1
(145) No Match, Record: 0- 1
(152) NO MATCH, Record: 0- 1
(160) Garrett Larson, Record: 1- 2
(189) NO MATCH, Record: 0- 1
(215) Marco Alvarado, Record: 5- 2
 Southwest IMP 49.00

(119) Adrian Hernandez, Record: 1- 1
(130) Matthew Suamataia, Record: 5- 3
(135) Josh Guerra, Record: 6- 4
(140) Julio Chavez, Record: 5- 4
(145) Josh Suamataia, Record: 0- 1
(152) Colin McNeece, Record: 6- 4
(160) Garret Larson, Record: 5- 3
(171) Bad Match, Record: 2- 4
(189) Jacob Jones, Record: 9- 1
(215) Bad Match, Record: 3- 3
 Southwest SD 33.00

(103) Ricky Franco, Record: 2- 2
(112) Marcial Araracap, Record: 1- 2
(125) Ricardo Rojas, Record: 2- 2
(130) Brian Regaliza, Record: 0- 2
(135) Joseph Amavisca, Record: 1- 2
(140) Joshua Garcia, Record: 2- 2
(145) Jorge Aguilar, Record: 0- 2
(152) Eric Rodriguez, Record: 0- 2
(171) George Price, Record: 2- 2
(189) Alonso Lopez, Record: 1- 2
(215) Robert Hughes, Record: 0- 2
 Sweetwater 15.00

(130) Cesar Chavez, Record: 0- 2
(135) Daniel Sanchez, Record: 1- 2
(140) Jonathon Mendoza, Record: 0- 2
(145) Chris Navarro, Record: 2- 2
(152) Diego Gomez, Record: 0- 2
(160) Victor Villaviencio, Record: 1- 2
(215) Luis Badilla, Record: 0- 2
(285) Chris Metoyer, Record: 0- 2
 Tehachapi 150.50

(103) Colton Messier, Record: 5- 2
(112) Jared Steinbach, Record: 3- 2
(119) Sergio Martinez, Record: 4- 2
(135) Jason Hail, Record: 6- 1
(140) James St John, Record: 2- 2
(145) Eric Harroun, Record: 3- 2
(152) Joey Hack, Record: 3- 2
(160) Jordan Carr, Record: 2- 2
(171) Tyler Hack, Record: 5- 1
(189) Marquez Abarquez, Record: 4- 1
(215) Evan Mcbride, Record: 4- 2
(285) Cameron Hood, Record: 3- 2
 Temecula Valley 0.00

 Torrance 0.00

 Torrey Pines 78.50

(125) Sean Richland, Record: 2- 2
(130) Daniel Kwittken, Record: 4- 1
(135) Daniel Dalton, Record: 0- 2
(140) Alex Waggoner, Record: 4- 2
(145) Nate Morre, Record: 4- 2
(152) Curtis Mackay, Record: 3- 1
(160) Robbie Parrish, Record: 3- 2
(171) Shawn Murphy-Lee, Record: 4- 2
 University City 17.00

(112) Connor Toomes, Record: 0- 2
(119) Wade Geissel, Record: 0- 2
(135) Dylan Ebersole, Record: 2- 2
(140) Chad Campbell, Record: 0- 2
(145) Ryan Maroney, Record: 0- 2
(152) Steven Esquvel, Record: 0- 2
(160) Billy Cafcules, Record: 2- 2
(189) Anthony Esquivel, Record: 0- 2
(215) Casey Nakamura, Record: 2- 2
 Vista 197.50

(103) Jesse Cativiella, Record: 8- 3
(112) Johnny Martinez, Record: 4- 6
(119) Paul Cativiella, Record: 5- 5
(125) Chris Escobar, Record: 9- 4
(130) Derek Dixson, Record: 10- 3 1st Place
(135) Isarel Montano, Record: 3- 6
(140) Josh Hotta, Record: 9- 4
(145) Robert Lopez, Record: 5- 5
(152) Anthony Meza, Record: 12- 0 1st Place
(160) Seth Rehn, Record: 14- 2
(171) Rod Gallegos, Record: 2- 2
(189) Mike Thomas, Record: 10- 4
(215) Sean McHugh, Record: 10- 3
(285) Kasey Cowan, Record: 10- 2
(285) Kasey Cowan, Record: 0- 1
 Valley Center 94.50

(103) Filberto Oros, Record: 1- 2
(112) Cameron Avilez, Record: 2- 2
(119) William Deyoung, Record: 3- 2
(125) Justin Macovichok, Record: 4- 1
(130) Wyatt Castner, Record: 2- 2
(140) Anthony Woolstencroft, Record: 2- 2
(145) Sam Polito, Record: 3- 2
(160) Justin Clifford, Record: 2- 2
(171) Nick Stehly, Record: 2- 2
(189) Tony Sudak, Record: 3- 2
(285) Jason Klingerman, Record: 2- 2
(285) Jesus Rubio, Record: 4- 2
 Ventura 154.50

(103) Jesse Arreguin, Record: 0- 2
(112) Erick Weisshaar, Record: 4- 1 2nd Place
(119) Shawn Hastie, Record: 6- 0 1st Place
(125) Omar Flores, Record: 3- 1
(125) Karmichael Pompa, Record: 3- 2
(135) Scott Millikan, Record: 4- 1
(140) Trevor Mick, Record: 5- 1
(145) Juan Gonzales, Record: 1- 2
(152) Justin Wilson, Record: 4- 2
(160) Jacob Archibeque, Record: 4- 1
(160) Tyson Howery, Record: 1- 2
(189) Ryan Rosales, Record: 4- 2
(215) Chris Valdivia, Record: 1- 2
(285) Adonis Avalos, Record: 0- 2


 WestView 48.00

(103) Andrew Dribble, Record: 0- 2
(125) Chris Woo, Record: 3- 2
(130) Andy Wesser, Record: 3- 2
(135) Jeff Stallings, Record: 1- 2
(140) Pranava Ganesh, Record: 1- 2
(145) Alex Stathis, Record: 0- 2
(152) Frank Criger, Record: 2- 2
(171) Alex Adan, Record: 2- 2
(215) Allen Burns, Record: 3- 2
 Westview 0.00

Tourney Contact
Steve Bulette
Monte Vista H.S.
3230 Sweetwater Springs Blvd.
Spring Valley CA 91977
e-mail: sbulette@cox.net
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved