Ramona
2007 CIF Division III Championships
Place Winners - Top six advance to Masters
02/17/2007

 Weight: 103

1st: Steve Elizalde, Brawley 11 4- 0
2nd: Steven Martinez, Mt. Carmel 10 2- 1
3rd: Waldo Saldivar, Ramona 10 3- 1
4th: Levi Annon, Monte Vista 10 2- 2
5th: Dylan Lincoln, Steele Canyon 9 3- 2
6th: Charles Strampfer, Valhalla 9 1- 3
 Weight: 112

1st: Landon Holmes, Valhalla 12 3- 0
2nd: Alfonso Osuna, Brawley 10 2- 0
3rd: Chris Kirk, Ramona 11 3- 1
4th: Masud Hasan, Monte Vista 10 3- 2
5th: Sergio Cruz, El Cajon Valley 10 2- 2
6th: Brad West, Mt. Carmel 10 1- 3
 Weight: 119

1st: Marco Noriega, Brawley 12 3- 0
2nd: Caleb Cardenas, Steele Canyon 11 2- 1
3rd: Allan Delos Reyes, Mar Vista 11 3- 1
4th: Eric Moreno, Mt. Carmel 11 2- 2
5th: Persio Morel, Monte Vista 11 3- 2
6th: Zachary Maguire, Valhalla 9 2- 3
 Weight: 125

1st: Robert Castaneda, Brawley 12 3- 0
2nd: Pedro Tapia, Montgomery 12 2- 1
3rd: Primo Julian, Mt. Carmel 11 4- 1
4th: Hunter Beamon, Monte Vista 11 2- 2
5th: Ricardo Rojas, Southwest (San Diego) 11 2- 2
6th: Dylan Sawyer, Steele Canyon 10 3- 3
 Weight: 130

1st: Ivan Arevalo, Brawley 12 4- 0
2nd: Matt Starbeck, Mt. Carmel 12 2- 1
3rd: Renzo Salazar, Valhalla 10 3- 1
4th: Garrett Ludwig, El Capitan 12 2- 2
5th: Matthew Suamataia, Soutwest (El Centro) 12 2- 2
6th: James Giblin, Steele Canyon 11 1- 3
 Weight: 135

1st: Josh Guerra, Soutwest (El Centro) 11 3- 0
2nd: Gideon Hemesath, Montgomery 12 3- 1
3rd: Beau Cervantes, Mt. Carmel 12 3- 1
4th: Mason Rodriguez, Brawley 11 2- 2
5th: Joseph Amavisca, Southwest (San Diego) 11 3- 2
6th: Tony Sangermano, El Capitan 12 3- 3
 Weight: 140

1st: Aaron Murphy, Mt. Carmel 12 4- 0
2nd: Chris Santana, Brawley 12 2- 1
3rd: Cody Seavers, Ramona 12 4- 1
4th: Max Verduzco, Valhalla 11 3- 2
5th: Joseph Kent, Montgomery 9 3- 2
6th: Cody James, El Capitan 12 1- 3
 Weight: 145

1st: Alex Trinidad, Brawley 11 4- 0
2nd: Brandon Hetzler, Mt. Carmel 11 3- 1
3rd: Connor Hanten, Steele Canyon 11 4- 1
4th: Joey Creiglow, Central Union 10 3- 2
5th: Matt Swearingen, Ramona 12 3- 2
6th: Jacob Dodge, El Capitan 11 2- 3
 Weight: 152

1st: James Smith, Brawley 12 4- 0
2nd: J.B. Graff, Steele Canyon 12 3- 0
3rd: Lonnie Alexander, Monte Vista 11 4- 1
4th: Colin McNeece, Soutwest (El Centro) 12 4- 2
5th: Chris Juan, Mt. Carmel 12 3- 2
6th: Kevin Orr, Ramona 12 3- 3
 Weight: 160

1st: Nate Velasco, Mt. Carmel 12 3- 0
2nd: Mike Velasco, Brawley 10 2- 1
3rd: Garret Estavane, Steele Canyon 12 4- 1
4th: Garett Larson, Soutwest (El Centro) 11 3- 2
5th: Will Yankaukas, Mt. Miguel 12 3- 2
6th: Shane Mallory, Valhalla 11 2- 3
 Weight: 171

1st: Chris Bascon, Mt. Carmel 12 4- 0
2nd: Chris Eade, Monte Vista 12 2- 1
3rd: Philip Kelly, El Capitan 12 4- 1
4th: Ryan Esquibel, Steele Canyon 11 3- 2
5th: Nathan Pastore, Valhalla 11 3- 2
6th: Anthony Dugan, Ramona 11 2- 3
 Weight: 189

1st: Chris Thomas, Valhalla 12 4- 0
2nd: Jacob Jones, Soutwest (El Centro) 12 2- 1
3rd: Keeton Hveem, Mt. Carmel 12 4- 1
4th: Ryan Pearl, Steele Canyon 12 3- 2
5th: Forfeit, 12 3- 2
6th: Forfeit, 12 3- 2
 Weight: 215

1st: Angel Romero, Central Union 11 4- 0
2nd: Tommy McLaughlin, Mar Vista 11 2- 1
3rd: Stephen Dominguez, Brawley 12 4- 1
4th: Tim Pugsley, Monte Vista 12 2- 2
5th: Jarrett Pierce, Ramona 12 3- 2
6th: Adrian Atienza, Mt. Carmel 12 2- 3
 Weight: 275

1st: Ryan Stone, Ramona 11 3- 0
2nd: Josh Wise, Brawley 12 3- 1
3rd: Norberto Cadena, Monte Vista 12 3- 1
4th: Robert Forester, Steele Canyon 11 4- 2
5th: Jon Downey, Mt. Carmel 11 3- 2
6th: Jose Cortes, Valhalla 11 2- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved