University City High School
2006 CIF San Diego Section
Division III Championships
Team Summary
02/18/2006

 Brawley 298.00

(105) Anthony Liston, Record: 4- 1 3rd Place
(114) Mark Limon, Record: 4- 0 1st Place
(121) Corey Caffarella, Record: 4- 0 1st Place
(127) John Cardenas, Record: 4- 0 1st Place
(132) Ivan Arevalo, Record: 4- 0 1st Place
(137) Chris Santana, Record: 4- 0 1st Place
(142) Robert Casteneda, Record: 3- 3 6th Place
(147) Eddie Ruiz, Record: 3- 2 5th Place (Tie)
(154) Alvaro Zermeno, Record: 3- 0 1st Place
(162) Steven Trinidad, Record: 4- 0 1st Place
(173) Chauncey Rowe, Record: 3- 3 6th Place
(191) Joseph Valdivia, Record: 2- 1 2nd Place
(217) Steven Dominguez, Record: 3- 2 5th Place
(277) Rusty Garcia, Record: 3- 1 3rd Place
 El Capitan 70.00 Ded: 1.00

(105) C.J. Bernard, Record: 2- 3 8th Place
(114) Cai La Chappa, Record: 0- 2
(121) Nathan Neuhardt, Record: 3- 1 3rd Place
(127) Tony Sangermano, Record: 3- 2 7th Place
(132) Cody James, Record: 3- 2 7th Place
(137) Bryan Robbins, Record: 0- 2
(147) Danial Lynn, Record: 0- 2
(162) Philip Kelly, Record: 3- 3 6th Place
(277) Josh Garcia, Record: 2- 1 2nd Place
 El Cajon Valley 3.00

(105) Cory Jackson, Record: 0- 2
(132) Adrian Padilla, Record: 1- 2
(147) Zach Meyer, Record: 0- 2
(162) Gio Malfavon, Record: 0- 2
(173) Hussein Al Habib, Record: 0- 2
(217) Ernesto Garcia, Record: 0- 2
(277) Miguel Lopez, Record: 0- 2
 Hoover 37.50

(105) Anai Novoa, Record: 2- 3 6th Place
(114) Terry Singleton, Record: 4- 1 3rd Place
(121) Xzavia Killikelly, Record: 0- 2
(127) Gary Green, Record: 2- 3 8th Place
(132) Alex Uribe, Record: 0- 2
(137) Dennis Hyman, Record: 1- 2
(142) Reggie Madison, Record: 0- 2
(162) Earnie Campbell, Record: 0- 2
(191) Emmanuel Wimer, Record: 1- 3 8th Place
 Mar Vista 92.50

(114) Alan Delos Reyes, Record: 1- 3 8th Place
(121) Hugo Medrano, Record: 3- 3 6th Place
(127) Matt Arroyave, Record: 4- 1 3rd Place
(132) Art Casillias, Record: 3- 3 6th Place
(137) Joe Rilatt, Record: 0- 2
(147) Alan Matos, Record: 3- 1 2nd Place
(217) Joey Martinez, Record: 4- 0 1st Place
(277) Daunte Flores, Record: 0- 2
 Monte Vista 170.50

(105) Hunter Beamon, Record: 3- 1 2nd Place
(114) Robert Grey, Record: 3- 3 6th Place
(121) Persio Morel, Record: 0- 2
(127) Rudy Simmons, Record: 0- 2
(132) Aaron Moton, Record: 0- 2
(137) Aaron Eberhart, Record: 3- 2 4th Place
(142) Lonnie Alexander, Record: 2- 2 5th Place
(147) Tim Day, Record: 4- 1 3rd Place
(154) Erik Winchell, Record: 3- 2 5th Place
(162) Chris Eade, Record: 4- 2 4th Place
(173) John Orr, Record: 2- 1 2nd Place
(191) Brian Palmer, Record: 0- 2
(217) Tim Pugsley, Record: 2- 1 2nd Place
(277) Ryan Meehan, Record: 3- 2 5th Place (Tie)
 Mt. Carmel 218.50

(105) Anthony Weber, Record: 3- 2 4th Place
(114) Ryan Quackenbush, Record: 3- 2 7th Place
(121) Matt Starbeck, Record: 3- 2 4th Place
(127) Andrew Luna, Record: 3- 2 5th Place (Tie)
(132) Beau Cervantes, Record: 3- 1 2nd Place
(137) Aaron Murphy, Record: 3- 1 2nd Place
(142) Todd McKay, Record: 4- 0 1st Place
(147) Bryce Hansen, Record: 4- 0 1st Place
(154) Chris Juan, Record: 1- 3 8th Place
(162) Ryan Carl, Record: 3- 2 7th Place
(173) Nate Velasco, Record: 3- 2 4th Place
(191) Keaton Hveem, Record: 2- 3 6th Place
(217) Adrian Atienza, Record: 3- 2 4th Place
(277) Jon Downey, Record: 2- 2 4th Place
 Mt. Miguel 28.50

(132) Gary Myers, Record: 0- 2
(142) Eric Galbreath, Record: 0- 2
(162) Ivan Herrera, Record: 1- 2
(191) Greg Villalobos, Record: 3- 0 1st Place
(217) Will Yankauskus, Record: 1- 3 8th Place
 Point Loma 30.50

(127) Mike Farrar, Record: 2- 2 5th Place (Tie)
(147) Mark McLaughlin, Record: 3- 2 4th Place
(154) Travis Rivers, Record: 0- 2
(162) Geof Cummings, Record: 0- 2
(173) Dominic Rascon, Record: 2- 2 7th Place
(191) Jay Congdon, Record: 0- 2
 Ramona 139.00

(105) Chris Kirk, Record: 3- 0 1st Place
(114) Trevor McKenzie, Record: 0- 2
(127) Nick Modrow, Record: 0- 2
(132) Eric Matthews, Record: 4- 1 3rd Place
(137) Matt Swearingen, Record: 2- 3 6th Place
(142) Cody Seevers, Record: 3- 1 3rd Place
(147) Kevin Orr, Record: 0- 2
(162) Anthony Dugan, Record: 3- 1 2nd Place
(173) Kevin Saldivar, Record: 2- 2 5th Place
(191) Clayton Corbett, Record: 2- 2 4th Place
(217) Jared Pierce, Record: 4- 1 3rd Place
(277) Sam Pettijohn, Record: 1- 2
 Santana 35.00 Ded: 1.00

(105) Alex Augustine, Record: 0- 2
(114) Sean Kennedy, Record: 1- 2
(127) Tim Sherlock, Record: 1- 2
(132) Andrew Glum, Record: 1- 2
(137) Codi Leslie, Record: 0- 2
(142) Adam Wentz, Record: 1- 3 8th Place
(147) Jeff Benz, Record: 1- 3 8th Place
(154) Billy Tyler, Record: 0- 2
(162) Curtis McCabe, Record: 1- 2
(173) Blake Kahler, Record: 1- 2
(191) Jake Anagostopolis, Record: 3- 2 5th Place
(217) Mike Jenkins, Record: 1- 2
(277) Dwayne Holliday, Record: 1- 3 8th Place
 Steele Canyon 92.00

(105) Matt Hughes, Record: 0- 2
(114) Caleb Cardenas, Record: 2- 2 5th Place
(121) James Giblin, Record: 0- 2
(127) Dylan Sawyer, Record: 0- 2
(132) Tyler Ramer, Record: 3- 2 5th Place
(137) Kevin Doyle, Record: 3- 2 5th Place
(142) Conner Hanten, Record: 0- 2
(147) Kellen Dion, Record: 1- 2
(154) J.B. Graff, Record: 3- 2 4th Place
(162) Garret Estevane, Record: 4- 1 3rd Place
(191) Ryan Pearl, Record: 4- 1 3rd Place
(217) Manuel Vargas, Record: 2- 2 7th Place
(277) Matt Norton, Record: 2- 2 7th Place
 Serra 73.50

(114) Freddy Suarez, Record: 3- 2 4th Place
(121) Scott Bergmann, Record: 3- 2 5th Place
(132) Andy Simmons, Record: 2- 3 8th Place
(142) Nick McDonald, Record: 4- 2 4th Place
(147) Andy Lefkarites, Record: 3- 2 5th Place (Tie)
(154) Joey Mattingly, Record: 1- 2
(162) Ray Espinoza, Record: 1- 2
(173) Kevin Lee, Record: 1- 3 8th Place
(191) Brian Regelbrugge, Record: 0- 2
 Southwest 78.50

(121) Matthew Suamataia, Record: 2- 2 7th Place
(127) Josh Guerra, Record: 3- 1 2nd Place
(137) Brock Gordon, Record: 4- 1 3rd Place
(147) Julio Chavez, Record: 1- 2
(154) Daniel Conner, Record: 4- 1 3rd Place
(162) Garrett Larson, Record: 2- 3 8th Place
(173) Jacob Jones, Record: 1- 2
(217) Victor Ruiz, Record: 0- 2
 University City 21.00

(105) Thibault Mazel, Record: 0- 2
(114) Phillip Johnson, Record: 0- 2
(121) Brian Lewis, Record: 1- 3 8th Place
(127) Alane Tighe, Record: 0- 2
(132) Kevin McCarty, Record: 0- 2
(137) Chad Campbell, Record: 0- 2
(142) Mansoor Paghmani, Record: 0- 2
(147) Shaun Stafford, Record: 0- 2
(154) Ryan Reiger, Record: 1- 3 6th Place
(162) Naomi Ramirez, Record: 0- 2
(173) Michael Haynes-Pitts, Record: 0- 2
(217) Casey Nakamura, Record: 2- 3 6th Place
(277) Thomas Tighe, Record: 0- 2
 Valhalla 197.50

(105) Ryan Schmehr, Record: 2- 2 7th Place
(114) Landon Holmes, Record: 3- 1 2nd Place
(121) Jarrod Maguire, Record: 3- 1 2nd Place
(127) Josue Martinez, Record: 3- 2 4th Place
(132) Renzo Salazar, Record: 2- 2 4th Place
(137) Frederic Hewitt, Record: 2- 2 7th Place
(142) Keith Juengst, Record: 2- 1 2nd Place
(147) Max Verdusco, Record: 2- 2 7th Place
(154) Mark Keilbasa, Record: 2- 1 2nd Place
(162) Eric Kincaid-Sharp, Record: 3- 2 5th Place
(173) Bruno Salazar, Record: 3- 0 1st Place
(191) Chris Thomas, Record: 3- 2 7th Place
(217) Chris Wright, Record: 0- 2
(277) Jose Cortez, Record: 3- 2 5th Place (Tie)
 Westview 79.00

(105) Matt Warriner, Record: 3- 2 5th Place
(114) Brian Myers, Record: 0- 2
(121) Jeff Stallings, Record: 0- 2
(127) Andy Wesser, Record: 0- 2
(137) Keith Cammell, Record: 2- 3 8th Place
(142) Pranava Ganesh, Record: 3- 2 7th Place
(154) Seth Adams, Record: 2- 2 7th Place
(162) Allen Burns, Record: 1- 2
(173) Alex Adan, Record: 4- 1 3rd Place
(277) Bobby Charette, Record: 4- 0 1st Place
Tourney Contact
Kevin J. Farmer
UCHS
6949 Genesee Avenue
San Diego CA 92122
e-mail: ucwrestling@cox.net
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved