|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Vista High School | ||||
| Monte Vista Varsity Tournament | ||||
| Team Scores | ||||
| January 7, 2006 | ||||
| 1. | Poway | 386.50 | |
| 2. | Vista | 231.50 | |
| 3. | Temecula Valley - Southern Section | 140.50 | |
| 4. | Escondido | 138.00 | |
| 5. | Monte Vista | 121.00 | |
| 6. | Gilbert - AZ | 97.00 | |
| 7. | El Capitan | 87.00 | |
| 8. | Central Union | 84.00 | |
| 9. | Torrey Pines | 83.00 | |
| 10. | Mira Mesa | 71.00 | |
| 11. | Imperial | 64.50 | |
| 12. | Hilltop | 64.00 | |
| 13. | Serra | 63.00 | |
| 14. | Natomas - San Joaquin Section | 59.50 | |
| 15. | Calexico | 48.00 | |
| 16. | Morse | 41.50 | |
| 17. | Steele Canyon | 39.50 | |
| 18. | Birmingham - Los Angeles | 31.00 | |
| 19. | Sweetwater | 25.00 | |
| 20. | Mountan View | 22.00 | |
| 21. | San Ysidro | 19.00 | |
| 22. | Madison | 15.00 | |
| 23. | Army Navy | 10.00 | |
| 23. | (tie) | El Cajon Valley | 10.00 |
| 25. | Castle Park | 6.00 | |
| 26. | Fallbrook | 0.00 |
| Tourney Contact Steve Bulette Monte Vista High School 3230 Sweetwatersprings Blvd Spring Valley CA 91978 e-mail: sbulette@cox.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |