2009 San Diego Section CIF Cross Country Finals
Saturday, Nov. 21 at Morley Field, Balboa Park
Division 1 Girls (2.75 miles)
(T) - state team qualifiers; (I) - state individual qualifiers
Place TmPl First Name Last Name Gr School Time Pace
===== ==== =============== =============== == ==================== ===== =====
1 1 Molly Grabill 11 Rancho Bernardo 15:25 5:37 T
2 2 Megan Morgan 12 Torrey Pines 15:39 5:42 T
3 3 Alli Billmeyer 11 Torrey Pines 16:05 5:51 T
4 4 Kelly Lawson 9 La Costa Canyon 16:22 5:57 I
5 5 Ashlyn Dadkhah 10 Torrey Pines 16:26 5:59 T
6 6 Elisa Karhu 12 Rancho Bernardo 16:45 6:06 T
7 7 Sarah Heisner 9 Rancho Buena Vista 17:03 6:12 T
8 8 Michelle Walling 12 Eastlake 17:07 6:14 I
9 9 Michelle LeRoux 11 Rancho Bernardo 17:10 6:15 T
10 10 Ellie Abrahamson 9 La Costa Canyon 17:16 6:17 I
11 11 Aylin Mejia 12 Sweetwater 17:22 6:19 I
12 12 Emily Birch 11 Escondido 17:22 6:19 I
13 13 Harper Cooksley 11 Rancho Buena Vista 17:24 6:20 T
14 14 Tara Trujillo 12 Poway 17:26 6:21
15 15 Harper Cleves 11 Rancho Buena Vista 17:28 6:21 T
16 16 Rachel Hiraoka 10 Torrey Pines 17:29 6:22 T
17 17 Kaylie Belk 12 Carlsbad 17:30 6:22
18 18 Emma Archuleta 12 Poway 17:37 6:25
19 19 Shanna St Laurent 11 Rancho Buena Vista 17:38 6:25 T
20 20 Michelle Cruz 12 Vista 17:47 6:28
21 21 Cristal Favela 11 Escondido 17:48 6:29
22 22 Soffe Watson 10 Torrey Pines 17:48 6:29 T
23 23 Aimee Trujillo 11 Poway 17:48 6:29
24 24 Devin Xayasomloth 12 Escondido 17:49 6:29
25 25 Savannah Leitner 11 Rancho Bernardo 17:50 6:29 T
26 26 Carina Gillespie 9 Otay Ranch 17:58 6:32
27 27 Savannah Scooler 11 Eastlake 17:59 6:33
28 28 Catie LeDesma 9 Otay Ranch 18:00 6:33
29 29 Kelsey O'Connell 9 Torrey Pines 18:00 6:33 T
30 30 Daniella Rodebush 9 Vista 18:01 6:33
31 31 Tori Casella 9 Torrey Pines 18:01 6:34 T
32 32 Trinity Aguon 9 Chula Vista 18:06 6:35
33 33 Darina Dinov 12 Rancho Bernardo 18:07 6:36 T
34 34 Gabriela Al-Shamma 11 La Costa Canyon 18:07 6:36
35 35 Tiffany Duffy 12 Escondido 18:08 6:36
36 36 Erin Bullard 10 El Camino 18:08 6:36
37 37 Anna Lei 12 Rancho Buena Vista 18:08 6:36 T
38 38 Cristina Hernandez 11 Bonita Vista 18:08 6:36
39 39 Kathleen Macgregor 12 Poway 18:11 6:37
40 40 Tina Girolamo 9 Rancho Bernardo 18:11 6:37 T
41 41 Maddy Ward 10 Poway 18:13 6:38
42 42 Blanca DeLaRocha 10 Otay Ranch 18:19 6:40
43 43 Mariah Slack 9 Vista 18:19 6:40
44 44 Kelsey Motyl 9 Vista 18:20 6:40
45 45 Courtney Corradetti 10 Vista 18:22 6:41
46 46 Lizzy Lorentz 12 Poway 18:29 6:44
47 47 Ana Mohammed-Zadeh 11 Rancho Bernardo 18:30 6:44 T
48 48 Sofia Garcia 11 Bonita Vista 18:33 6:45
49 49 Christina Bauer 12 Mira Mesa 18:36 6:46
50 50 Katie Coleman 11 Otay Ranch 18:36 6:46
51 51 Michelle Lane 12 Hilltop 18:37 6:47
52 52 Mariza Diaz 10 Chula Vista 18:38 6:47
53 53 Janell Steigerwald 11 La Costa Canyon 18:40 6:48
54 54 Jenna Belknap 11 Poway 18:42 6:48
55 55 Madisen Van Dam 10 Rancho Buena Vista 18:46 6:50 T
56 56 Angelica Kelly 9 Chula Vista 18:46 6:50
57 57 Brianna Gibas 12 Carlsbad 18:46 6:50
58 58 Dara Cook 10 El Camino 18:47 6:50
59 59 Jenna Ingrande 10 La Costa Canyon 18:47 6:50
60 60 Hanna Moore 11 Carlsbad 18:47 6:50
61 61 Maila Lucht 12 Sweetwater 18:48 6:50
62 62 Karina Franco 12 Hilltop 18:51 6:52
63 63 Prizma Martinez 11 Sweetwater 18:55 6:53
64 64 Megan Good 9 La Costa Canyon 18:56 6:53
65 65 Shimmyram Gabbara 12 Granite Hills 18:56 6:54
66 66 Brittany Mitchell 10 Granite Hills 18:57 6:54
67 67 Amparo Gavarain 10 Sweetwater 18:59 6:54
68 68 Michelle Davignon 11 Escondido 19:03 6:56
69 69 Laura Delgado 11 Granite Hills 19:05 6:57
70 70 Adriana Rodriguez 11 El Camino 19:06 6:57
71 71 Clarisa Hernandez 9 Bonita Vista 19:08 6:58
72 72 Olivia Davis 11 Eastlake 19:08 6:58
73 73 Holly Keene 12 San Pasqual 19:09 6:58
74 74 Heather Lew 9 San Pasqual 19:09 6:58
75 75 J Garces 9 Eastlake 19:10 6:58
76 76 Jessie Rosas 12 Escondido 19:10 6:59
77 77 Cynthia Ruffin 10 Chula Vista 19:15 7:00
78 78 Andie Ledesma 9 Otay Ranch 19:23 7:03
79 79 Andrea Ly 11 Mira Mesa 19:25 7:04
80 80 Sarah Hendee 9 La Costa Canyon 19:30 7:06
81 81 Rebekah Chung 10 Carlsbad 19:31 7:06
82 82 Susana Delgado 10 Granite Hills 19:33 7:07
83 83 Alyssa Fluss 12 El Camino 19:34 7:07
84 84 Annie Taylor 11 Vista 19:36 7:08
85 85 Jessica Sardina 12 Chula Vista 19:36 7:08
86 86 Mariah Pew 11 San Pasqual 19:37 7:08
87 87 Lindsay Lopez 9 San Pasqual 19:39 7:09
88 88 Melissa Antonio 12 Mira Mesa 19:41 7:10
89 Shara Leehey 10 Fallbrook 19:42 7:10
90 89 Kim Melechinsky 10 Mira Mesa 19:44 7:11
91 90 Theresa Palafox 12 Mira Mesa 19:46 7:12
92 91 Melissa Rojas 9 Oceanside 19:48 7:12
93 92 Debbie Sanchez 9 Escondido 19:49 7:13
94 93 Rosario Huerta 9 Sweetwater 19:49 7:13
95 94 Kailey Cumming 10 Otay Ranch 19:51 7:14
96 95 Adrienne Bidwell 11 Chula Vista 19:53 7:14
97 Alexis Lopez 9 Fallbrook 19:54 7:15
98 96 Erika Chavarin 10 San Pasqual 19:55 7:15
99 97 A Ahmed 11 Eastlake 19:58 7:16
100 98 Griselda Rivera 10 Vista 20:00 7:17
101 99 Jessica Valencia 11 Hilltop 20:02 7:18
102 100 Jamie Lynne West 10 Rancho Buena Vista 20:03 7:18 T
103 101 Cheldon Rabbetts 11 El Camino 20:03 7:18
104 102 Natalie Alamo 9 Hilltop 20:04 7:18
105 103 Kaitlyn Tennent 12 Granite Hills 20:05 7:19
106 104 Annie Chavarin 10 San Pasqual 20:07 7:19
107 Emily Calescibetta 11 Fallbrook 20:07 7:19
108 105 Maria Johnson 9 Bonita Vista 20:07 7:19
109 106 Stacey Rabanal 12 Mira Mesa 20:08 7:20
110 107 S Garces 9 Eastlake 20:08 7:20
111 108 Amy Felix 10 Calexico 20:09 7:20
112 Desiree Martinez 9 San Diego 20:10 7:20
113 109 Emily Sprowell 10 El Camino 20:12 7:21
114 110 Karla Gadea 11 Otay Ranch 20:13 7:21
115 111 Clarissa Franco 9 Hilltop 20:18 7:23
116 112 Sara Carrasco 9 El Camino 20:20 7:24
117 113 Kalin Alvarez-Knight 11 Oceanside 20:24 7:25
118 114 Itzel Moncada 10 Calexico 20:25 7:26
119 115 Nuraram Gabbara 10 Granite Hills 20:30 7:28
120 116 Maira Crespo 9 Sweetwater 20:42 7:32
121 117 K Graf 9 Eastlake 20:43 7:32
122 118 Marianna Bedoya 12 Hilltop 20:47 7:34
123 119 Danele Conlon 12 Chula Vista 20:49 7:35
124 120 Sirena Diaz 10 Sweetwater 20:50 7:35
125 121 Chloe O'Gorman 11 Granite Hills 20:53 7:36
126 Rene Coquereau 10 San Diego 20:59 7:38
127 122 Jennifer Yang 9 Bonita Vista 21:01 7:39
128 123 Sam Gordon 11 Carlsbad 21:03 7:39
129 124 Carla Zapata 12 Oceanside 21:04 7:40
130 125 Kaitlin Large 9 Carlsbad 21:15 7:44
131 126 Elena Jurado 9 Bonita Vista 21:27 7:48
132 127 Mara Ramos 12 Oceanside 21:29 7:49
133 128 Janet Ramirez 9 Oceanside 21:30 7:50
134 129 Brenda Mendez 9 Oceanside 21:37 7:52
135 130 Soledad Cruz 10 Oceanside 21:37 7:52
136 131 Vivian Garnica 10 Calexico 22:09 8:04
137 Chelsea Carpenter 12 Fallbrook 22:11 8:04
138 132 Amanda Jones 9 Bonita Vista 22:11 8:04
139 133 Nhu Ngo 12 Mira Mesa 23:03 8:23
140 Alexandria Hill 9 San Diego 23:34 8:35
141 134 Stephanie Pelafox 12 Calexico 23:55 8:42
142 135 Faviola Morales 12 Calexico 25:14 9:11
D-1 Girls 2.75 Miles
1. 48 Torrey Pines ( 16:42 1:23:27)
=======================================
1 2 Megan Morgan 12 15:39
2 3 Alli Billmeyer 11 16:05
3 5 Ashlyn Dadkhah 10 16:26
4 16 Rachel Hiraoka 10 17:29
5 22 Soffe Watson 10 17:48
6 ( 29) Kelsey O'Connell 9 18:00
7 ( 31) Tori Casella 9 18:01
2. 74 Rancho Bernardo ( 17:04 1:25:17)
=======================================
1 1 Molly Grabill 11 15:25
2 6 Elisa Karhu 12 16:45
3 9 Michelle LeRoux 11 17:10
4 25 Savannah Leitner 11 17:50
5 33 Darina Dinov 12 18:07
6 ( 40) Tina Girolamo 9 18:11
7 ( 47) Ana Mohammed-Zadeh 11 18:30
3. 91 Rancho Buena Vista ( 17:33 1:27:41)
=======================================
1 7 Sarah Heisner 9 17:03
2 13 Harper Cooksley 11 17:24
3 15 Harper Cleves 11 17:28
4 19 Shanna St Laurent 11 17:38
5 37 Anna Lei 12 18:08
6 ( 55) Madisen Van Dam 10 18:46
7 (100) Jamie Lynne West 10 20:03
4. 135 Poway ( 17:51 1:29:15)
=======================================
1 14 Tara Trujillo 12 17:26
2 18 Emma Archuleta 12 17:37
3 23 Aimee Trujillo 11 17:48
4 39 Kathleen Macgregor 12 18:11
5 41 Maddy Ward 10 18:13
6 ( 46) Lizzy Lorentz 12 18:29
7 ( 54) Jenna Belknap 11 18:42
5. 160 La Costa Canyon ( 17:51 1:29:12)
=======================================
1 4 Kelly Lawson 9 16:22
2 10 Ellie Abrahamson 9 17:16
3 34 Gabriela Al-Shamma 11 18:07
4 53 Janell Steigerwald 11 18:40
5 59 Jenna Ingrande 10 18:47
6 ( 64) Megan Good 9 18:56
7 ( 80) Sarah Hendee 9 19:30
6. 160 Escondido ( 18:02 1:30:10)
=======================================
1 12 Emily Birch 11 17:22
2 21 Cristal Favela 11 17:48
3 24 Devin Xayasomloth 12 17:49
4 35 Tiffany Duffy 12 18:08
5 68 Michelle Davignon 11 19:03
6 ( 76) Jessie Rosas 12 19:10
7 ( 92) Debbie Sanchez 9 19:49
7. 182 Vista ( 18:10 1:30:49)
=======================================
1 20 Michelle Cruz 12 17:47
2 30 Daniella Rodebush 9 18:01
3 43 Mariah Slack 9 18:19
4 44 Kelsey Motyl 9 18:20
5 45 Courtney Corradetti 10 18:22
6 ( 84) Annie Taylor 11 19:36
7 ( 98) Griselda Rivera 10 20:00
8. 224 Otay Ranch ( 18:28 1:32:16)
=======================================
1 26 Carina Gillespie 9 17:58
2 28 Catie LeDesma 9 18:00
3 42 Blanca DeLaRocha 10 18:19
4 50 Katie Coleman 11 18:36
5 78 Andie Ledesma 9 19:23
6 ( 94) Kailey Cumming 10 19:51
7 (110) Karla Gadea 11 20:13
9. 279 Eastlake ( 18:41 1:33:22)
=======================================
1 8 Michelle Walling 12 17:07
2 27 Savannah Scooler 11 17:59
3 72 Olivia Davis 11 19:08
4 75 J Garces 9 19:10
5 97 A Ahmed 11 19:58
6 (107) S Garces 9 20:08
7 (117) K Graf 9 20:43
10. 295 Sweetwater ( 18:47 1:33:53)
=======================================
1 11 Aylin Mejia 12 17:22
2 61 Maila Lucht 12 18:48
3 63 Prizma Martinez 11 18:55
4 67 Amparo Gavarain 10 18:59
5 93 Rosario Huerta 9 19:49
6 (116) Maira Crespo 9 20:42
7 (120) Sirena Diaz 10 20:50
11. 302 Chula Vista ( 18:53 1:34:21)
=======================================
1 32 Trinity Aguon 9 18:06
2 52 Mariza Diaz 10 18:38
3 56 Angelica Kelly 9 18:46
4 77 Cynthia Ruffin 10 19:15
5 85 Jessica Sardina 12 19:36
6 ( 95) Adrienne Bidwell 11 19:53
7 (119) Danele Conlon 12 20:49
12. 338 Carlsbad ( 19:08 1:35:37)
=======================================
1 17 Kaylie Belk 12 17:30
2 57 Brianna Gibas 12 18:46
3 60 Hanna Moore 11 18:47
4 81 Rebekah Chung 10 19:31
5 123 Sam Gordon 11 21:03
6 (125) Kaitlin Large 9 21:15
13. 348 El Camino ( 19:08 1:35:38)
=======================================
1 36 Erin Bullard 10 18:08
2 58 Dara Cook 10 18:47
3 70 Adriana Rodriguez 11 19:06
4 83 Alyssa Fluss 12 19:34
5 101 Cheldon Rabbetts 11 20:03
6 (109) Emily Sprowell 10 20:12
7 (112) Sara Carrasco 9 20:20
14. 384 Bonita Vista ( 19:24 1:36:57)
=======================================
1 38 Cristina Hernandez 11 18:08
2 48 Sofia Garcia 11 18:33
3 71 Clarisa Hernandez 9 19:08
4 105 Maria Johnson 9 20:07
5 122 Jennifer Yang 9 21:01
6 (126) Elena Jurado 9 21:27
7 (132) Amanda Jones 9 22:11
15. 385 Granite Hills ( 19:20 1:36:36)
=======================================
1 65 Shimmyram Gabbara 12 18:56
2 66 Brittany Mitchell 10 18:57
3 69 Laura Delgado 11 19:05
4 82 Susana Delgado 10 19:33
5 103 Kaitlyn Tennent 12 20:05
6 (115) Nuraram Gabbara 10 20:30
7 (121) Chloe O'Gorman 11 20:53
16. 395 Mira Mesa ( 19:27 1:37:12)
=======================================
1 49 Christina Bauer 12 18:36
2 79 Andrea Ly 11 19:25
3 88 Melissa Antonio 12 19:41
4 89 Kim Melechinsky 10 19:44
5 90 Theresa Palafox 12 19:46
6 (106) Stacey Rabanal 12 20:08
7 (133) Nhu Ngo 12 23:03
17. 416 San Pasqual ( 19:30 1:37:29)
=======================================
1 73 Holly Keene 12 19:09
2 74 Heather Lew 9 19:09
3 86 Mariah Pew 11 19:37
4 87 Lindsay Lopez 9 19:39
5 96 Erika Chavarin 10 19:55
6 (104) Annie Chavarin 10 20:07
18. 425 Hilltop ( 19:35 1:37:52)
=======================================
1 51 Michelle Lane 12 18:37
2 62 Karina Franco 12 18:51
3 99 Jessica Valencia 11 20:02
4 102 Natalie Alamo 9 20:04
5 111 Clarissa Franco 9 20:18
6 (118) Marianna Bedoya 12 20:47
19. 583 Oceanside ( 20:51 1:44:15)
=======================================
1 91 Melissa Rojas 9 19:48
2 113 Kalin Alvarez-Knight 11 20:24
3 124 Carla Zapata 12 21:04
4 127 Mara Ramos 12 21:29
5 128 Janet Ramirez 9 21:30
6 (129) Brenda Mendez 9 21:37
7 (130) Soledad Cruz 10 21:37
20. 622 Calexico ( 22:23 1:51:52)
=======================================
1 108 Amy Felix 10 20:09
2 114 Itzel Moncada 10 20:25
3 131 Vivian Garnica 10 22:09
4 134 Stephanie Pelafox 12 23:55
5 135 Faviola Morales 12 25:14
Division 2 Girls (2.75 miles)
(T) - state team qualifiers; (I) - state individual qualifiers
Place TmPl First Name Last Name Gr School Time Pace
===== ==== =============== =============== == ==================== ===== =====
1 1 Erin Menefee 12 Mt Carmel 16:21 5:57 T
2 2 Paige Hughes 11 Valhalla 16:34 6:02 T
3 3 Savannah Vasquez 12 Mission Hills 16:48 6:07 T
4 4 Sabrina Seay 9 Mt Carmel 16:57 6:10 T
5 5 Meghan Breadmore 11 Point Loma 17:05 6:13 I
6 6 Megan Hughes 11 Valhalla 17:17 6:17 T
7 7 Rebecca Rodriguez 10 Valhalla 17:19 6:18 T
8 8 Hilary Hall 12 Westview 17:25 6:20 I
9 9 Lindsey Spieker 11 Ramona 17:31 6:22 I
10 10 Amanda Darouie 10 Mission Hills 17:33 6:23 T
11 11 Denisse Ponce 9 Mission Hills 17:35 6:24 T
12 12 Elaine Ribeiro 9 Helix 17:36 6:24 I
13 13 Lindsay Valdez 12 Mt Carmel 17:36 6:24 T
14 14 Andrea Hughes 9 Valhalla 17:40 6:26 T
15 15 Hannah Kay 9 Patrick Henry 17:46 6:28
16 16 Julia Yang 10 Westview 17:49 6:29
17 17 Madison Labshere 9 Valhalla 17:50 6:29 T
18 18 Madison Nocon 10 Steele Canyon 17:50 6:29
19 19 Chelsey Harmeson 11 Steele Canyon 17:54 6:31
20 20 Daniela Miramon 10 Valhalla 17:56 6:31 T
21 21 Jennie Yeaman 11 Mission Hills 17:56 6:32 T
22 22 Crystal Kolen 11 West Hills 17:58 6:32
23 23 Arianna Pascarella 12 Steele Canyon 17:59 6:33
24 24 Cristi Magracia 11 Helix 18:00 6:33
25 25 Ella Verhees 9 Point Loma 18:05 6:35
26 26 Amanda Weber 10 Westview 18:06 6:35
27 27 Kaelyn Harbison 9 Westview 18:07 6:36
28 28 Madeline Goldkamp 12 Mt Carmel 18:08 6:36 T
29 29 Kiersten Iwai 12 Mt Carmel 18:09 6:36 T
30 30 Stephanie Ferro 9 Mission Hills 18:11 6:37 T
31 31 Marion Myers 9 San Marcos 18:14 6:38
32 32 Chelsey Cortez 12 Ramona 18:16 6:39
33 33 Nicole Martins-Boyte 11 Westview 18:18 6:40
34 34 Ashley Schramm 12 Helix 18:19 6:40
35 35 Victoria Ung 10 Mt Carmel 18:23 6:41 T
36 36 Alexandra Shade 9 Patrick Henry 18:32 6:45
37 37 Denise White 12 Westview 18:33 6:45
38 38 Jordan Thomas 12 West Hills 18:41 6:48
39 39 Jacqueline Rosenfeld 11 Westview 18:44 6:49
40 40 Rebecca Riddle 9 San Marcos 18:45 6:49
41 41 Ciera Stauffer 12 West Hills 18:46 6:50
42 42 Ashley Ruis-Knights 11 Southwest (I.V.) 18:48 6:50
43 43 Cassie Grainger 11 Serra 18:49 6:51
44 44 Camille Jorgensen 9 Patrick Henry 18:51 6:52
45 45 Jasmine Schmidt 12 San Marcos 18:55 6:53
46 46 Lauren Cortez 10 Ramona 18:55 6:53
47 47 Kayla Mollon 12 Steele Canyon 18:56 6:53
48 48 Miriam Cardenas 12 Helix 19:01 6:55
49 49 Allison Devenport 10 Patrick Henry 19:04 6:56
50 50 Emma Garcia 11 San Marcos 19:06 6:57
51 51 Avery Yoon 9 San Marcos 19:07 6:57
52 52 Stephanie Curnow 11 Mission Hills 19:07 6:58 T
53 53 Courtney Hedgecock 12 Mt Carmel 19:09 6:58 T
54 54 Dakota Carrasco 9 Helix 19:12 6:59
55 Carla Hernandez 11 San Ysidro 19:13 6:59
56 55 Brianna Coston 11 Steele Canyon 19:16 7:01
57 56 Caelle McKaveney 9 Point Loma 19:20 7:02
58 57 Christie Hendel 12 Steele Canyon 19:22 7:03
59 58 Adrienne Elliot 9 Grossmont 19:25 7:04
60 59 Abigail Sanchez 9 Steele Canyon 19:25 7:04
61 60 Elena Ouyang 10 San Marcos 19:28 7:05
62 61 Tori Smith 10 Southwest (I.V.) 19:30 7:06
63 62 Danielle Wilson 11 Valhalla 19:34 7:07 T
64 63 Kathleen Kalinsky 11 Scripps Ranch 19:36 7:08
65 64 Susan Redlinger 12 Patrick Henry 19:37 7:08
66 65 Danielle Swenty 10 Serra 19:38 7:09
67 66 Dani Ghandour 10 West Hills 19:41 7:10
68 67 Emily Palmer 10 Grossmont 19:43 7:10
69 68 Sara Remmes 10 Helix 19:44 7:11
70 69 Natalie Lomayesva 12 Mission Hills 19:46 7:12 T
71 70 Seleena Boubion 10 Serra 19:50 7:13
72 71 RAchel Johnston 9 West Hills 19:51 7:13
73 72 Erin Coates 9 Scripps Ranch 19:53 7:14
74 73 Janelle Shelby 11 Grossmont 19:54 7:15
75 74 Delaney Quick 10 Patrick Henry 19:56 7:15
76 75 Karina Pundeff 12 Grossmont 19:57 7:16
77 76 Ashley Duck 11 Ramona 19:59 7:16
78 77 Isabelle Bouffard 10 Grossmont 20:01 7:17
79 78 Victoria Nguyen 10 Patrick Henry 20:03 7:18
80 79 Casey Thornton 10 Scripps Ranch 20:08 7:20
81 80 Erika Garcia 11 Orange Glen 20:10 7:20
82 81 Leslee Edwards 9 Scripps Ranch 20:10 7:20
83 82 Kelly Gini 9 West Hills 20:11 7:21
84 83 Emily Snider 9 Scripps Ranch 20:12 7:21
85 84 Jewell Roth 9 Point Loma 20:20 7:24
86 85 Samantha Rutherford 10 Point Loma 20:31 7:28
87 86 Laurel Haas 10 Point Loma 20:38 7:31
88 Sherri Samson 9 Morse 20:39 7:31
89 87 Breanna Dirkse 10 Scripps Ranch 20:39 7:31
90 88 Briana Houck 11 West Hills 20:45 7:33
91 89 Nadia Blant 10 Southwest (I.V.) 20:48 7:34
92 90 Julie Adams 12 Grossmont 20:50 7:35
93 91 Rachel Robinson 10 Scripps Ranch 20:53 7:36
94 92 Kassandra Covarrubias 9 Point Loma 20:56 7:37
95 93 Anna Phillips 11 Ramona 20:58 7:38
96 94 Lauren Kownacki 12 Grossmont 21:00 7:38
97 95 Stacy Casarrubias 9 El Cajon Valley 21:00 7:39
98 96 Jesse Newman 9 San Marcos 21:01 7:39
99 97 Tessa Balcom 12 Ramona 21:09 7:42
100 98 Caitlyn Choy 10 Ramona 21:41 7:53
101 99 Fatima Serdah 9 El Cajon Valley 21:41 7:54
102 100 Katina Menze 11 Serra 21:45 7:55
103 101 Tameka Ross 11 El Cajon Valley 22:07 8:03
104 102 Joeleen McGinnis 12 Serra 22:08 8:03
105 103 Maridel Cruz 12 Serra 22:09 8:04
106 104 Angelic Nevarez 11 El Cajon Valley 22:31 8:12
107 105 Ashley Stephens 11 Southwest (I.V.) 22:35 8:13
108 Michele Bracaglia 12 Morse 22:39 8:14
109 106 Andrea Garcia 10 Orange Glen 22:54 8:20
110 107 Abigail Villacarlos 10 Orange Glen 23:08 8:25
111 108 Karina Garnier 11 Serra 23:12 8:27
112 109 Jasmine Benavidez 11 El Cajon Valley 23:14 8:27
113 110 Jazmin Ernest 11 Southwest (I.V.) 23:14 8:27
114 111 Amanda Paul 10 Orange Glen 23:15 8:28
115 112 Alexa Silva 11 Southwest (I.V.) 23:26 8:32
116 113 Maria Stella Cubias 10 Orange Glen 24:02 8:45
117 114 Martha Aguayo 9 El Cajon Valley 24:31 8:55
118 Athena Papasodero 11 Morse 24:44 9:00
119 Dawn Del Carmen 9 San Ysidro 24:53 9:03
120 115 Molly O'Neill 11 Orange Glen 25:55 9:26
121 116 Marleen Tilko 12 El Cajon Valley 26:40 9:42
122 117 Venus Ayala 10 Southwest (I.V.) 26:44 9:43
123 Sandra Rosete 9 San Ysidro 29:18 10:39
124 Monica Zavala 9 San Ysidro 29:23 10:41
D-2 Girls 2.75 Miles
1. 46 Valhalla ( 17:20 1:26:40)
=======================================
1 2 Paige Hughes 11 16:34
2 6 Megan Hughes 11 17:17
3 7 Rebecca Rodriguez 10 17:19
4 14 Andrea Hughes 9 17:40
5 17 Madison Labshere 9 17:50
6 ( 20) Daniela Miramon 10 17:56
7 ( 62) Danielle Wilson 11 19:34
2. 75 Mt Carmel ( 17:27 1:27:11)
=======================================
1 1 Erin Menefee 12 16:21
2 4 Sabrina Seay 9 16:57
3 13 Lindsay Valdez 12 17:36
4 28 Madeline Goldkamp 12 18:08
5 29 Kiersten Iwai 12 18:09
6 ( 35) Victoria Ung 10 18:23
7 ( 53) Courtney Hedgecock 12 19:09
3. 75 Mission Hills ( 17:37 1:28:03)
=======================================
1 3 Savannah Vasquez 12 16:48
2 10 Amanda Darouie 10 17:33
3 11 Denisse Ponce 9 17:35
4 21 Jennie Yeaman 11 17:56
5 30 Stephanie Ferro 9 18:11
6 ( 52) Stephanie Curnow 11 19:07
7 ( 69) Natalie Lomayesva 12 19:46
4. 110 Westview ( 17:57 1:29:45)
=======================================
1 8 Hilary Hall 12 17:25
2 16 Julia Yang 10 17:49
3 26 Amanda Weber 10 18:06
4 27 Kaelyn Harbison 9 18:07
5 33 Nicole Martins-Boyte 11 18:18
6 ( 37) Denise White 12 18:33
7 ( 39) Jacqueline Rosenfeld 11 18:44
5. 162 Steele Canyon ( 18:23 1:31:55)
=======================================
1 18 Madison Nocon 10 17:50
2 19 Chelsey Harmeson 11 17:54
3 23 Arianna Pascarella 12 17:59
4 47 Kayla Mollon 12 18:56
5 55 Brianna Coston 11 19:16
6 ( 57) Christie Hendel 12 19:22
7 ( 59) Abigail Sanchez 9 19:25
6. 172 Helix ( 18:26 1:32:08)
=======================================
1 12 Elaine Ribeiro 9 17:36
2 24 Cristi Magracia 11 18:00
3 34 Ashley Schramm 12 18:19
4 48 Miriam Cardenas 12 19:01
5 54 Dakota Carrasco 9 19:12
6 ( 68) Sara Remmes 10 19:44
7. 208 Patrick Henry ( 18:46 1:33:50)
=======================================
1 15 Hannah Kay 9 17:46
2 36 Alexandra Shade 9 18:32
3 44 Camille Jorgensen 9 18:51
4 49 Allison Devenport 10 19:04
5 64 Susan Redlinger 12 19:37
6 ( 74) Delaney Quick 10 19:56
7 ( 78) Victoria Nguyen 10 20:03
8. 217 San Marcos ( 18:50 1:34:07)
=======================================
1 31 Marion Myers 9 18:14
2 40 Rebecca Riddle 9 18:45
3 45 Jasmine Schmidt 12 18:55
4 50 Emma Garcia 11 19:06
5 51 Avery Yoon 9 19:07
6 ( 60) Elena Ouyang 10 19:28
7 ( 96) Jesse Newman 9 21:01
9. 238 West Hills ( 19:00 1:34:57)
=======================================
1 22 Crystal Kolen 11 17:58
2 38 Jordan Thomas 12 18:41
3 41 Ciera Stauffer 12 18:46
4 66 Dani Ghandour 10 19:41
5 71 RAchel Johnston 9 19:51
6 ( 82) Kelly Gini 9 20:11
7 ( 88) Briana Houck 11 20:45
10. 255 Point Loma ( 19:05 1:35:21)
=======================================
1 5 Meghan Breadmore 11 17:05
2 25 Ella Verhees 9 18:05
3 56 Caelle McKaveney 9 19:20
4 84 Jewell Roth 9 20:20
5 85 Samantha Rutherford 10 20:31
6 ( 86) Laurel Haas 10 20:38
7 ( 92) Kassandra Covarrubias 9 20:56
11. 256 Ramona ( 19:08 1:35:39)
=======================================
1 9 Lindsey Spieker 11 17:31
2 32 Chelsey Cortez 12 18:16
3 46 Lauren Cortez 10 18:55
4 76 Ashley Duck 11 19:59
5 93 Anna Phillips 11 20:58
6 ( 97) Tessa Balcom 12 21:09
7 ( 98) Caitlyn Choy 10 21:41
12. 350 Grossmont ( 19:48 1:39:00)
=======================================
1 58 Adrienne Elliot 9 19:25
2 67 Emily Palmer 10 19:43
3 73 Janelle Shelby 11 19:54
4 75 Karina Pundeff 12 19:57
5 77 Isabelle Bouffard 10 20:01
6 ( 90) Julie Adams 12 20:50
7 ( 94) Lauren Kownacki 12 21:00
13. 378 Scripps Ranch ( 20:00 1:39:59)
=======================================
1 63 Kathleen Kalinsky 11 19:36
2 72 Erin Coates 9 19:53
3 79 Casey Thornton 10 20:08
4 81 Leslee Edwards 9 20:10
5 83 Emily Snider 9 20:12
6 ( 87) Breanna Dirkse 10 20:39
7 ( 91) Rachel Robinson 10 20:53
14. 380 Serra ( 20:26 1:42:10)
=======================================
1 43 Cassie Grainger 11 18:49
2 65 Danielle Swenty 10 19:38
3 70 Seleena Boubion 10 19:50
4 100 Katina Menze 11 21:45
5 102 Joeleen McGinnis 12 22:08
6 (103) Maridel Cruz 12 22:09
