2009 San Diego Section CIF Cross Country Finals
Saturday, Nov. 21 at Morley Field, Balboa Park

Division 1 Boys (3.04 miles)

(T) - state team qualifiers; (I) - state Individual qualifiers

Place Team Place First Name      Last Name       School               Time  Pace

===== ==== =============== =============== ==================== ===== =====

    1    1 Darren          Fahy            La Costa Canyon      16:04  5:17  I 
    2    2 Matt            Carpowich       Torrey Pines         16:13  5:20  T 
    3    3 Alex            Smith           Poway                16:24  5:24  T 
    4    4 Alfredo         Rodriguez       Bonita Vista         16:24  5:24  I 
    5    5 Connor          Jaramillo       Poway                16:33  5:27  T 
    6    6 Eric            Causey          La Costa Canyon      16:39  5:29  I 
    7    7 Shinaola        Agbede          Bonita Vista         16:41  5:29  I 
    8    8 Chris           Brewer          Rancho Buena Vista   16:45  5:31  T 
    9    9 Alex            Jafek           Torrey Pines         16:48  5:32  T 
   10   10 Osvaldo         Albarran        Rancho Buena Vista   16:50  5:32  T 
   11   11 Anton           Walker          Poway                16:52  5:33  T 
   12   12 Chris           Steinke         Mira Mesa            16:52  5:33  I 
   13   13 Kyle            Lynch           Rancho Buena Vista   16:54  5:34  T 
   14   14 Adam            Smith           Poway                16:54  5:34  T 
   15   15 Andrew          Ward            Torrey Pines         16:56  5:35  T 
   16   16 Jacob           Roach           Otay Ranch           17:02  5:36    
   17   17 Michael         Romero          Poway                17:02  5:36  T 
   18   18 Scott           Gisel           Rancho Buena Vista   17:07  5:38  T 
   19   19 Gus             Tunks           Otay Ranch           17:08  5:38    
   20   20 Anthony         Girolamo        Rancho Bernardo      17:08  5:39    
   21   21 Nathan          Eazer           Poway                17:09  5:39  T 
   22   22 Michael         Froboese        Fallbrook            17:09  5:39    
   23   23 Zachary         Velasquez       Otay Ranch           17:09  5:39    
   24   24 Curtis          Bollar          Rancho Buena Vista   17:13  5:40  T 
   25   25 Andrew          Eckberg         Torrey Pines         17:18  5:42  T 
   26   26 Arjun           Kumar           Torrey Pines         17:19  5:42  T 
   27   27 Geoff           Bogan           Rancho Bernardo      17:20  5:42    
   28   28 Rhett           Baynes          La Costa Canyon      17:21  5:43    
   29   29 Tyler           Lavenuta        Vista                17:22  5:43    
   30   30 Eric            Brockhoff       Calexico             17:25  5:44    
   31   31 Tyler           James           Carlsbad             17:26  5:44    
   32   32 Steve           Maher           Vista                17:27  5:45    
   33   33 Eric            Hayen           Poway                17:27  5:45  T 
   34   34 Alberto         Fletes          Chula Vista          17:30  5:46    
   35   35 Kevin           Schubert        Rancho Bernardo      17:31  5:46    
   36   36 Kevin           Mihalik         Rancho Bernardo      17:33  5:47    
   37   37 Cesar           Rodriquez       Eastlake             17:33  5:47    
   38   38 Carlos          Hernandez       Otay Ranch           17:34  5:47    
   39   39 Don             Alto            Mira Mesa            17:35  5:47    
   40   40 Michel          Robles          Chula Vista          17:36  5:48    
   41   41 Andrew          Richardson      Carlsbad             17:39  5:49    
   42   42 Aldyn           Delgado         Sweetwater           17:39  5:49    
   43   43 Jonathan        Motale          Bonita Vista         17:40  5:49    
   44   44 Michael         Guzman          Escondido            17:44  5:50    
   45   45 Nick            Bergum          Torrey Pines         17:44  5:50  T 
   46   46 Dan             Fleming         Carlsbad             17:45  5:51    
   47   47 Carlos          Rangel          Otay Ranch           17:47  5:51    
   48   48 Jason           Hardin          Bonita Vista         17:49  5:52    
   49   49 Marco           Gutierrez       Bonita Vista         17:49  5:52    
   50   50 Jose            Suarez          Bonita Vista         17:50  5:52    
   51   51 Ryan            Rampoldi        Rancho Bernardo      17:51  5:53    
   52   52 Casear          Castillo        Bonita Vista         17:51  5:53    
   53   53 Oliver          Rosas           Oceanside            17:52  5:53    
   54   54 Brian           DeGour          Carlsbad             17:52  5:53    
   55   55 Bruce           Pazuengo        San Diego            17:54  5:54    
   56   56 Noah            Resto           Rancho Bernardo      17:56  5:54    
   57   57 Justin          Jones           Fallbrook            17:59  5:55    
   58   58 Enrique         Rivera          Fallbrook            17:59  5:55    
   59   59 Andres          Flores          San Diego            17:59  5:55    
   60   60 Gabe            Jacobs          Vista                18:00  5:56    
   61   61 Kyle            Lintz           Eastlake             18:00  5:56    
   62   62 Graham          Hettinger       Vista                18:01  5:56    
   63   63 Geoffrey        Willis          San Diego            18:05  5:57    
   64   64 Brian           Baker           Rancho Buena Vista   18:07  5:58  T 
   65   65 Junior          Rosas           Escondido            18:08  5:58    
   66   66 Eric            Munoz           Escondido            18:08  5:58    
   67   67 Sean            Stanko          Eastlake             18:09  5:58    
   68   68 Hector          Munoz           Chula Vista          18:09  5:59    
   69   69 Gerardo         Alvarez         Escondido            18:11  5:59    
   70   70 Garrison        Haddon          Fallbrook            18:13  6:00    
   71   71 Steven          Martinez        Otay Ranch           18:14  6:00    
   72   72 Jon             Arellano        Escondido            18:15  6:00    
   73   73 Matt            Richards        El Camino            18:15  6:01    
   74   74 TJ              Grisafe         La Costa Canyon      18:16  6:01    
   75   75 Marco           Montano         Chula Vista          18:17  6:01    
   76   76 James           McPherson       San Pasqual          18:19  6:02    
   77   77 Adam            Arnold          Vista                18:19  6:02    
   78   78 Billy           West            Rancho Buena Vista   18:20  6:02  T 
   79   79 Ross            Candelore       Rancho Bernardo      18:22  6:03    
   80   80 Angel           Jaimes          El Camino            18:23  6:03    
   81   81 Ryan            Jacobs          Vista                18:27  6:04    
   82   82 Alec            Webster         Torrey Pines         18:28  6:05  T 
   83   83 Jose            Sanchez         Chula Vista          18:30  6:06    
   84   84 Greg            Hammar          La Costa Canyon      18:31  6:06    
   85   85 Scott           Snow            Carlsbad             18:32  6:06    
   86   86 Michael         Schenk          Hilltop              18:33  6:07    
   87   87 Colin           Lloyd           Escondido            18:34  6:07    
   88   88 Danson          Nguyen          Mira Mesa            18:35  6:07    
   89   89 Andrew          Donnelly        Fallbrook            18:35  6:07    
   90   90 Carlos          Leon            Hilltop              18:36  6:07    
   91   91 Isaac           Zapata          El Camino            18:36  6:08    
   92   92 Abel            Meza            Otay Ranch           18:37  6:08    
   93   93 Jorge           Vilchis         Oceanside            18:37  6:08    
   94   94 Justin          Creel           Hilltop              18:38  6:08    
   95   95 Roland          Garcia          San Pasqual          18:39  6:08    
   96   96 Daniel          Knapp           San Diego            18:40  6:09    
   97   97 Kevin           Han             Carlsbad             18:41  6:09    
   98   98 Victor          Tamayo          El Camino            18:42  6:10    
   99   99 Roberto         Sanchez         Sweetwater           18:45  6:10    
  100  100 Ryan            Hershey         La Costa Canyon      18:45  6:10    
  101  101 Derek           DeGroot         Vista                18:46  6:11    
  102  102 Jacob           Zambrano        Calexico             18:48  6:11    
  103  103 Douglas         Bullock         Carlsbad             18:48  6:11    
  104  104 Jihui           Jin             Mira Mesa            18:53  6:13    
  105  105 Roberto         Suarez          Oceanside            18:53  6:13    
  106  106 Albert          Gamez           Mira Mesa            18:55  6:14    
  107  107 Grant           Draper          San Pasqual          18:56  6:14    
  108  108 Daniel          Hinkle          El Camino            18:56  6:14    
  109  109 Jeremy          Lara            Hilltop              18:58  6:15    
  110  110 Alecko          Funk            Granite Hills        19:00  6:15    
  111  111 James           Jordan          El Camino            19:00  6:15    
  112  112 Nathan          Cernicky        El Camino            19:04  6:17    
  113  113 Justin          Williamson      San Pasqual          19:06  6:17    
  114  114 Aaron           Lopez           San Diego            19:06  6:17    
  115  115 Jose            Moreno-Pinete   San Diego            19:14  6:20    
  116  116 Connor          Galleher        Hilltop              19:18  6:21    
  117  117 Jonathan        Cardenas        Sweetwater           19:21  6:22    
  118  118 David           Robles          Oceanside            19:23  6:23    
  119  119 Connor          McAree          San Pasqual          19:24  6:23    
  120  120 Tito            Hernandez       Sweetwater           19:27  6:24    
  121  121 Evan            Adams           La Costa Canyon      19:29  6:25    
  122  122 Ulysses         Savage          Mira Mesa            19:30  6:25    
  123  123 Stevan          Perez           Eastlake             19:31  6:26    
  124  124 Raul            Diaz            Chula Vista          19:34  6:26    
  125  125 Bryan           O' Connor       Mira Mesa            19:37  6:27    
  126  126 Jovani          Martinez        Oceanside            19:37  6:28    
  127  127 Alan            Garcia          Calexico             19:38  6:28    
  128  128 Edgar           Romero          Oceanside            19:43  6:29    
  129  129 Alann           Peralta         Oceanside            19:43  6:29    
  130  130 Max             Martin          Fallbrook            19:43  6:30    
  131  131 Alan            Barry           San Pasqual          19:47  6:31    
  132  132 Eric            Garcia          Calexico             19:50  6:32    
  133  133 Irvin           Lopez           Calexico             19:55  6:33    
  134  134 Z               Zacueta         Eastlake             19:56  6:34    
  135  135 Alan            Anglin          Calexico             19:59  6:35    
  136  136 Anthony         Balough         Sweetwater           20:03  6:36    
  137  137 Tony            Gomez           Eastlake             20:09  6:38    
  138  138 Luis            Moreno          Sweetwater           20:13  6:39    
  139  139 Alan            Pansegrau       San Pasqual          20:20  6:42    
  140  140 Zac             Sawaya          Granite Hills        20:34  6:46    
  141  141 Medrano         Josh            Chula Vista          20:37  6:47    
  142  142 Daniel          Flores          Sweetwater           20:41  6:49    
  143  143 Alberto         Chavez          Eastlake             20:46  6:50    
  144  144 Antonio         Barboza         San Diego            20:47  6:51    
  145  145 Fernando        Ruiz            Granite Hills        20:56  6:54    
  146  146 Daniel          Soldau          Hilltop              20:58  6:54    
  147  147 Gerald          Mora            Granite Hills        21:07  6:57    
  148  148 Johnny          Walker          Granite Hills        21:18  7:01    
  149  149 Pedro           Gomez           Calexico             21:33  7:06    
  150  150 Christian       Vivas           Hilltop              21:52  7:12    
  151  151 Cameron         Fageol          Granite Hills        22:04  7:16    
  152  152 Joshua          Funk            Granite Hills        22:15  7:19    

                     D-1 Boys 3.04 Miles

  1.    50  Poway                    (  16:45  1:23:45)
=======================================
  1      3  Alex            Smith           11   16:24
  2      5  Connor          Jaramillo       11   16:33
  3     11  Anton           Walker          12   16:52
  4     14  Adam            Smith           12   16:54
  5     17  Michael         Romero          12   17:02
  6   ( 21) Nathan          Eazer           11   17:09
  7   ( 33) Eric            Hayen           10   17:27

  2.    73  Rancho Buena Vista       (  16:58  1:24:49)
=======================================
  1      8  Chris           Brewer          11   16:45
  2     10  Osvaldo         Albarran        12   16:50
  3     13  Kyle            Lynch           11   16:54
  4     18  Scott           Gisel           10   17:07
  5     24  Curtis          Bollar          11   17:13
  6   ( 64) Brian           Baker           11   18:07
  7   ( 78) Billy           West            12   18:20

  3.    77  Torrey Pines             (  16:55  1:24:34)
=======================================
  1      2  Matt            Carpowich       11   16:13
  2      9  Alex            Jafek           12   16:48
  3     15  Andrew          Ward            11   16:56
  4     25  Andrew          Eckberg         11   17:18
  5     26  Arjun           Kumar           10   17:19
  6   ( 45) Nick            Bergum          11   17:44
  7   ( 82) Alec            Webster         12   18:28

  4.   143  Otay Ranch               (  17:20  1:26:40)
=======================================
  1     16  Jacob           Roach           12   17:02
  2     19  Gus             Tunks           11   17:08
  3     23  Zachary         Velasquez       10   17:09
  4     38  Carlos          Hernandez       12   17:34
  5     47  Carlos          Rangel          10   17:47
  6   ( 71) Steven          Martinez        10   18:14
  7   ( 92) Abel            Meza            11   18:37

  5.   151  Bonita Vista             (  17:17  1:26:23)
=======================================
  1      4  Alfredo         Rodriguez       12   16:24
  2      7  Shinaola        Agbede          11   16:41
  3     43  Jonathan        Motale          12   17:40
  4     48  Jason           Hardin          11   17:49
  5     49  Marco           Gutierrez       12   17:49
  6   ( 50) Jose            Suarez          10   17:50
  7   ( 52) Casear          Castillo        10   17:51

  6.   169  Rancho Bernardo          (  17:29  1:27:23)
=======================================
  1     20  Anthony         Girolamo        11   17:08
  2     27  Geoff           Bogan           11   17:20
  3     35  Kevin           Schubert        12   17:31
  4     36  Kevin           Mihalik         10   17:33
  5     51  Ryan            Rampoldi        10   17:51
  6   ( 56) Noah            Resto           12   17:56
  7   ( 79) Ross            Candelore       12   18:22

  7.   193  La Costa Canyon          (  17:23  1:26:51)
=======================================
  1      1  Darren          Fahy            10   16:04
  2      6  Eric            Causey          10   16:39
  3     28  Rhett           Baynes          11   17:21
  4     74  TJ              Grisafe         10   18:16
  5     84  Greg            Hammar          12   18:31
  6   (100) Ryan            Hershey         10   18:45
  7   (121) Evan            Adams           11   19:29

  8.   257  Carlsbad                 (  17:51  1:29:14)
=======================================
  1     31  Tyler           James           11   17:26
  2     41  Andrew          Richardson      11   17:39
  3     46  Dan             Fleming         11   17:45
  4     54  Brian           DeGour          9    17:52
  5     85  Scott           Snow            9    18:32
  6   ( 97) Kevin           Han             12   18:41
  7   (103) Douglas         Bullock         12   18:48

  9.   260  Vista                    (  17:50  1:29:09)
=======================================
  1     29  Tyler           Lavenuta        11   17:22
  2     32  Steve           Maher           10   17:27
  3     60  Gabe            Jacobs          12   18:00
  4     62  Graham          Hettinger       12   18:01
  5     77  Adam            Arnold          12   18:19
  6   ( 81) Ryan            Jacobs          10   18:27
  7   (101) Derek           DeGroot         11   18:46

 10.   296  Fallbrook                (  17:59  1:29:55)
=======================================
  1     22  Michael         Froboese        11   17:09
  2     57  Justin          Jones           11   17:59
  3     58  Enrique         Rivera          10   17:59
  4     70  Garrison        Haddon          12   18:13
  5     89  Andrew          Donnelly        11   18:35
  6   (130) Max             Martin          12   19:43

 11.   300  Chula Vista              (  18:01  1:30:02)
=======================================
  1     34  Alberto         Fletes          11   17:30
  2     40  Michel          Robles          11   17:36
  3     68  Hector          Munoz           12   18:09
  4     75  Marco           Montano         12   18:17
  5     83  Jose            Sanchez         11   18:30
  6   (124) Raul            Diaz            10   19:34
  7   (141) Medrano         Josh            12   20:37

 12.   316  Escondido                (  18:06  1:30:26)
=======================================
  1     44  Michael         Guzman          12   17:44
  2     65  Junior          Rosas           12   18:08
  3     66  Eric            Munoz           11   18:08
  4     69  Gerardo         Alvarez         11   18:11
  5     72  Jon             Arellano        11   18:15
  6   ( 87) Colin           Lloyd           12   18:34

 13.   349  Mira Mesa                (  18:10  1:30:50)
=======================================
  1     12  Chris           Steinke         12   16:52
  2     39  Don             Alto            11   17:35
  3     88  Danson          Nguyen          11   18:35
  4    104  Jihui           Jin             10   18:53
  5    106  Albert          Gamez           10   18:55
  6   (122) Ulysses         Savage          12   19:30
  7   (125) Bryan           O' Connor       11   19:37

 14.   387  San Diego                (  18:21  1:31:44)
=======================================
  1     55  Bruce           Pazuengo        10   17:54
  2     59  Andres          Flores          12   17:59
  3     63  Geoffrey        Willis          11   18:05
  4     96  Daniel          Knapp           12   18:40
  5    114  Aaron           Lopez           12   19:06
  6   (115) Jose            Moreno-Pinete   10   19:14
  7   (144) Antonio         Barboza         10   20:47

 15.   422  Eastlake                 (  18:38  1:33:09)
=======================================
  1     37  Cesar           Rodriquez       12   17:33
  2     61  Kyle            Lintz           12   18:00
  3     67  Sean            Stanko          11   18:09
  4    123  Stevan          Perez           10   19:31
  5    134  Z               Zacueta         9    19:56
  6   (137) Tony            Gomez           11   20:09
  7   (143) Alberto         Chavez          12   20:46

 16.   450  El Camino                (  18:35  1:32:52)
=======================================
  1     73  Matt            Richards        11   18:15
  2     80  Angel           Jaimes          10   18:23
  3     91  Isaac           Zapata          12   18:36
  4     98  Victor          Tamayo          9    18:42
  5    108  Daniel          Hinkle          10   18:56
  6   (111) James           Jordan          12   19:00
  7   (112) Nathan          Cernicky        9    19:04

 17.   495  Oceanside                (  18:53  1:34:22)
=======================================
  1     53  Oliver          Rosas           12   17:52
  2     93  Jorge           Vilchis         12   18:37
  3    105  Roberto         Suarez          11   18:53
  4    118  David           Robles          10   19:23
  5    126  Jovani          Martinez        11   19:37
  6   (128) Edgar           Romero          11   19:43
  7   (129) Alann           Peralta         9    19:43

 18.   495  Hilltop                  (  18:49  1:34:03)
=======================================
  1     86  Michael         Schenk          11   18:33
  2     90  Carlos          Leon            10   18:36
  3     94  Justin          Creel           11   18:38
  4    109  Jeremy          Lara            10   18:58
  5    116  Connor          Galleher        12   19:18
  6   (146) Daniel          Soldau          10   20:58
  7   (150) Christian       Vivas           11   21:52

 19.   510  San Pasqual              (  18:53  1:34:24)
=======================================
  1     76  James           McPherson       12   18:19
  2     95  Roland          Garcia          11   18:39
  3    107  Grant           Draper          11   18:56
  4    113  Justin          Williamson      10   19:06
  5    119  Connor          McAree          11   19:24
  6   (131) Alan            Barry           12   19:47
  7   (139) Alan            Pansegrau       11   20:20

 20.   514  Sweetwater               (  19:03  1:35:15)
=======================================
  1     42  Aldyn           Delgado         11   17:39
  2     99  Roberto         Sanchez         12   18:45
  3    117  Jonathan        Cardenas        11   19:21
  4    120  Tito            Hernandez       11   19:27
  5    136  Anthony         Balough         12   20:03
  6   (138) Luis            Moreno          9    20:13
  7   (142) Daniel          Flores          11   20:41

 21.   524  Calexico                 (  19:08  1:35:36)
=======================================
  1     30  Eric            Brockhoff       12   17:25
  2    102  Jacob           Zambrano        10   18:48
  3    127  Alan            Garcia          11   19:38
  4    132  Eric            Garcia          10   19:50
  5    133  Irvin           Lopez           12   19:55
  6   (135) Alan            Anglin          12   19:59
  7   (149) Pedro           Gomez           12   21:33

 22.   690  Granite Hills            (  20:35  1:42:55)
=======================================
  1    110  Alecko          Funk            11   19:00
  2    140  Zac             Sawaya          9    20:34
  3    145  Fernando        Ruiz            9    20:56
  4    147  Gerald          Mora            9    21:07
  5    148  Johnny          Walker          10   21:18
  6   (151) Cameron         Fageol          9    22:04
  7   (152) Joshua          Funk            9    22:15

Division 2 Boys (3.04 miles)

(T) - state team qualifiers; (I) - state Individual qualifiers

Place TmPl First Name      Last Name       School               Time  Pace  
===== ==== =============== =============== ==================== ===== ===== 
    1    1 Kellen          Blumberg        Patrick Henry        16:11  5:20  T 
    2    2 Ryan            Urie            Patrick Henry        16:26  5:25  T 
    3    3 Cameron         Barela          Mission Hills        16:33  5:27  I 
    4    4 Lee             Mcallister      Helix                16:34  5:27  I 
    5    5 Jacob           Wood            Mt Carmel            16:40  5:29  T 
    6    6 Eddie           Ramos           Patrick Henry        16:47  5:32  T 
    7    7 Dylan           Blankenbaker    Ramona               16:51  5:33  I 
    8    8 Lui             Lopez           Mission Hills        16:53  5:34  I 
    9    9 David           Vasko           Mt Carmel            16:56  5:34  T 
   10   10 Brad            Littooy         Scripps Ranch        17:02  5:37  I 
   11   11 Namer           Yousif          El Cajon Valley      17:04  5:37    
   12   12 Andrew          Ccapatina       Mt Carmel            17:05  5:38  T 
   13   13 Kyle            Plutchak        Westview             17:06  5:38  T 
   14   14 Chance          Varnado-Richard Ramona               17:08  5:38    
   15   15 Michael         Hansen          San Marcos           17:09  5:39    
   16   16 Ryan            Lawler          Steele Canyon        17:09  5:39    
   17   17 Corey           Bosvay          Steele Canyon        17:11  5:39    
   18   18 Brandon         Hansen          San Marcos           17:12  5:40    
   19   19 Aaron           Thomas          Grossmont            17:14  5:40    
   20   20 Nick            Tammadge        Patrick Henry        17:16  5:41  T 
   21   21 Mike            Kloha           Westview             17:21  5:43  T 
   22   22 Mitchell        Cerenzie        Westview             17:21  5:43  T 
   23   23 Cree            Farnes          Westview             17:23  5:43  T 
   24   24 Matthew         Tex             Valhalla             17:24  5:44    
   25   25 Isai            Sanchez         Steele Canyon        17:31  5:46    
   26   26 Brandon         Latifi          Mt Carmel            17:33  5:47  T 
   27   27 Cory            Lozano          Serra                17:34  5:47    
   28   28 Duncan          Swain           Point Loma           17:35  5:47    
   29   29 Max             Latifi          Mt Carmel            17:40  5:49  T 
   30   30 Carlos          Cano            Helix                17:41  5:49    
   31   31 Nathan          Morgan          Ramona               17:45  5:51    
   32   32 Dominic         Lucisano        Westview             17:50  5:52  T 
   33   33 Mike            Twardochleb     Steele Canyon        17:50  5:52    
   34   34 Jose            Rodriguez       Morse                17:52  5:53    
   35   35 Tanner          Barnes          Mt Carmel            17:52  5:53  T 
   36   36 Santiago        Valle           Mission Hills        17:53  5:53    
   37   37 Noel            Briseno         Helix                17:53  5:53    
   38   38 Michael         Woldeyesus      Morse                17:54  5:53    
   39   39 Anthony         Martorana       West Hills           17:54  5:54    
   40   40 Taylor          Robinson        Steele Canyon        17:54  5:54    
   41   41 Phillip         Magos           Southwest (I.V.)     17:54  5:54    
   42   42 Marco           Gutierrez       Helix                17:55  5:54    
   43   43 Alec            Richardson      Ramona               17:56  5:54    
   44   44 Ted             Breslow         Patrick Henry        17:57  5:54  T 
   45   45 Emmanuel        Corvera         Serra                17:57  5:55    
   46   46 Max             Hughes          Ramona               17:58  5:55    
   47   47 Adam            O'Regan         Patrick Henry        17:59  5:55  T 
   48   48 Tamru           Alehegn         Hoover               18:01  5:56    
   49   49 Paul            Reynolds        Ramona               18:02  5:56    
   50   50 Matthew         Johnson         Mt Carmel            18:02  5:56  T 
   51   51 Brad            Smith           Scripps Ranch        18:03  5:57    
   52   52 Shyan           Vaziri          Scripps Ranch        18:04  5:57    
   53   53 Sam             Stowe           Helix                18:11  5:59    
   54   54 Tom             Witkowski       Point Loma           18:12  6:00    
   55   55 Aaron           Weston          Steele Canyon        18:13  6:00    
   56   56 Levi            Dulay           Valhalla             18:14  6:00    
   57   57 Ben             Beck            Grossmont            18:16  6:01    
   58   58 Hector          Ramirez-Ramos   Point Loma           18:19  6:02    
   59   59 Matt            Jorge           West Hills           18:22  6:03    
   60   60 Kurt            Rubenacker      Scripps Ranch        18:23  6:03    
   61   61 Dalton          Souza           San Marcos           18:24  6:04    
   62   62 Ken             Saxer           West Hills           18:25  6:04    
   63   63 David           Watson          Patrick Henry        18:26  6:04  T 
   64   64 Ernesto         Sanchez         Mar Vista            18:27  6:05    
   65   65 Zack            Ivey            West Hills           18:34  6:07    
   66   66 Marc            Andrada         Westview             18:36  6:07  T 
   67   67 Christopher     Hernandez       Valhalla             18:37  6:08    
   68   68 Anton           Castaneda       Valhalla             18:38  6:08    
   69   69 Alex            Castellanos     Mission Hills        18:39  6:08    
   70   70 Angel           Sauceda         Point Loma           18:41  6:09    
   71   71 Richard         Huizar          Mission Hills        18:42  6:10    
   72   72 Nicholas        Christie        Grossmont            18:46  6:11    
   73   73 Brandon         Mercer          Scripps Ranch        18:47  6:11    
   74   74 Shawn           Miller          Valhalla             18:50  6:12    
   75   75 Brett           Mollon          Steele Canyon        18:52  6:13    
   76   76 Arman           Kazi            Valhalla             18:55  6:14    
   77   77 Ricky           Koetter         Valhalla             18:57  6:15    
   78   78 Martin          Perez           San Ysidro           18:59  6:15    
   79   79 Oscar           Huerta          El Cajon Valley      19:00  6:15    
   80   80 Hector          Lopez           Point Loma           19:04  6:17    
   81   81 Andrew          Sorensen        Westview             19:05  6:17  T 
   82   82 Eric            Lujan           Serra                19:07  6:18    
   83   83 Matthew         Dumesnil        Point Loma           19:07  6:18    
   84   84 Victor          Viberos         San Ysidro           19:10  6:19    
   85   85 Tanner          Perfect         Ramona               19:11  6:19    
   86   86 Titus           Bwayo           Scripps Ranch        19:13  6:20    
   87   87 David           Flores          Point Loma           19:15  6:20    
   88   88 Danny           Ignacio         Mission Hills        19:16  6:20    
   89   89 Aaron           Collinsworth    West Hills           19:17  6:21    
   90   90 Grant           Moreau          San Marcos           19:20  6:22    
   91   91 Anthony         Millican        Mar Vista            19:22  6:23    
   92   92 Bryce           Flores          Helix                19:25  6:23    
   93   93 Anselmo         Funtes          Mar Vista            19:26  6:24    
   94   94 Jorge           Sanchez         Morse                19:27  6:24    
   95   95 Wesley          LaSogga         Serra                19:30  6:25    
   96   96 Daniel          Santillan       Grossmont            19:36  6:27    
   97   97 Adrian          Martinez        Morse                19:36  6:27    
   98   98 Miguel          Cornejo         San Marcos           19:38  6:28    
   99   99 Chris           Borrero         West Hills           19:40  6:29    
  100  100 Fereon          Meferia         Hoover               19:41  6:29    
  101  101 Adam            Omahen          Grossmont            19:43  6:29    
  102  102 Fabian          Bomer           Scripps Ranch        19:43  6:30    
  103  103 Justin          Wait            San Marcos           19:49  6:31    
  104      Jordy           Andrade         Orange Glen          19:51  6:32    
  105  104 Abel            Lagunas         Hoover               19:56  6:34    
  106  105 Michael         Corro           Mission Hills        19:56  6:34    
  107  106 Cole            Constantine     West Hills           19:57  6:34    
  108  107 Allyn           Kenley          Serra                19:57  6:34    
  109  108 Charley         Becker          Serra                20:00  6:35    
  110  109 Joel            Ortiz           Helix                20:03  6:36    
  111  110 Cody            Brown           Southwest (I.V.)     20:09  6:38    
  112  111 Jordan          Snyder          Mar Vista            20:11  6:39    
  113  112 Dalton          Atkinson        Serra                20:12  6:39    
  114  113 Luis            Nuno            San Ysidro           20:13  6:39    
  115  114 Eric            Leslie          San Marcos           20:17  6:41    
  116      Raul            Perez           Orange Glen          20:34  6:46    
  117  115 Daniel          Fernandez       El Cajon Valley      20:39  6:48    
  118  116 Augustine       Arredondo       Southwest (I.V.)     20:50  6:52    
  119  117 Patrick         Tilley          Grossmont            21:05  6:56    
  120  118 Joshua          Brew            El Cajon Valley      21:05  6:56    
  121  119 Ricardo         Reyes           El Cajon Valley      21:07  6:57    
  122  120 Cameron         Gelock          El Cajon Valley      21:20  7:01    
  123  121 Kelvin          Martinez        Mar Vista            21:23  7:02    
  124  122 Kaelon          Martin          Mar Vista            21:29  7:04    
  125  123 Miguel          Rivera          Hoover               21:39  7:08    
  126  124 Antonio         Maldonado       San Ysidro           21:41  7:08    
  127  125 Elijah          Reyes           San Ysidro           21:55  7:13    
  128  126 Ibrahim         Serdah          El Cajon Valley      21:56  7:13    
  129  127 Thankgod        Uzoagu          Hoover               22:06  7:17    
  130  128 Tyler           Jewel           Grossmont            22:07  7:17    
  131  129 Steven          Esperanza       Southwest (I.V.)     22:10  7:18    
  132  130 Jesus           Meza            Morse                22:14  7:19    
  133  131 Ace             Valdez          Mar Vista            22:16  7:20    
  134  132 Kyle            Brown           Southwest (I.V.)     22:19  7:21    
  135      Charley         Masing          Orange Glen          22:41  7:28    
  136  133 Salut           Lach            Hoover               22:48  7:30    
  137  134 Christian       Segura          Morse                23:06  7:36    
  138  135 Dallis          Ontiueros       Southwest (I.V.)     23:13  7:39    
  139  136 Jovanni         Heredia         San Ysidro           23:41  7:48    

                     D-2 Boys 3.04 Miles

  1.    73  Patrick Henry            (  16:56  1:24:37)
=======================================
  1      1  Kellen          Blumberg        12   16:11
  2      2  Ryan            Urie            11   16:26
  3      6  Eddie           Ramos           12   16:47
  4     20  Nick            Tammadge        12   17:16
  5     44  Ted             Breslow         11   17:57
  6   ( 47) Adam            O'Regan         10   17:59
  7   ( 63) David           Watson          11   18:26

  2.    81  Mt Carmel                (  17:11  1:25:54)
=======================================
  1      5  Jacob           Wood            12   16:40
  2      9  David           Vasko           12   16:56
  3     12  Andrew          Ccapatina       11   17:05
  4     26  Brandon         Latifi          11   17:33
  5     29  Max             Latifi          11   17:40
  6   ( 35) Tanner          Barnes          10   17:52
  7   ( 50) Matthew         Johnson         12   18:02

  3.   111  Westview                 (  17:25  1:27:01)
=======================================
  1     13  Kyle            Plutchak        12   17:06
  2     21  Mike            Kloha           12   17:21
  3     22  Mitchell        Cerenzie        11   17:21
  4     23  Cree            Farnes          12   17:23
  5     32  Dominic         Lucisano        11   17:50
  6   ( 66) Marc            Andrada         10   18:36
  7   ( 81) Andrew          Sorensen        10   19:05

  4.   131  Steele Canyon            (  17:31  1:27:35)
=======================================
  1     16  Ryan            Lawler          12   17:09
  2     17  Corey           Bosvay          10   17:11
  3     25  Isai            Sanchez         12   17:31
  4     33  Mike            Twardochleb     11   17:50
  5     40  Taylor          Robinson        11   17:54
  6   ( 55) Aaron           Weston          11   18:13
  7   ( 75) Brett           Mollon          10   18:52

  5.   141  Ramona                   (  17:32  1:27:38)
=======================================
  1      7  Dylan           Blankenbaker    10   16:51
  2     14  Chance          Varnado-Richard 11   17:08
  3     31  Nathan          Morgan          11   17:45
  4     43  Alec            Richardson      10   17:56
  5     46  Max             Hughes          12   17:58
  6   ( 49) Paul            Reynolds        12   18:02
  7   ( 85) Tanner          Perfect         11   19:11

