NAME TEAM G A PT PIM Class
Sweeney, Ben LJCD 50 23 73 0 Sr.
Owsiany, James LJCD 48 24 72 12 So.
Johnson, Zach Otay Ranch 43 28 71 6 Jr.
Vachris, Zach Poway 41 25 66 20 Sr.
Eyler, Eric Poway 28 28 56 26 Jr.
Ries, Andrew Hilltop 38 14 52 2
Patron, Dante Eastlake 38 11 49 8 Jr.
Abuyo, Andrew Eastlake 26 23 49 8 Sr
White, Justin Eastlake 31 10 41 28 Jr.
Nielsen, Eddy Sweetwater 34 6 40 12
Chang, Christian Scripps Ranch 29 10 39 18 Jr.
Shaefer, Kyle RB 28 11 39 2
Clements, Shane Westview 25 14 39 28 Sr
Heidrich, Ryan RB 21 18 39 8 Sr.
Melendez, Carlos Otay Ranch 26 10 36 10
Obinger, Eric Westview 23 13 36 2 Sr
Kurth, Jason Westview 14 22 36 2 Sr
Mata, Anthony Westview 24 10 34 0
Sharp, Eric Chula Vista 23 10 33 6
Pachero, Daniel Otay Ranch 22 11 33 6
Felizardo, Robert Sweetwater 20 13 33 0
Michallef, Steven Bonita Vista 23 9 32 16
Sowke, Cameron LJCD 21 11 32 4 Fr.
Jodzio, Jeremiah Otay Ranch 20 12 32 12
Ruelas, Daniel Bonita Vista 27 4 31 26
White, Jace Eastlake 17 14 31 6
Robinson, Trent St. Augustine 21 8 29 4
Semonian, Bryce RB 20 9 29 2
Alcaraz, Emmanuel Mar Vista 25 3 28 4
Rude, Bobby Hilltop 21 7 28 4
Farrell, Michael Southwest 23 4 27 2
Sherman, Steve Scripps Ranch 11 16 27 8
Sowke, Joey LJCD 15 11 26 10 So.
Kuehn, Matthew Hilltop 11 13 24 8
Jodzio, Jordan St. Augustine 16 7 23 6
Bonin, Daniel St. Augustine 15 6 21 10
Quinones, Paul Castle Park 14 7 21 4
Bonney, Bradley Chula Vista 12 9 21 22
Schultz, Jeremiah Hilltop 10 11 21 4
Roger, Ian Westview 14 6 20 2
Dieters, Daniel St. Augustine 13 7 20 10
Peterson, Aaron Scripps Ranch 13 7 20 4
Sansone, Phil Westview 11 9 20 6 Sr.
Major, Cruz RB 15 4 19 9
Smith, Ryan Poway 15 4 19 4 Jr.
Clement, Chris RB 11 7 18 12
McAvenia, Daniel Otay Ranch 11 7 18 0 Jr.
Brink, Sam LJCD 11 7 18 6
Eibl, Cameron LJCD 12 5 17 6
Breon, Daniel Chula Vista 14 2 16 4
Dixon, Dylon Westview 9 7 16 2
Guerrero, Roy Otay Ranch 1 14 15 4
Lopez, Brandon Scripps Ranch 11 3 14 8
Durkee, Adam Westview 10 4 14 0
Gonzalez, Gustavo Southwest 9 5 14 16
White, Zach Eastlake 9 5 14 0 Jr.
Alvarez, Eddie Southwest 8 6 14 8
Gauthier, Jonathan Scripps Ranch 8 6 14 0 Fr.
Laminate, Mark Castle Park 8 5 13 2
Clements, Kyle Westview 9 3 12 4
McMahon, Zach Eastlake 9 3 12 4 So.
Keffer, Donnie West Hills 8 4 12 14 Jr.
Latimore, Kekoa Hilltop 7 5 12 0
Gaalaas, Spencer West Hills 9 2 11 12
McManus, Kellen West Hills 8 3 11 4
Oleata, Michael Eastlake 8 3 11 18 Jr.
Hoffman, Nelson Mar Vista 7 4 11 16
Taylor, Dylan Mar Vista 6 5 11 18
Wallace, Alex West Hills 4 6 10 2
Harrison, Lance Scripps Ranch 4 6 10 12
McDowell, Stephen Westview 2 8 10 2
Michallef, Ryan Bonita Vista 6 3 9 2
Wilson, Ian Poway 3 6 9 4
Dermody, Corey West Hills 6 2 8 0
Diaz, Matt Chula Vista 5 3 8 2
Garrett, Sean Scripps Ranch 4 4 8 5
Mendoza, Roman RB 3 5 8 2
Landon, JT Poway 3 5 8 26
Spracklin, Tylor Hilltop 3 5 8 4
Gallen, Jordan Poway 6 1 7 4
Richards, Luke Poway 6 1 7 2
Linnett, Robby Poway 5 2 7 0
Kayfish, Cameron St. Augustine 4 3 7 16
Davis, Taylor Scripps Ranch 3 4 7 4
Mihalike, Jarred RB 3 4 7 0
Heiskala, Kyle Hilltop 3 4 7 0
Beddoes, Gabe Otay Ranch 2 5 7 2 Sr
Mayer, JD Eastlake 2 5 7 0 Jr.
Kerner, Kurt St. Augustine 5 1 6 2
Bahl, Cameron RB 4 2 6 4
Dante, Chris St. Augustine 3 3 6 8
Garcia, Felix Bonita Vista 0 6 6 10
Gray, Sean Otay Ranch 4 1 5 2
Moeller, James Mar Vista 4 1 5 0
Meadors, Ryan Castle Park 4 1 5 6
Garcia, Rudy Sweetwater 3 2 5 4
McDonald, Glen St. Augustine 3 2 5 2
Doyle, Bob Mar Vista 3 2 5 22
Garcia, Joseph Chula Vista 3 2 5 10
Aylesworth, Rickey West Hills 2 3 5 6
Curran, Steven St. Augustine 2 3 5 10
Amarillas, John St. Augustine 4 0 4 0
Beach, Jaron West Hills 3 1 4 18 Sr.
Guerrero, Ismael Southwest 3 1 4 2
Rassler, Ariel Scripps Ranch 2 2 4 8
Cordero, Ray Hilltop 2 2 4 4
Bule, Alex Eastlake 2 2 4 2 So.
Reed, Alex Scripps Ranch 1 3 4 4
Sanchez, Eddie Mar Vista 1 3 4 0
Ross, Justin Bonita Vista 1 3 4 0
Boco, Erik Otay Ranch 0 4 4 0
Morales, Jorge Southwest 3 0 3 2
Simpkins, Evan Bonita Vista 3 0 3 6
Soto, Fernando Southwest 2 1 3 0
Liebman, Chase Poway 2 1 3 0
Hines, Jordon Eastlake 2 1 3 0
Ross, Brett RB 1 2 3 16 Jr.
Kinkade, Nick RB 1 2 3 6
Stabler, Jesse Poway 1 2 3 12
Quinones, Hector Castle Park 1 2 3 2
Contresas, Fabian Sweetwater 2 0 2 12
Renteria, Daniel Southwest 2 0 2 2
Robotta, Morgan Scripps Ranch 2 0 2 4
Prate, Kyle Poway 2 0 2 4
Moeller, Jimmy Mar Vista 2 0 2 12
Daviau, Anthony Mar Vista 2 0 2 0
Quintero, Anthony Eastlake 2 0 2 0 Sr
Springer, Kyle Bonita Vista 2 0 2 0
Santodomingo, Melodie Sweetwater 1 1 2 6
Logan, McConnell St. Augustine 1 1 2 0
Castro, Jose Southwest 1 1 2 2
Simpson, Joshua Otay Ranch 1 1 2 2
Perez, Alberto Hilltop 1 1 2 0
Garcia, David Sweetwater 0 2 2 4
Lomnitzer, Evan RB 0 2 2 4
Williamson, Eric LJCD 0 2 2 0
Arregan, Alfonso Hilltop 0 2 2 2
Hoover, Lori West Hills 1 0 1 0
Baxter, Hillary West Hills 1 0 1 2
Morris, Phoebe West Hills 1 0 1 2
Martinez, Carlos Sweetwater 1 0 1 2
Victoria, Miguel Sweetwater 1 0 1 0
Amuhada, Robert Sweetwater 1 0 1 10
Madaffer, Chris St. Augustine 1 0 1 0
Groarke, Robert Scripps Ranch 1 0 1 0
Fallen, Jordan Poway 1 0 1 0
Rutledge, Joe Otay Ranch 1 0 1 0
McGhehey, Michael Mar Vista 1 0 1 0
Travis, Skyler Hilltop 1 0 1 0
Bannon, Zach Eastlake 1 0 1 0
Chavez, Bryan Chula Vista 1 0 1 0
Kolar, Eric Castle Park 1 0 1 0
Tupaz, Zack Sweetwater 0 1 1 0
Petty, Quinton Scripps Ranch 0 1 1 0
Felber, Chase Poway 0 1 1 0
Adviento, Ryan Otay Ranch 0 1 1 0
Smith, Kelly Otay Ranch 0 1 1 4
Vaughn, Alex Mar Vista 0 1 1 0
Mena, Robert Chula Vista 0 1 1 4
Mariano, Julian Bonita Vista 0 1 1 2
Kim, Taewon Bonita Vista 0 1 1 0
McIntyre, Cameron West Hills 0 0 0 4
Laveck, Mike West Hills 0 0 0 14
Soriano, John Sweetwater 0 0 0 4
Salazar, David Sweetwater 0 0 0 16
Gonzalez, Emilio Sweetwater 0 0 0 15
Israel, Travis Sweetwater 0 0 0 6
Crofts, Peter Poway 0 0 0 2
Kinsey, Reid Poway 0 0 0 2
Lazcano, Rafael Mar Vista 0 0 0 2
Kaneko, Kentaroh Mar Vista 0 0 0 2
Paez, Chris Chula Vista 0 0 0 4
Ortiz, Edwin Chula Vista 0 0 0 4
Mendoza, Jesus Castle Park 0 0 0 2
Sanchez, Hector Castle Park 0 0 0 12
Mayoral, Renee Castle Park 0 0 0 4
Renee, Mayoral Castle Park 0 0 0 2
Cruz, Johnny Castle Park 0 0 0 10
Alvarez, Vincent Castle Park 0 0 0 6
Letona, Nicole Bonita Vista 0 0 0 2
Franco, Irving Southwest 1 0
0









1427 812
999