NAME TEAM G A PT PIM Class
Sweeney, Ben LJCD 66 39 105 2 Sr.
Owsiany, James LJCD 62 31 93 12 So.
Johnson, Zach* Otay Ranch 60 28 88 12 Jr.
Vachris, Zach Poway 49 30 79 30 Sr.
Ries, Andrew Hilltop 46 25 71 2
Abuyo, Andrew Eastlake 36 33 69 8 Sr
Eyler, Eric Poway 35 32 67 36 Jr.
White, Justin Eastlake 46 16 62 30 Jr.
Clements, Shane Westview 33 19 52 34 Sr
Heidrich, Ryan RB 30 21 51 8 Sr.
White, Jace Eastlake 27 23 50 12
Patron, Dante Eastlake 38 11 49 8 Jr.
Chang, Christian Scripps Ranch 35 13 48 18 Jr.
Shaefer, Kyle RB 33 15 48 4
Nielsen, Eddy Sweetwater 39 8 47 16
Obinger, Eric Westview 29 15 44 2 Sr
Melendez, Carlos* Otay Ranch 31 12 43 18
Sowke, Cameron LJCD 29 14 43 6 Fr.
Mata, Anthony Westview 27 14 41 0
Kurth, Jason Westview 18 23 41 2 Sr
Jodzio, Jeremiah* Otay Ranch 24 16 40 20
Farrell, Michael Southwest 33 6 39 2
Robinson, Trent St. Augustine 27 12 39 4
Felizardo, Robert Sweetwater 24 15 39 0
Ruelas, Daniel Bonita Vista 32 6 38 36
Sherman, Steve Scripps Ranch 15 22 37 16
Rude, Bobby Hilltop 27 9 36 4
Michallef, Steven Bonita Vista 26 10 36 18
Sharp, Eric Chula Vista 25 11 36 6
Sowke, Joey LJCD 20 16 36 10 So.
Alcaraz, Emmanuel Mar Vista 30 4 34 6
Semonian, Bryce RB 23 10 33 2
Pachero, Daniel* Otay Ranch 22 11 33 6
Jodzio, Jordan St. Augustine 21 10 31 18
Dieters, Daniel St. Augustine 18 10 28 12
Peterson, Aaron Scripps Ranch 18 10 28 4
Kuehn, Matthew Hilltop 15 13 28 12
Sansone, Phil Westview 14 14 28 8 Sr.
Brink, Sam LJCD 17 10 27 6
Bonin, Daniel St. Augustine 17 9 26 10
Quinones, Paul Castle Park 18 7 25 6
Roger, Ian Westview 17 8 25 4
Dixon, Dylon Westview 16 9 25 4
Schultz, Jeremiah Hilltop 13 12 25 4
Durkee, Adam Westview 15 8 23 0
Clement, Chris RB 13 10 23 14
Major, Cruz RB 17 5 22 11
McMahon, Zach Eastlake 17 5 22 10 So.
Bonney, Bradley Chula Vista 13 9 22 22
Smith, Ryan Poway 16 5 21 6 Jr.
Eibl, Cameron LJCD 15 6 21 8
Gauthier, Jonathan Scripps Ranch 12 8 20 0 Fr.
Breon, Daniel Chula Vista 17 2 19 4
Gonzalez, Gustavo Southwest 13 6 19 20
McAvenia, Daniel* Otay Ranch 12 7 19 0 Jr.
Clements, Kyle Westview 13 5 18 4
Lopez, Brandon Scripps Ranch 13 4 17 8
White, Zach Eastlake 12 5 17 0 Jr.
Guerrero, Roy* Otay Ranch 3 14 17 21
Hoffman, Nelson Mar Vista 12 4 16 26
Latimore, Kekoa Hilltop 9 7 16 0
Harrison, Lance Scripps Ranch 9 6 15 14
Alvarez, Eddie Southwest 8 7 15 12
McManus, Kellen West Hills 10 4 14 6
Oleata, Michael Eastlake 9 5 14 26 Jr.
Gaalaas, Spencer West Hills 10 3 13 12
Laminate, Mark Castle Park 8 5 13 2
Wallace, Alex West Hills 6 7 13 2
Taylor, Dylan Mar Vista 6 7 13 18
Richards, Luke Poway 10 2 12 2
Keffer, Donnie West Hills 8 4 12 14 Jr.
Spracklin, Tylor Hilltop 7 5 12 12
Mayer, JD Eastlake 3 9 12 0 Jr.
Michallef, Ryan Bonita Vista 6 5 11 2
Dermody, Corey West Hills 7 3 10 8
Garrett, Sean Scripps Ranch 5 5 10 5
Davis, Taylor Scripps Ranch 4 6 10 4
Landon, JT Poway 3 7 10 32
McDowell, Stephen Westview 2 8 10 2
Aylesworth, Rickey West Hills 6 3 9 10
Diaz, Matt Chula Vista 6 3 9 2
Mendoza, Roman RB 4 5 9 2
Wilson, Ian Poway 3 6 9 8
Beddoes, Gabe* Otay Ranch 2 7 9 4 Sr
Bahl, Cameron RB 6 2 8 4
Kayfish, Cameron St. Augustine 5 3 8 22
Doyle, Bob Mar Vista 5 3 8 24
Bule, Alex Eastlake 5 3 8 4 So.
Beach, Jaron West Hills 4 4 8 22 Sr.
Hines, Jordon Eastlake 4 4 8 0
Mihalike, Jarred RB 3 5 8 0
Heiskala, Kyle Hilltop 3 5 8 0
Kerner, Kurt St. Augustine 6 1 7 2
Gallen, Jordan Poway 6 1 7 4
Groarke, Robert Scripps Ranch 5 2 7 2
Linnett, Robby Poway 5 2 7 0
Dante, Chris St. Augustine 4 3 7 10
Curran, Steven St. Augustine 3 4 7 12
Garcia, Rudy Sweetwater 4 2 6 4
Gray, Sean* Otay Ranch 4 2 6 2
McDonald, Glen St. Augustine 3 3 6 2
Cordero, Ray Hilltop 3 3 6 4
Rassler, Ariel Scripps Ranch 2 4 6 8
Garcia, Felix Bonita Vista 0 6 6 29
Moeller, Jimmy Mar Vista 5 0 5 12
Morales, Jorge Southwest 4 1 5 2
Franco, Irving Southwest 4 1 5 6
Moeller, James Mar Vista 4 1 5 0
Meadors, Ryan Castle Park 4 1 5 6
Garcia, Joseph Chula Vista 3 2 5 10
Kinkade, Nick RB 2 3 5 6
Reed, Alex Scripps Ranch 1 4 5 4
Amarillas, John St. Augustine 4 0 4 0
Guerrero, Ismael Southwest 3 1 4 2
Mariano, Julian Bonita Vista 3 1 4 2
Sanchez, Eddie Mar Vista 1 3 4 0
Ross, Justin Bonita Vista 1 3 4 0
Boco, Erik* Otay Ranch 0 4 4 0
Simpkins, Evan Bonita Vista 3 0 3 6
McIntyre, Cameron West Hills 2 1 3 4
Soto, Fernando Southwest 2 1 3 0
Liebman, Chase Poway 2 1 3 0
Daviau, Anthony Mar Vista 2 1 3 0
Garcia, David Sweetwater 1 2 3 4
Ross, Brett RB 1 2 3 26 Jr.
Stabler, Jesse Poway 1 2 3 14
Quinones, Hector Castle Park 1 2 3 2
Contresas, Fabian Sweetwater 2 0 2 12
Madaffer, Chris St. Augustine 2 0 2 0
Renteria, Daniel Southwest 2 0 2 2
Robotta, Morgan Scripps Ranch 2 0 2 4
Prate, Kyle Poway 2 0 2 4
Quintero, Anthony Eastlake 2 0 2 0 Sr
Bannon, Zach Eastlake 2 0 2 2
Springer, Kyle Bonita Vista 2 0 2 0
Santodomingo, Melodie Sweetwater 1 1 2 6
Logan, McConnell St. Augustine 1 1 2 0
Castro, Jose Southwest 1 1 2 2
Simpson, Joshua* Otay Ranch 1 1 2 2
Perez, Alberto Hilltop 1 1 2 0
Kim, Taewon Bonita Vista 1 1 2 0
Lomnitzer, Evan RB 0 2 2 4
Williamson, Eric LJCD 0 2 2 2
Arregan, Alfonso Hilltop 0 2 2 2
Hoover, Lori West Hills 1 0 1 0
Baxter, Hillary West Hills 1 0 1 4
Morris, Phoebe West Hills 1 0 1 2
Martinez, Carlos Sweetwater 1 0 1 4
Victoria, Miguel Sweetwater 1 0 1 0
Amuhada, Robert Sweetwater 1 0 1 14
Fallen, Jordan Poway 1 0 1 2
Rutledge, Joe* Otay Ranch 1 0 1 0
McGhehey, Michael Mar Vista 1 0 1 0
Travis, Skyler Hilltop 1 0 1 0
Chavez, Bryan Chula Vista 1 0 1 0
Paez, Chris Chula Vista 1 0 1 6
Kolar, Eric Castle Park 1 0 1 0
Tupaz, Zack Sweetwater 0 1 1 0
Soriano, John Sweetwater 0 1 1 4
Delgado, Leafar Sweetwater 0 1 1 2
Petty, Quinton Scripps Ranch 0 1 1 0
Felber, Chase Poway 0 1 1 4
Adviento, Ryan* Otay Ranch 0 1 1 0
Smith, Kelly* Otay Ranch 0 1 1 4
Vaughn, Alex Mar Vista 0 1 1 0
Mena, Robert Chula Vista 0 1 1 4
Laveck, Mike West Hills 0 0 0 16
Salazar, David Sweetwater 0 0 0 16
Gonzalez, Emilio Sweetwater 0 0 0 15
Israel, Travis Sweetwater 0 0 0 8
Crofts, Peter Poway 0 0 0 4
Kinsey, Reid Poway 0 0 0 2
Lazcano, Rafael Mar Vista 0 0 0 6
Kaneko, Kentaroh Mar Vista 0 0 0 2
Ortiz, Edwin Chula Vista 0 0 0 4
Mendoza, Jesus Castle Park 0 0 0 2
Sanchez, Hector Castle Park 0 0 0 12
Mayoral, Renee Castle Park 0 0 0 4
Renee, Mayoral Castle Park 0 0 0 2
Cruz, Johnny Castle Park 0 0 0 12
Alvarez, Vincent Castle Park 0 0 0 6
Letona, Nicole Bonita Vista 0 0 0 2









1814 1034
1297