SD Prep Sports:
E-mail us at sdprepsports@cox.net
Home Swimming/Diving Cross Country Track & Field Roller Hockey Water Polo CIF Scorecard
2006 Fall Sports
San Diego Section
Cross Country
Metro Conference Championships
Friday, Nov. 10, 2006 at Rohr Park, Chula Vista
Event 1: Boys Varsity 5K (Combined field)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #337 JETT, AUSTIN Sr EASTLAKE 5:05 15:47 1
2 #163 DENMAN, MIKE Sr OTAY RANCH 5:10 16:01 2
3 #440 AVILA, ERIC Sr BONITA VISTA 5:11 16:07 3
4 #469 SEAT, MATHEW Sr BONITA VISTA 5:12 16:09 4
5 #202 VELASQUEZ, BRANDON Jr OTAY RANCH 5:15 16:18 5
6 #387 GUDINO, ALAN Jr SWEETWATER 5:18 16:28 6
7 #333 FUJIKAWA, ERIC Jr EASTLAKE 5:23 16:44 7
8 #194 ROACH, JACOB Fr OTAY RANCH 5:24 16:45 8
9 #384 CORONA, JOE Jr SWEETWATER 5:26 16:50 9
10 #444 CLOSE, CHRIS Sr BONITA VISTA 5:26 16:51 10
11 #629 LOPEZ, EDGAR JR MAR VISTA 5:26 16:51 11
12 #449 GARCIA, DAVID So BONITA VISTA 5:26 16:53 12
13 #751 MEDINA, ALEJANDRO Jr MONTGOMERY 5:27 16:56 13
14 #452 GROOM, DEREK Jr BONITA VISTA 5:27 16:56 14
15 #180 LIMON, JONATHON So OTAY RANCH 5:28 16:59 15
16 #765 VIEYRA, JUAN Jr MONTGOMERY 5:29 17:01 16
17 #182 MATIAS, JESSE Sr OTAY RANCH 5:30 17:05 17
18 #389 MACIAS, MARTIN Sr SWEETWATER 5:31 17:07 18
19 #162 DALLET, IVAN Sr OTAY RANCH 5:35 17:20 19
20 #176 JUAREZ, DANIEL Jr OTAY RANCH 5:36 17:21 20
21 #519 LEDEZMA, ELI Sr CASTLE PARK 5:38 17:28 21
22 #341 NEVAREZ, CHE Sr EASTLAKE 5:38 17:28 22
23 #383 APARICIO, ALEJANDRO So SWEETWATER 5:38 17:29 23
24 #397 SUAREZ, OSCAR Sr SWEETWATER 5:38 17:30 24
25 #520 LEDEZMA, SAMUEL Sr CASTLE PARK 5:41 17:39 25
26 #352 WELCH, JEFF Sr EASTLAKE 5:42 17:40 26
27 #468 RODRIGUEZ, ALFREDO Fr BONITA VISTA 5:43 17:45 27
28 #748 KAEG, CHRISTIAN So MONTGOMERY 5:46 17:53 28
29 #760 ROBLES, ENRIQUE Jr MONTGOMERY 5:46 17:54 29
30 #351 WALLING, SCOTT Sr EASTLAKE 5:48 18:01 30
31 #511 AGUILAR, EDWIN Sr CASTLE PARK 5:50 18:07 31
32 #285 LAGMAN, ADRIAN So CHULA VISTA 5:51 18:10 32
33 #345 RODRIQUEZ, CESAR Fr EASTLAKE 5:53 18:14 33
34 #288 NUNEZ, JESUS Sr CHULA VISTA 5:53 18:14 34
35 #296 VAZQUEZ, JUAN So CHULA VISTA 5:53 18:17 35
36 #287 MUNOZ, HECTOR Fr CHULA VISTA 5:55 18:23 36
37 #516 GOMEZ, ARTURO Jr CASTLE PARK 5:56 18:24 37
38 #578 EVANS, RICHARD Sr HILLTOP 5:56 18:24 38
39 #754 MORALES, RAFAEL Sr MONTGOMERY 5:56 18:24 39
40 #471 TORRES, BOBBY Jr BONITA VISTA 5:58 18:30 40
41 #759 RICO, CESAR Sr MONTGOMERY 6:00 18:37 41
42 #619 ARMENTA JR, SALVOAD JR MAR VISTA 6:01 18:39 42
43 #521 LOZANO, JUAN Jr CASTLE PARK 6:01 18:40 43
44 #286 MARTINEZ, JESUS So CHULA VISTA 6:06 18:55 44
45 #390 MAELA, LUIS Sr SWEETWATER 6:06 18:56 45
46 #348 SOTO, MAX Fr EASTLAKE 6:08 19:03 46
47 #635 WATERS, SEAN SO MAR VISTA 6:09 19:07 47
48 #667 WRIGHT, NICK Sr MARIAN CATHOLIC 6:10 19:09 48
49 #581 GARCIA, JORGE Jr HILLTOP 6:10 19:10 49
50 #665 RODRIGUEZ, CARLOS Jr MARIAN CATHOLIC 6:13 19:19 50
51 #763 TORRES, VICTOR Jr MONTGOMERY 6:14 19:21 51
52 #275 BIDWELL, ANDREW So CHULA VISTA 6:14 19:22 52
53 #579 GALLEHER, CONNOR Fr HILLTOP 6:16 19:28 53
54 #513 DIAZ, FRANCISCO Jr CASTLE PARK 6:19 19:36 54
55 #290 RODRIGUEZ, CHRISTIA Jr CHULA VISTA 6:19 19:38 55
56 #621 FRANCO, ALFONSO SO MAR VISTA 6:21 19:43 56
57 #627 LERMA, JACOB SR MAR VISTA 6:22 19:46 57
58 #523 NAVARRO, CARLOS Sr CASTLE PARK 6:22 19:47 58
59 #587 POTTER, BEN Fr HILLTOP 6:32 20:17 59
60 #399 YANEZ, EDGAR Sr SWEETWATER 6:34 20:23 60
61 #625 GUTIERREZ, DANIEL JR MAR VISTA 6:42 20:47 61
62 #584 LOZANO, ENRIQUE So HILLTOP 6:54 21:26 62
63 #223 MENDIOLA, GIANNINI Jr SAN YSIDRO 7:08 22:09
64 #660 CORTES, LEOPALDO Jr MARIAN CATHOLIC 7:27 23:08 63
65 #662 FOX, MICHAEL Fr MARIAN CATHOLIC 7:28 23:09 64
66 #225 SIFUENTES, ANTONIO Jr SAN YSIDRO 7:29 23:15
67 #791 JUNCO, ALEX So SOUTHWEST (S.D.) 7:48 24:13
68 #661 ESPINOZA, CASEY Fr MARIAN CATHOLIC 8:01 24:54 65
69 #664 LOERA, ALDO Jr MARIAN CATHOLIC 8:09 25:17 66
70 #666 WARNER, RAYMOND So MARIAN CATHOLIC 8:21 25:57 67
71 #221 BERUMEN, ROBERTO Fr SAN YSIDRO 8:22 25:59
72 #790 DIAZ, JOSE` So SOUTHWEST (S.D.) 8:27 26:15
73 #786 ADD, BOY ONE SOUTHWEST (S.D.) 8:28 26:16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 BONITA VISTA 43 3 4 10 12 14 27 40
Total Time: 1:22:56.00
Average: 16:35.20
2 OTAY RANCH 47 2 5 8 15 17 19 20
Total Time: 1:23:08.00
Average: 16:37.60
3 SWEETWATER 80 6 9 18 23 24 45 60
Total Time: 1:25:24.00
Average: 17:04.80
4 EASTLAKE 86 1 7 22 26 30 33 46
Total Time: 1:25:40.00
Average: 17:08.00
5 MONTGOMERY 125 13 16 28 29 39 41 51
Total Time: 1:28:08.00
Average: 17:37.60
6 CASTLE PARK 157 21 25 31 37 43 54 58
Total Time: 1:30:18.00
Average: 18:03.60
7 CHULA VISTA 181 32 34 35 36 44 52 55
Total Time: 1:31:59.00
Average: 18:23.80
8 MAR VISTA 213 11 42 47 56 57 61
Total Time: 1:34:06.00
Average: 18:49.20
9 HILLTOP 261 38 49 53 59 62
Total Time: 1:38:45.00
Average: 19:45.00
10 MARIAN CATHOLIC 290 48 50 63 64 65 66 67
Total Time: 1:49:39.00
Average: 21:55.80
Mesa League Individuals
1 #337 JETT, AUSTIN Sr EASTLAKE 5:05 15:47 1
2 #163 DENMAN, MIKE Sr OTAY RANCH 5:10 16:01 2
3 #440 AVILA, ERIC Sr BONITA VISTA 5:11 16:07 3
4 #469 SEAT, MATHEW Sr BONITA VISTA 5:12 16:09 4
5 #202 VELASQUEZ, BRANDON Jr OTAY RANCH 5:15 16:18 5
6 #387 GUDINO, ALAN Jr SWEETWATER 5:18 16:28 6
7 #333 FUJIKAWA, ERIC Jr EASTLAKE 5:23 16:44 7
8 #194 ROACH, JACOB Fr OTAY RANCH 5:24 16:45 8
9 #384 CORONA, JOE Jr SWEETWATER 5:26 16:50 9
10 #444 CLOSE, CHRIS Sr BONITA VISTA 5:26 16:51 10
11 #449 GARCIA, DAVID So BONITA VISTA 5:26 16:53 11
12 #452 GROOM, DEREK Jr BONITA VISTA 5:27 16:56 12
13 #180 LIMON, JONATHON So OTAY RANCH 5:28 16:59 13
14 #182 MATIAS, JESSE Sr OTAY RANCH 5:30 17:05 14
15 #389 MACIAS, MARTIN Sr SWEETWATER 5:31 17:07 15
16 #162 DALLET, IVAN Sr OTAY RANCH 5:35 17:20 16
17 #176 JUAREZ, DANIEL Jr OTAY RANCH 5:36 17:21 17
18 #341 NEVAREZ, CHE Sr EASTLAKE 5:38 17:28 18
19 #383 APARICIO, ALEJANDRO So SWEETWATER 5:38 17:29 19
20 #397 SUAREZ, OSCAR Sr SWEETWATER 5:38 17:30 20
21 #352 WELCH, JEFF Sr EASTLAKE 5:42 17:40 21
22 #468 RODRIGUEZ, ALFREDO Fr BONITA VISTA 5:43 17:45 22
23 #351 WALLING, SCOTT Sr EASTLAKE 5:48 18:01 23
24 #285 LAGMAN, ADRIAN So CHULA VISTA 5:51 18:10 24
25 #345 RODRIQUEZ, CESAR Fr EASTLAKE 5:53 18:14 25
26 #288 NUNEZ, JESUS Sr CHULA VISTA 5:53 18:14 26
27 #296 VAZQUEZ, JUAN So CHULA VISTA 5:53 18:17 27
28 #287 MUNOZ, HECTOR Fr CHULA VISTA 5:55 18:23 28
29 #471 TORRES, BOBBY Jr BONITA VISTA 5:58 18:30 29
30 #286 MARTINEZ, JESUS So CHULA VISTA 6:06 18:55 30
31 #390 MAELA, LUIS Sr SWEETWATER 6:06 18:56 31
32 #348 SOTO, MAX Fr EASTLAKE 6:08 19:03 32
33 #275 BIDWELL, ANDREW So CHULA VISTA 6:14 19:22 33
34 #290 RODRIGUEZ, CHRISTIA Jr CHULA VISTA 6:19 19:38 34
35 #399 YANEZ, EDGAR Sr SWEETWATER 6:34 20:23 35
36 #223 MENDIOLA, GIANNINI Jr SAN YSIDRO 7:08 22:09
37 #225 SIFUENTES, ANTONIO Jr SAN YSIDRO 7:29 23:15
38 #221 BERUMEN, ROBERTO Fr SAN YSIDRO 8:22 25:59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MESA LEAGUE Results
1 BONITA VISTA 40 3 4 10 11 12 22 29
Total Time: 1:22:56.00
Average: 16:35.20
2 OTAY RANCH 42 2 5 8 13 14 16 17
Total Time: 1:23:08.00
Average: 16:37.60
3 SWEETWATER 69 6 9 15 19 20 31 35
Total Time: 1:25:24.00
Average: 17:04.80
4 EASTLAKE 70 1 7 18 21 23 25 32
Total Time: 1:25:40.00
Average: 17:08.00
5 CHULA VISTA 135 24 26 27 28 30 33 34
Total Time: 1:31:59.00
Average: 18:23.80
South Bay League Individuals
1 #629 LOPEZ, EDGAR JR MAR VISTA 5:26 16:51 1
2 #751 MEDINA, ALEJANDRO Jr MONTGOMERY 5:27 16:56 2
3 #765 VIEYRA, JUAN Jr MONTGOMERY 5:29 17:01 3
4 #519 LEDEZMA, ELI Sr CASTLE PARK 5:38 17:28 4
5 #520 LEDEZMA, SAMUEL Sr CASTLE PARK 5:41 17:39 5
6 #748 KAEG, CHRISTIAN So MONTGOMERY 5:46 17:53 6
7 #760 ROBLES, ENRIQUE Jr MONTGOMERY 5:46 17:54 7
8 #511 AGUILAR, EDWIN Sr CASTLE PARK 5:50 18:07 8
9 #516 GOMEZ, ARTURO Jr CASTLE PARK 5:56 18:24 9
10 #578 EVANS, RICHARD Sr HILLTOP 5:56 18:24 10
11 #754 MORALES, RAFAEL Sr MONTGOMERY 5:56 18:24 11
12 #759 RICO, CESAR Sr MONTGOMERY 6:00 18:37 12
13 #619 ARMENTA JR, SALVOAD JR MAR VISTA 6:01 18:39 13
14 #521 LOZANO, JUAN Jr CASTLE PARK 6:01 18:40 14
15 #635 WATERS, SEAN SO MAR VISTA 6:09 19:07 15
16 #667 WRIGHT, NICK Sr MARIAN CATHOLIC 6:10 19:09 16
17 #581 GARCIA, JORGE Jr HILLTOP 6:10 19:10 17
18 #665 RODRIGUEZ, CARLOS Jr MARIAN CATHOLIC 6:13 19:19 18
19 #763 TORRES, VICTOR Jr MONTGOMERY 6:14 19:21 19
20 #579 GALLEHER, CONNOR Fr HILLTOP 6:16 19:28 20
21 #513 DIAZ, FRANCISCO Jr CASTLE PARK 6:19 19:36 21
22 #621 FRANCO, ALFONSO SO MAR VISTA 6:21 19:43 22
23 #627 LERMA, JACOB SR MAR VISTA 6:22 19:46 23
24 #523 NAVARRO, CARLOS Sr CASTLE PARK 6:22 19:47 24
25 #587 POTTER, BEN Fr HILLTOP 6:32 20:17 25
26 #625 GUTIERREZ, DANIEL JR MAR VISTA 6:42 20:47 26
27 #584 LOZANO, ENRIQUE So HILLTOP 6:54 21:26 27
28 #660 CORTES, LEOPALDO Jr MARIAN CATHOLIC 7:27 23:08 28
29 #662 FOX, MICHAEL Fr MARIAN CATHOLIC 7:28 23:09 29
30 #791 JUNCO, ALEX So SOUTHWEST (S.D.) 7:48 24:13
31 #661 ESPINOZA, CASEY Fr MARIAN CATHOLIC 8:01 24:54 30
32 #664 LOERA, ALDO Jr MARIAN CATHOLIC 8:09 25:17 31
33 #666 WARNER, RAYMOND So MARIAN CATHOLIC 8:21 25:57 32
34 #790 DIAZ, JOSE` So SOUTHWEST (S.D.) 8:27 26:15
35 #786 ADD, BOY ONE SOUTHWEST (S.D.) 8:28 26:16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 MONTGOMERY 29 2 3 6 7 11 12 19
Total Time: 1:28:08.00
Average: 17:37.60
2 CASTLE PARK 40 4 5 8 9 14 21 24
Total Time: 1:30:18.00
Average: 18:03.60
....Event 1 Boys 5k Run CC VARSITY
3 MAR VISTA 74 1 13 15 22 23 26
Total Time: 1:34:06.00
Average: 18:49.20
4 HILLTOP 99 10 17 20 25 27
Total Time: 1:38:45.00
Average: 19:45.00
5 MARIAN CATHOLIC 121 16 18 28 29 30 31 32
Total Time: 1:49:39.00
Average: 21:55.80
Event 2: Girls Varsity 4,400 yards (Combined field)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #503 HERNANDEZ, JULIA Jr CASTLE PARK 6:22 15:55
2 #270 VILLA, JACQUELINE So CHULA VISTA 6:24 16:00 1
3 #571 VALENZUELA, TANYA So HILLTOP 6:32 16:19 2
4 #249 ARIAS, ELIZABETH Jr CHULA VISTA 6:32 16:20 3
5 #138 SCHOONMAKER, JAZMIN Sr OTAY RANCH 6:33 16:22 4
6 #257 MENDOZA, JESSICA So CHULA VISTA 6:34 16:25 5
7 #254 LARIOS, ANGELICA Sr CHULA VISTA 6:38 16:33 6
8 #558 LANE, LISA Sr HILLTOP 6:41 16:41 7
9 #551 ATENCIO, KARLA Sr HILLTOP 6:42 16:45 8
10 #401 AGUILAR, JULIA So BONITA VISTA 6:44 16:48 9
11 #655 RHEIN, JOHANNA Fr MARIAN CATHOLIC 6:46 16:55
12 #305 BANKSTON, SAM Sr EASTLAKE 6:46 16:55 10
13 #554 CRAIN, MARGA Sr HILLTOP 6:50 17:04 11
14 #322 VOIGT, HEATHER Jr EASTLAKE 6:51 17:07 12
15 #559 LANE, MICHELLE Fr HILLTOP 6:51 17:08 13
16 #369 MEJIA, AYLIN Fr SWEETWATER 6:52 17:09 14
17 #303 ANDRADE, TANIA Sr EASTLAKE 6:52 17:10 15
18 #323 WALLING, MICHELLE Fr EASTLAKE 6:53 17:11 16
19 #101 ABSHIER, ASHLEY Sr OTAY RANCH 6:54 17:15 17
20 #321 VOIGT, ANDREA Fr EASTLAKE 6:55 17:16 18
21 #252 FLEMING, KIMIKO Jr CHULA VISTA 6:56 17:20 19
22 #253 FREEMAN, CHRISTEL So CHULA VISTA 6:57 17:21 20
23 #251 CONLON, DANELE Fr CHULA VISTA 6:59 17:27 21
24 #316 NUNO, ITZEL So EASTLAKE 7:02 17:34 22
25 #133 POOLE, TINA Jr OTAY RANCH 7:02 17:36 23
26 #422 QUINTERO, GRISELDA So BONITA VISTA 7:03 17:37 24
27 #115 FAUSTO, ELIZABETH Jr OTAY RANCH 7:03 17:38 25
28 #418 PALOMINO, ANGELIC So BONITA VISTA 7:03 17:38 26
29 #111 DANIELSON, SOFIA So OTAY RANCH 7:04 17:40 27
30 #428 SCHOEPFLIN, AMANDA So BONITA VISTA 7:06 17:45 28
31 #569 TORRES, JESSICA Jr HILLTOP 7:06 17:45 29
32 #421 PURKEY, CAITLIN Sr BONITA VISTA 7:07 17:46 30
33 #611 PENROD, NETNANIA SO MAR VISTA 7:07 17:47 31
34 #315 NARANJO, RACHEL So EASTLAKE 7:08 17:48 32
35 #360 ALEMAN, PAOLA So SWEETWATER 7:09 17:53 33
36 #368 MAELA, BIANCA So SWEETWATER 7:10 17:53 34
37 #128 MARTINEZ, VIVIANA Fr OTAY RANCH 7:12 17:58 35
38 #701 ARREDONDO, JUDITH Sr MONTGOMERY 7:13 18:01 36
39 #724 SOLER, ELENA Fr MONTGOMERY 7:13 18:02 37
40 #414 LUNA, CASSANDRA Fr BONITA VISTA 7:14 18:03 38
41 #213 GARCIA, ELVIDA So SAN YSIDRO 7:15 18:07
42 #411 KING, BRITTNI Sr BONITA VISTA 7:21 18:21 39
43 #144 TINSLEY, AMANDA So OTAY RANCH 7:25 18:33 40
44 #374 RAMOS, PATRICIA Sr SWEETWATER 7:32 18:48 41
45 #725 SOLIS, CAROLINA Sr MONTGOMERY 7:35 18:57 42
46 #705 CODALLOS, BRIANNA So MONTGOMERY 7:38 19:05 43
47 #359 ALEM, WINTANA Jr SWEETWATER 7:39 19:07 44
48 #501 ESTRADA, CAROLINA Jr CASTLE PARK 7:41 19:11
49 #603 ARMENTA, SHANTALL JR MAR VISTA 7:42 19:13 45
50 #370 MERAZ, JANETTE So SWEETWATER 7:44 19:18 46
51 #715 MENDEZ, MARY So MONTGOMERY 7:44 19:19 47
52 #717 NIEBLAS, ALLYSA Jr MONTGOMERY 7:47 19:27 48
53 #702 AYALA, ALEXANDRA So MONTGOMERY 7:57 19:51 49
54 #377 YESCAS, DIANA So SWEETWATER 7:59 19:56 50
55 #601 ADD, GIRL ONE MAR VISTA 8:05 20:11 51
56 #567 RODRIGUEZ, ROSIE Sr HILLTOP 8:08 20:18 52
57 #214 GARCIA, SOPHIA Jr SAN YSIDRO 8:14 20:35
58 #609 NUNEZ, ANAHI FR MAR VISTA 8:21 20:51 53
59 #212 FLORES, KAREN Sr SAN YSIDRO 8:24 21:00
60 #651 BARRON, ANALORENA So MARIAN CATHOLIC 8:32 21:20
61 #607 MAGNO, KEKIA SO MAR VISTA 8:46 21:54 54
62 #505 SANTOS, SARAI Jr CASTLE PARK 8:55 22:17
63 #216 HERNANDEZ, VERONICA Jr SAN YSIDRO 9:06 22:44
64 #785 MARTINEZ, PAULA Sr SOUTHWEST (S.D.) 9:11 22:57
65 #610 OCHOA, MELISSA SR MAR VISTA 9:18 23:14 55
66 #652 LOPEZ, LORENA So MARIAN CATHOLIC 9:54 24:44
67 #653 LUCATERO, YESENIA Sr MARIAN CATHOLIC 10:31 26:17
68 #788 ADD, GIRL ONE SOUTHWEST (S.D.) 10:34 26:25
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 CHULA VISTA 34 1 3 5 6 19 20 21
Total Time: 1:22:38.00
Average: 16:31.60
2 HILLTOP 41 2 7 8 11 13 29 52
Total Time: 1:23:57.00
Average: 16:47.40
3 EASTLAKE 71 10 12 15 16 18 22 32
Total Time: 1:25:39.00
Average: 17:07.80
4 OTAY RANCH 96 4 17 23 25 27 35 40
Total Time: 1:26:31.00
Average: 17:18.20
5 BONITA VISTA 117 9 24 26 28 30 38 39
Total Time: 1:27:34.00
Average: 17:30.80
6 SWEETWATER 166 14 33 34 41 44 46 50
Total Time: 1:30:50.00
Average: 18:10.00
7 MONTGOMERY 205 36 37 42 43 47 48 49
Total Time: 1:33:24.00
Average: 18:40.80
8 MAR VISTA 234 31 45 51 53 54 55
Total Time: 1:39:56.00
Average: 19:59.20
Mesa League Individuals
1 #270 VILLA, JACQUELINE So CHULA VISTA 6:24 16:00 1
2 #249 ARIAS, ELIZABETH Jr CHULA VISTA 6:32 16:20 2
3 #138 SCHOONMAKER, JAZMIN Sr OTAY RANCH 6:33 16:22 3
4 #257 MENDOZA, JESSICA So CHULA VISTA 6:34 16:25 4
5 #254 LARIOS, ANGELICA Sr CHULA VISTA 6:38 16:33 5
6 #401 AGUILAR, JULIA So BONITA VISTA 6:44 16:48 6
7 #305 BANKSTON, SAM Sr EASTLAKE 6:46 16:55 7
8 #322 VOIGT, HEATHER Jr EASTLAKE 6:51 17:07 8
9 #369 MEJIA, AYLIN Fr SWEETWATER 6:52 17:09 9
10 #303 ANDRADE, TANIA Sr EASTLAKE 6:52 17:10 10
11 #323 WALLING, MICHELLE Fr EASTLAKE 6:53 17:11 11
12 #101 ABSHIER, ASHLEY Sr OTAY RANCH 6:54 17:15 12
13 #321 VOIGT, ANDREA Fr EASTLAKE 6:55 17:16 13
14 #252 FLEMING, KIMIKO Jr CHULA VISTA 6:56 17:20 14
15 #253 FREEMAN, CHRISTEL So CHULA VISTA 6:57 17:21 15
16 #251 CONLON, DANELE Fr CHULA VISTA 6:59 17:27 16
17 #316 NUNO, ITZEL So EASTLAKE 7:02 17:34 17
18 #133 POOLE, TINA Jr OTAY RANCH 7:02 17:36 18
19 #422 QUINTERO, GRISELDA So BONITA VISTA 7:03 17:37 19
20 #115 FAUSTO, ELIZABETH Jr OTAY RANCH 7:03 17:38 20
21 #418 PALOMINO, ANGELIC So BONITA VISTA 7:03 17:38 21
22 #111 DANIELSON, SOFIA So OTAY RANCH 7:04 17:40 22
23 #428 SCHOEPFLIN, AMANDA So BONITA VISTA 7:06 17:45 23
24 #421 PURKEY, CAITLIN Sr BONITA VISTA 7:07 17:46 24
25 #315 NARANJO, RACHEL So EASTLAKE 7:08 17:48 25
26 #360 ALEMAN, PAOLA So SWEETWATER 7:09 17:53 26
27 #368 MAELA, BIANCA So SWEETWATER 7:10 17:53 27
28 #128 MARTINEZ, VIVIANA Fr OTAY RANCH 7:12 17:58 28
29 #414 LUNA, CASSANDRA Fr BONITA VISTA 7:14 18:03 29
30 #213 GARCIA, ELVIDA So SAN YSIDRO 7:15 18:07
31 #411 KING, BRITTNI Sr BONITA VISTA 7:21 18:21 30
32 #144 TINSLEY, AMANDA So OTAY RANCH 7:25 18:33 31
33 #374 RAMOS, PATRICIA Sr SWEETWATER 7:32 18:48 32
34 #359 ALEM, WINTANA Jr SWEETWATER 7:39 19:07 33
35 #370 MERAZ, JANETTE So SWEETWATER 7:44 19:18 34
36 #377 YESCAS, DIANA So SWEETWATER 7:59 19:56 35
37 #214 GARCIA, SOPHIA Jr SAN YSIDRO 8:14 20:35
38 #212 FLORES, KAREN Sr SAN YSIDRO 8:24 21:00
39 #216 HERNANDEZ, VERONICA Jr SAN YSIDRO 9:06 22:44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 CHULA VISTA 26 1 2 4 5 14 15 16
Total Time: 1:22:38.00
Average: 16:31.60
2 EASTLAKE 49 7 8 10 11 13 17 25
Total Time: 1:25:39.00
Average: 17:07.80
3 OTAY RANCH 75 3 12 18 20 22 28 31
Total Time: 1:26:31.00
Average: 17:18.20
4 BONITA VISTA 93 6 19 21 23 24 29 30
Total Time: 1:27:34.00
Average: 17:30.80
5 SWEETWATER 127 9 26 27 32 33 34 35
Total Time: 1:30:50.00
Average: 18:10.00
South Bay League Individuals
1#503 HERNANDEZ, JULIA Jr CASTLE PARK 6:22 15:55
2 #571 VALENZUELA, TANYA So HILLTOP 6:32 16:19 1
3 #558 LANE, LISA Sr HILLTOP 6:41 16:41 2
4 #551 ATENCIO, KARLA Sr HILLTOP 6:42 16:45 3
5 #655 RHEIN, JOHANNA Fr MARIAN CATHOLIC 6:46 16:55
6 #554 CRAIN, MARGA Sr HILLTOP 6:50 17:04 4
7 #559 LANE, MICHELLE Fr HILLTOP 6:51 17:08 5
8 #569 TORRES, JESSICA Jr HILLTOP 7:06 17:45 6
9 #611 PENROD, NETNANIA SO MAR VISTA 7:07 17:47 7
10 #701 ARREDONDO, JUDITH Sr MONTGOMERY 7:13 18:01 8
11 #724 SOLER, ELENA Fr MONTGOMERY 7:13 18:02 9
12 #725 SOLIS, CAROLINA Sr MONTGOMERY 7:35 18:57 10
13 #705 CODALLOS, BRIANNA So MONTGOMERY 7:38 19:05 11
14 #501 ESTRADA, CAROLINA Jr CASTLE PARK 7:41 19:11
15 #603 ARMENTA, SHANTALL JR MAR VISTA 7:42 19:13 12
16 #715 MENDEZ, MARY So MONTGOMERY 7:44 19:19 13
17 #717 NIEBLAS, ALLYSA Jr MONTGOMERY 7:47 19:27 14
18 #702 AYALA, ALEXANDRA So MONTGOMERY 7:57 19:51 15
19 #601 ADD, GIRL ONE MAR VISTA 8:05 20:11 16
20 #567 RODRIGUEZ, ROSIE Sr HILLTOP 8:08 20:18 17
21 #609 NUNEZ, ANAHI FR MAR VISTA 8:21 20:51 18
22 #651 BARRON, ANALORENA So MARIAN CATHOLIC 8:32 21:20
23 #607 MAGNO, KEKIA SO MAR VISTA 8:46 21:54 19
24 #505 SANTOS, SARAI Jr CASTLE PARK 8:55 22:17
25 #785 MARTINEZ, PAULA Sr SOUTHWEST (S.D.) 9:11 22:57
26 #610 OCHOA, MELISSA SR MAR VISTA 9:18 23:14 20
27 #652 LOPEZ, LORENA So MARIAN CATHOLIC 9:54 24:44
28 #653 LUCATERO, YESENIA Sr MARIAN CATHOLIC 10:31 26:17
29 #788 ADD, GIRL ONE SOUTHWEST (S.D.) 10:34 26:25
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 HILLTOP 15 1 2 3 4 5 6 17
Total Time: 1:23:57.00
Average: 16:47.40
2 MONTGOMERY 51 8 9 10 11 13 14 15
Total Time: 1:33:24.00
Average: 18:40.80
3 MAR VISTA 72 7 12 16 18 19 20
Total Time: 1:39:56.00
Average: 19:59.20
Event 3: Boys Junior Varsity 5K
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Mesa League Individuals
1 #398 VILLASANA, CHRISTIAN Fr SWEETWATER 5:39 17:33 1
2 #183 MEDINA, LEON Jr OTAY RANCH 5:43 17:43 2
3 #193 RAEL-MEZA, CORY Jr OTAY RANCH 5:45 17:50 3
4 #470 STUBNER, STEVEN So BONITA VISTA 5:49 18:04 4
5 #157 CASTILLO, ABRAHAM Jr OTAY RANCH 5:50 18:08 5
6 #450 GARCIA, JUAN So BONITA VISTA 5:51 18:10 6
7 #170 HASLERIG, ALFRED So OTAY RANCH 5:56 18:25 7
8 #155 CASTANEDA, RUBEN Sr OTAY RANCH 5:56 18:25 8
9 #192 PERRY, RYAN So OTAY RANCH 5:57 18:27 9
10 #336 IBARRA-DOSIO, KURTI Fr EASTLAKE 6:01 18:39 10
11 #453 GUTIERREZ, MARCO Fr BONITA VISTA 6:05 18:54 11
12 #159 CASTRO, DANIEL So OTAY RANCH 6:09 19:05 12
13 #447 FANN, DAVID So BONITA VISTA 6:12 19:14 13
14 #276 CHAVOYA, MANUEL So CHULA VISTA 6:13 19:17 14
15 #461 OROZCO, DAVID Fr BONITA VISTA 6:14 19:20 15
16 #184 MEDINA, LUIS Fr OTAY RANCH 6:15 19:23
17 #299 ZAPATA, SERGIO Fr CHULA VISTA 6:15 19:24 16
18 #172 HERNANDEZ, CARLOS Fr OTAY RANCH 6:15 19:25
19 #293 SALMERON, JONATHAN Fr CHULA VISTA 6:15 19:25 17
20 #394 SALAZAR, CARLOS So SWEETWATER 6:16 19:26 18
21 #459 MOTALE, JONATHAN Fr BONITA VISTA 6:17 19:31 19
22 #171 HENDRICKSON, PHILLI Sr OTAY RANCH 6:19 19:35
