Otay Ranch High School HY-TEK's Meet Manager
2009 METRO CONFERENCE XC FINALS - 11/13/2009
SOBAY & MESA LEAGUE FINALS
ROHR PARK
Last Completed Event
Event 2 Girls 2.5 Mile Run CC VARSITY
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
MESA LEAGUE Results
1 #192 Walling, Michelle 12 Eastlake 6:14 15:33 1
2 #111 Hernandez, Cristina 11 Bonita Vista 6:17 15:41 2
3 #307 Gillespie, Carina 9 Otay Ranch 6:19 15:47 3
4 #208 Lane, Michelle 12 Hilltop 6:25 16:03 4
5 #189 Scooler, Savannah 11 Eastlake 6:30 16:15 5
6 #139 Aguon, Trinity 9 Chula Vista 6:32 16:18 6
7 #319 LeDesma, Catie 9 Otay Ranch 6:33 16:21 7
8 #317 Ledesma, Andie 9 Otay Ranch 6:35 16:26 8
9 #303 DeLaRocha, Blanca 10 Otay Ranch 6:35 16:26 9
10 #300 Coleman, Katie 11 Otay Ranch 6:37 16:31 10
11 #145 Diaz, Mariza 10 Chula Vista 6:40 16:38 11
12 #152 Kelly, Angelica 9 Chula Vista 6:41 16:42 12
13 #203 Hernandez, Jackie 10 Hilltop 6:42 16:45 13
14 #302 Cumming, Kailey 10 Otay Ranch 6:43 16:48 14
15 #324 Martinez, Viviana 12 Otay Ranch 6:44 16:50 15
16 #107 Garcia, Sofia 11 Bonita Vista 6:44 16:50 16
17 #170 Davis, Olivia 11 Eastlake 6:50 17:05 17
18 #171 Garces, J 9 Eastlake 6:54 17:15 18
19 #199 Franco, Karina 12 Hilltop 6:57 17:22 19
20 #142 Bidwell, Adrienne 11 Chula Vista 6:59 17:26 20
21 #160 Ruffin, Cynthia 10 Chula Vista 6:59 17:28 21
22 #143 Conlon, Danele 12 Chula Vista 7:02 17:35 22
23 #176 Graf, K 9 Eastlake 7:05 17:41 23
24 #162 Sardina, Jessica 12 Chula Vista 7:05 17:41 24
25 #178 Hintz, Carly 10 Eastlake 7:06 17:44 25
26 #174 Gonzalez, Anna 11 Eastlake 7:08 17:48 26
27 #115 Johnson, Maria 9 Bonita Vista 7:08 17:50 27
28 #215 Rodriguez, Sonia 12 Hilltop 7:11 17:57 28
29 #217 Valencia, Jessica 11 Hilltop 7:15 18:08 29
30 #110 Hernandez, Clarisa 9 Bonita Vista 7:16 18:10 30
31 #118 Jurado, Elena 9 Bonita Vista 7:17 18:12 31
32 #194 Bedoya, Marianna 12 Hilltop 7:32 18:48 32
33 #250 Rhein, Johanna 12 Mater Dei Catholic 7:32 18:50 33
34 #240 Davenport, Mallory 10 Mater Dei Catholic 7:34 18:55 34
35 #197 Evans, Samantha 11 Hilltop 7:36 19:00 35
36 #117 Jones, Amanda 9 Bonita Vista 7:41 19:11 36
37 #236 Cardenas, Valeria 11 Mater Dei Catholic 7:57 19:52 37
38 #246 Moreno, Irene 9 Mater Dei Catholic 8:14 20:34 38
39 #126 Yang, Jennifer 9 Bonita Vista 8:18 20:44 39
40 #243 Lopez, Alicia 12 Mater Dei Catholic 8:22 20:54 40
SOUTH BAY LEAGUE Results
1 #376 Mejia, Aylin 12 Sweetwater 6:06 15:15 1
2 #374 Lucht, Maila 12 Sweetwater 6:29 16:13 2
3 #371 Gavarain, Amparo 10 Sweetwater 6:49 17:01 3
4 #375 Martinez, Prizma 11 Sweetwater 6:49 17:02 4
5 #136 Serna, Jessica 12 Castle Park 6:51 17:06 5
6 #274 Vieyra, Brenda 11 Montgomery 6:56 17:20 6
7 #133 Gomez, Maritza 9 Castle Park 6:58 17:24 7
8 #259 Jiao, Kristine 9 Montgomery 7:00 17:29 8
9 #373 Huerta, Rosario 9 Sweetwater 7:03 17:36 9
10 #268 Robles, Cristina 11 Montgomery 7:10 17:54 10
11 #135 Ramos, Arely 11 Castle Park 7:12 18:00 11
12 #263 Morales, Liliana 10 Montgomery 7:16 18:10 12
13 #265 Pacheco, Ana 12 Montgomery 7:19 18:17 13
14 #256 Corral, Melissa 10 Montgomery 7:30 18:43 14
15 #364 Crespo, Maira 9 Sweetwater 7:31 18:47 15
16 #284 Luna, Jocelyn 11 Olympian 7:32 18:50 16
17 #365 Diaz, Sirena 10 Sweetwater 7:33 18:51 17
18 #231 Perez, Cinthya 9 Mar Vista 7:42 19:15 18
19 #271 Soler, Elena 12 Montgomery 7:43 19:16 19
20 #280 Felix, Madelyn 11 Olympian 7:49 19:32 20
21 #134 Ibarra, Belinda 11 Castle Park 7:54 19:44 21
22 #224 Goodwin, Monica 9 Mar Vista 7:55 19:47 22
23 #137 Ynohuye, Rose 11 Castle Park 7:59 19:56 23
24 #131 Garcia, Carolina 12 Castle Park 7:59 19:57 24
25 #129 Carrillo, Adriana 12 Castle Park 8:01 20:02 25
26 #225 Goodwin, Tatiana 11 Mar Vista 8:03 20:08 26
27 #346 Baylon, Yesenia 10 Southwest (S.D.) 8:04 20:10
28 #220 Burkhart, Rachel 11 Mar Vista 8:04 20:10 27
29 #350 Lara, Cynthia 11 Southwest (S.D.) 8:19 20:46
30 #287 Pazos, Alexa 10 Olympian 8:23 20:56 28
31 #288 Rodriquez, Jasmin 10 Olympian 8:23 20:57 29
32 #279 De Alba, Nadia 11 Olympian 8:33 21:21 30
33 #223 Garcia de Alba, Val 12 Mar Vista 8:55 22:16 31
34 #351 Martinez, Andrea 9 Southwest (S.D.) 8:59 22:26
35 #291 Villaflora, Arianna 9 Olympian 9:02 22:35 32
36 #276 Arcinlega, Marla 11 Olympian 9:16 23:08 33
37 #352 Meza, Stephanie 11 Southwest (S.D.) 9:37 24:01
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MESA LEAGUE Results
1 Otay Ranch 37 3 7 8 9 10 14 15
Total Time: 1:21:31.00
Average: 16:18.20
2 Eastlake 64 1 5 17 18 23 25 26
Total Time: 1:23:49.00
Average: 16:45.80
3 Chula Vista 70 6 11 12 20 21 22 24
Total Time: 1:24:32.00
Average: 16:54.40
4 Hilltop 93 4 13 19 28 29 32 35
Total Time: 1:26:15.00
Average: 17:15.00
5 Bonita Vista 106 2 16 27 30 31 36 39
Total Time: 1:26:43.00
Average: 17:20.60
6 Mater Dei Catholic 182 33 34 37 38 40
Total Time: 1:39:05.00
Average: 19:49.00
SOUTH BAY LEAGUE Results
1 Sweetwater 19 1 2 3 4 9 15 17
Total Time: 1:23:07.00
Average: 16:37.40
2 Montgomery 49 6 8 10 12 13 14 19
Total Time: 1:29:10.00
Average: 17:50.00
3 Castle Park 67 5 7 11 21 23 24 25
Total Time: 1:32:10.00
Average: 18:26.00
4 Olympian 123 16 20 28 29 30 32 33
Total Time: 1:41:36.00
Average: 20:19.20
5 Mar Vista 124 18 22 26 27 31
Total Time: 1:41:36.00
Average: 20:19.20