Otay Ranch High School HY-TEK's Meet Manager
2009 METRO CONFERENCE XC FINALS - 11/13/2009
SOBAY & MESA LEAGUE FINALS
ROHR PARK
Last Completed Event
Event 1 Boys 3.1 Mile Run CC VARSITY
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
MESA LEAGUE Results
1 #776 Roach, Jacob 12 Otay Ranch 5:04 15:42 1
2 #502 Agbede, Shinaola 11 Bonita Vista 5:09 15:58 2
3 #527 Rodriguez, Alfredo 12 Bonita Vista 5:16 16:18 3
4 #752 Hernandez, Carlos 12 Otay Ranch 5:20 16:31 4
5 #788 Velasquez, Zachary 10 Otay Ranch 5:21 16:33 5
6 #612 Rodriquez, Cesar 12 Eastlake 5:22 16:37 6
7 #762 Medina, Luis 12 Otay Ranch 5:24 16:43 7
8 #618 Stanko, Sean 11 Eastlake 5:25 16:46 8
9 #785 Tunks, Gus 11 Otay Ranch 5:27 16:52 9
10 #524 Motale, Jonathan 12 Bonita Vista 5:29 16:59 10
11 #575 Robles, Michel 11 Chula Vista 5:30 17:02 11
12 #602 Lintz, Kyle 12 Eastlake 5:31 17:04 12
13 #562 Fletes, Alberto 11 Chula Vista 5:32 17:10 13
14 #516 Hardin, Jason 11 Bonita Vista 5:34 17:14 14
15 #515 Gutierrez, Marco 12 Bonita Vista 5:34 17:16 15
16 #530 Suarez, Jose 10 Bonita Vista 5:35 17:18 16
17 #572 Munoz, Hector 12 Chula Vista 5:36 17:22 17
18 #508 Castillo, Caesar 10 Bonita Vista 5:37 17:23 18
19 #775 Rangel, Carlos 10 Otay Ranch 5:37 17:23 19
20 #640 Schenk, Michael 11 Hilltop 5:37 17:23 20
21 #577 Sanchez, Jose 11 Chula Vista 5:38 17:28 21
22 #634 Leon, Carlos 10 Hilltop 5:39 17:30 22
23 #568 Montano, Marco 12 Chula Vista 5:46 17:51 23
24 #765 Meza, Abel 11 Otay Ranch 5:48 17:58 24
25 #628 Creel, Justin 11 Hilltop 5:48 17:59 25
26 #632 Lara, Jeremy 10 Hilltop 5:53 18:14 26
27 #576 Salmeron, Jonathan 12 Chula Vista 5:55 18:19 27
28 #629 Galleher, Connor 12 Hilltop 5:57 18:26 28
29 #608 Perez, Stevan 10 Eastlake 6:03 18:44 29
30 #664 Cantureyma, Sam 12 Mater Dei Catholic 6:03 18:45 30
31 #591 Fukushima, R 11 Eastlake 6:05 18:50 31
32 #567 Medrano, Joshua 12 Chula Vista 6:05 18:51 32
33 #594 Gomez, Tony 11 Eastlake 6:06 18:53 33
34 #645 Vivas, Christian 11 Hilltop 6:14 19:19 34
35 #581 Chavez, Alberto 12 Eastlake 6:22 19:44 35
36 #669 Gorence, Martin 12 Mater Dei Catholic 6:25 19:53 36
37 #677 Sanchez, Jorge 12 Mater Dei Catholic 6:33 20:18 37
38 #626 Anthony, Jason 10 Hilltop 6:33 20:18 38
39 #670 Madrigal, Assael 11 Mater Dei Catholic 6:42 20:45 39
40 #663 Atrushi, Adam 9 Mater Dei Catholic 6:57 21:31 40
41 #665 Espinoza, Joel 12 Mater Dei Catholic 7:12 22:19 41
42 #667 Gomez, Andres 9 Mater Dei Catholic 7:12 22:19 42
SOUTH BAY LEAGUE Results
1 #546 Lopez, Miguel 9 Castle Park 5:29 16:59 1
2 #824 Delgado, Aldyn 11 Sweetwater 5:37 17:24 2
3 #821 Cardenas, Jonathan 11 Sweetwater 5:37 17:25 3
4 #836 Sanchez, Roberto 12 Sweetwater 5:39 17:31 4
5 #552 Sarzyniak, William 12 Castle Park 5:42 17:38 5
6 #813 Palacios, Andrew 10 Southwest (S.D.) 5:45 17:48 6
7 #723 Hernandez, Jairo 9 Olympian 5:47 17:54 7
8 #543 Gutierrez, Milton 10 Castle Park 5:52 18:12 8
9 #548 Marcos, Javier 11 Castle Park 5:56 18:24 9
10 #829 Hernandez, Tito 11 Sweetwater 5:57 18:27 10
11 #541 Gastelum, Edgar 12 Castle Park 6:01 18:37 11
12 #694 Gonzalez, Pablo 11 Montgomery 6:01 18:38 12
13 #697 Macias, Eduardo 10 Montgomery 6:02 18:40 13
14 #819 Balough, Anthony 12 Sweetwater 6:02 18:41 14
15 #683 Bobadilla, David 11 Montgomery 6:02 18:42 15
16 #798 Perez, Martin 10 San Ysidro 6:02 18:43 16
17 #681 Avina, Jorge 11 Montgomery 6:03 18:43 17
18 #649 Funtes, Anselmo 10 Mar Vista 6:05 18:49 18
19 #731 Martinez, Jozhue 11 Olympian 6:05 18:52 19
20 #659 Snyder, Jordan 9 Mar Vista 6:06 18:52 20
21 #804 Arce, Omar 12 Southwest (S.D.) 6:06 18:54 21
22 #830 Lopez, Daniel 9 Sweetwater 6:07 18:55 22
23 #724 Hernandez, Jesus 11 Olympian 6:07 18:56 23
24 #655 Millican, Anthony 12 Mar Vista 6:07 18:58 24
25 #688 Felix, Andres 9 Montgomery 6:08 19:00 25
26 #726 Lao, Eric 12 Olympian 6:08 19:00 26
27 #715 Araujo, Jesus 11 Olympian 6:09 19:03 27
28 #706 Rosario, Alejandro 9 Montgomery 6:09 19:04 28
29 #547 Magana, Gabriel 9 Castle Park 6:10 19:07 29
30 #801 Viberos, Victor 10 San Ysidro 6:12 19:12 30
31 #812 Mondragon, Victor 11 Southwest (S.D.) 6:12 19:13 31
32 #839 DeLaTorre, Jose Sweetwater 6:15 19:21 32
33 #708 Sahagun, Oscar 12 Montgomery 6:15 19:23 33
34 #815 Perez, Luis 12 Southwest (S.D.) 6:17 19:26 34
35 #796 Maldonado, Antonio 10 San Ysidro 6:20 19:36 35
36 #809 Lizarraga, Alan 11 Southwest (S.D.) 6:21 19:39 36
37 #652 Lopez, Angel 10 Mar Vista 6:21 19:40 37
38 #797 Nuno, Luis 9 San Ysidro 6:21 19:42 38
39 #730 Marron, Huiche 10 Olympian 6:23 19:47 39
40 #810 Lupercio, Ramon 11 Southwest (S.D.) 6:25 19:51 40
41 #807 Berman, Brian 11 Southwest (S.D.) 6:30 20:07 41
42 #545 Lopez, Cesar 9 Castle Park 6:30 20:07 42
43 #794 Gregory, Brandon 12 San Ysidro 6:34 20:21 43
44 #799 Ramos, Jorge 12 San Ysidro 6:46 20:57 44
45 #654 Martinez, Kelvin 12 Mar Vista 6:48 21:04 45
46 #661 Vaughn, Alex 12 Mar Vista 6:54 21:23 46
47 #736 Voas, Tyler 11 Olympian 7:00 21:41 47
48 #800 Reyes, Juan 9 San Ysidro 7:11 22:16 48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MESA LEAGUE Results
1 Otay Ranch 26 1 4 5 7 9 19 24
Total Time: 1:22:21.00
Average: 16:28.20
2 Bonita Vista 44 2 3 10 14 15 16 18
Total Time: 1:23:45.00
Average: 16:45.00
3 Chula Vista 85 11 13 17 21 23 27 32
Total Time: 1:26:53.00
Average: 17:22.60
4 Eastlake 86 6 8 12 29 31 33 35
Total Time: 1:28:01.00
Average: 17:36.20
5 Hilltop 121 20 22 25 26 28 34 38
Total Time: 1:29:32.00
Average: 17:54.40
6 Mater Dei Catholic 182 30 36 37 39 40 41 42
Total Time: 1:41:12.00
Average: 20:14.40
SOUTH BAY LEAGUE Results
1 Sweetwater 33 2 3 4 10 14 22 32
Total Time: 1:29:28.00
Average: 17:53.60
2 Castle Park 34 1 5 8 9 11 29 42
Total Time: 1:29:50.00
Average: 17:58.00
3 Montgomery 82 12 13 15 17 25 28 33
Total Time: 1:33:43.00
Average: 18:44.60
4 Olympian 102 7 19 23 26 27 39 47
Total Time: 1:33:45.00
Average: 18:45.00
5 Southwest (S.D.) 128 6 21 31 34 36 40 41
Total Time: 1:35:00.00
Average: 19:00.00
6 Mar Vista 144 18 20 24 37 45 46
Total Time: 1:37:23.00
Average: 19:28.60
7 San Ysidro 162 16 30 35 38 43 44 48
Total Time: 1:37:34.00
Average: 19:30.80