Otay Ranch High School HY-TEK's Meet Manager
2009 METRO CONFERENCE XC FINALS - 11/13/2009
SOBAY & MESA LEAGUE FINALS
ROHR PARK
Last Completed Event
Event 3 Boys 3.1 Mile Run CC JR. VARSITY
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
MESA LEAGUE Results
1 #514 Dominguez, Alejandr 10 Bonita Vista 5:33 17:12 1
2 #759 Martinez, Steven 10 Otay Ranch 5:42 17:38 2
3 #756 Mallett, Isaac 11 Otay Ranch 5:45 17:49 3
4 #761 McGough, Anthony 10 Otay Ranch 5:46 17:51 4
5 #779 Salinas, Salvador 11 Otay Ranch 5:47 17:54 5
6 #517 Hernandez, Erik 10 Bonita Vista 5:51 18:07 6
7 #784 Tatoy, Paul 11 Otay Ranch 5:55 18:19 7
8 #764 Merlin, Kevin 11 Otay Ranch 5:56 18:23 8
9 #793 Zuniga, Oscar 12 Otay Ranch 5:59 18:33 9
10 #770 Nelson, Nathaniel 11 Otay Ranch 6:01 18:37
11 #748 Garcia, Alejandro 11 Otay Ranch 6:01 18:40
12 #560 Diaz, Raul 10 Chula Vista 6:02 18:42 10
13 #767 Narvaez, Robert 10 Otay Ranch 6:03 18:44
14 #566 Manske, Marvin 10 Chula Vista 6:04 18:48 11
15 #557 Badillo, Steve 12 Chula Vista 6:05 18:49 12
16 #510 Chesler, Daniel 11 Bonita Vista 6:05 18:50 13
17 #511 Cho, Tyler 10 Bonita Vista 6:06 18:54 14
18 #738 Andrews, James 10 Otay Ranch 6:07 18:55
19 #521 Martin del Campo, E 12 Bonita Vista 6:07 18:57 15
20 #565 Lopez, Brandon 10 Chula Vista 6:09 19:02 16
21 #528 Sherman, Jacob 9 Bonita Vista 6:09 19:04 17
22 #753 Hollis, Derek 11 Otay Ranch 6:11 19:10
23 #625 Zacueta, Z 9 Eastlake 6:12 19:11 18
24 #747 Gallegos, Armando 12 Otay Ranch 6:12 19:12
25 #789 Vetrenski, Milen 10 Otay Ranch 6:12 19:13
26 #757 Martinez, Anthony 11 Otay Ranch 6:12 19:14
27 #642 Soldau, Daniel 10 Hilltop 6:13 19:16 19
28 #573 Perez, Juan 10 Chula Vista 6:13 19:17 20
29 #745 Fernandez, Andres 10 Otay Ranch 6:14 19:19
30 #598 Harris, A 9 Eastlake 6:14 19:19 21
31 #778 Sagaz, Alex 11 Otay Ranch 6:16 19:24
32 #641 Soldau, Christian 10 Hilltop 6:18 19:30 22
33 #751 Gonzales, Dannie 11 Otay Ranch 6:18 19:32
34 #533 Yang, Alex 11 Bonita Vista 6:20 19:37 23
35 #739 Barker, Michael 10 Otay Ranch 6:21 19:41
36 #559 Contreras, Luis 11 Chula Vista 6:22 19:42 24
37 #637 Potter, Ben 12 Hilltop 6:25 19:53 25
38 #782 Sevilla, Nathan 11 Otay Ranch 6:25 19:54
39 #604 Martinez, I 11 Eastlake 6:27 19:59 26
40 #740 Barragan, Brent 10 Otay Ranch 6:28 20:01
41 #599 Jaimes, Mario 10 Eastlake 6:28 20:01 27
42 #760 Matias, Nick 11 Otay Ranch 6:30 20:08
43 #627 Chavira, Ethan 10 Hilltop 6:31 20:10 28
44 #586 De La Toba, Eduardo 10 Eastlake 6:32 20:15 29
45 #561 Dissanaykae, Rivish 11 Chula Vista 6:33 20:16 30
46 #781 Severiano, Eric 12 Otay Ranch 6:36 20:27
47 #503 Andrade, Victor 12 Bonita Vista 6:36 20:28
48 #617 Soto, Ryan 10 Eastlake 6:38 20:34 31
49 #639 Rodriguez, Juan 10 Hilltop 6:40 20:38 32
50 #635 Medivil, Alex 10 Hilltop 6:40 20:40 33
51 #741 Calderon, Alexander 10 Otay Ranch 6:43 20:47
52 #506 Brooks, Matthew 9 Bonita Vista 6:44 20:51
53 #772 Ordiz, Jaime 9 Otay Ranch 6:44 20:52
54 #579 Bautista, Tim 12 Eastlake 6:45 20:56 34
55 #749 Giroux, Mark 10 Otay Ranch 6:46 20:57
56 #755 Imperial, Joshua 11 Otay Ranch 6:46 20:58
57 #840 Unknown, Unknown Eastlake 6:48 21:02
58 #611 Ponce, J 12 Eastlake 6:49 21:05
59 #620 Torres, L 9 Eastlake 6:50 21:11
60 #631 Griffin, Jordan 9 Hilltop 6:51 21:12 35
61 #841 Unknown, Unknown Otay Ranch 6:53 21:18
62 #754 Hyde, Mark 12 Otay Ranch 6:53 21:20
63 #678 Vasquez, Mauricio 9 Mater Dei Catholic 6:54 21:22 36
64 #610 Peterson, J 11 Eastlake 6:55 21:26
65 #791 Yeung, Hayden 9 Otay Ranch 6:56 21:29
66 #674 Rocha, Bruno 11 Mater Dei Catholic 6:57 21:32 37
67 #587 Diaz, J 9 Eastlake 6:58 21:34
68 #578 Adachi, M 9 Eastlake 6:58 21:35
69 #790 Yeung, Chak 12 Otay Ranch 6:59 21:37
70 #742 Corona, Jose 10 Otay Ranch 7:00 21:40
71 #525 Ramos, Jeffrey 10 Bonita Vista 7:01 21:46
72 #512 Delone, David 9 Bonita Vista 7:02 21:47
73 #513 Di Stefano, Vito 11 Bonita Vista 7:07 22:03
74 #792 Yuriar, Cesar 12 Otay Ranch 7:08 22:07
75 #518 Isaaks, Brandon 9 Bonita Vista 7:09 22:10
76 #531 Verduzco, Daniel 12 Bonita Vista 7:10 22:11
77 #787 Valle, Ricardo 12 Otay Ranch 7:10 22:11
78 #522 Mello, Joey 9 Bonita Vista 7:10 22:12
79 #569 Morales, Charles 12 Chula Vista 7:10 22:13
80 #622 Watanabe, K 10 Eastlake 7:12 22:19
81 #630 Gonzalez, Daniel 9 Hilltop 7:15 22:29
82 #589 Felix, A 9 Eastlake 7:16 22:30
83 #638 Ramirez, Braulio 9 Hilltop 7:16 22:31
84 #523 Moreno, Jonathan 11 Bonita Vista 7:19 22:40
85 #777 Roach, Jasin 9 Otay Ranch 7:21 22:47
86 #556 Aguilar, Bismark 9 Chula Vista 7:22 22:49
87 #563 Jimenez, Levon 10 Chula Vista 7:24 22:56
88 #595 Goodman, A 12 Eastlake 7:27 23:06
89 #773 Pedroza, Pablo 11 Otay Ranch 7:29 23:10
90 #584 Clark, B 9 Eastlake 7:30 23:15
91 #786 Upshaw, Taylor 12 Otay Ranch 7:31 23:17
92 #633 Lavenant, Rafael 9 Hilltop 7:32 23:20
93 #774 Quant, Michael 12 Otay Ranch 7:35 23:29
94 #636 Medrano, Alvaro 12 Hilltop 7:35 23:29
95 #619 Ting, B 9 Eastlake 7:40 23:44
96 #644 Villasenor, Andre 9 Hilltop 7:42 23:52
97 #672 Priego, Fernando 12 Mater Dei Catholic 7:44 23:57 38
98 #743 Cross, Jared 10 Otay Ranch 7:44 23:59
99 #668 Gonzalez, Victor 10 Mater Dei Catholic 7:55 24:31 39
100 #666 Garcia, Robert 9 Mater Dei Catholic 7:57 24:37 40
101 #571 Morales, Moises 10 Chula Vista 8:01 24:49
102 #769 Nelson, Eli 9 Otay Ranch 8:18 25:44
103 #643 Torres, Vincente 12 Hilltop 8:31 26:22
104 #600 Koeppel, James 12 Eastlake 8:33 26:30
105 #768 Nathan, Keion 9 Otay Ranch 8:41 26:53
106 #609 Perri, C 9 Eastlake 8:43 26:59
107 #574 Quenga, Devon 9 Chula Vista 8:58 27:47
108 #763 Mendoza, Alex 9 Otay Ranch 8:58 27:47
SOUTH BAY LEAGUE Results
1 #692 Gonzalez, Francisco 11 Montgomery 6:07 18:58 1
2 #702 Paniagua, Allan 12 Montgomery 6:11 19:10 2
3 #832 Moreno, Luis 9 Sweetwater 6:19 19:33
4 #687 Delatorre, Julio 11 Montgomery 6:22 19:43 3
5 #710 Sanchez, Christian 10 Montgomery 6:24 19:48 4
6 #826 Flores, Daniel 11 Sweetwater 6:24 19:50
7 #699 Maldonado, Victor 10 Montgomery 6:26 19:57 5
8 #817 Valdovino, Alan 12 Southwest (S.D.) 6:28 20:03 6
9 #707 Ruelas, David 11 Montgomery 6:30 20:08 7
10 #540 Flores, Luis 9 Castle Park 6:30 20:09 8
11 #834 Ruiz, Alan 12 Sweetwater 6:32 20:13
12 #808 Garcia, Erwin 10 Southwest (S.D.) 6:33 20:18 9
13 #550 Ramirez, Joshua 12 Castle Park 6:33 20:19 10
14 #685 Ceja, Edgar 12 Montgomery 6:37 20:28 11
15 #698 Macias, Oscar 11 Montgomery 6:38 20:31
16 #539 Camacho, Jesus 11 Castle Park 6:44 20:50 12
17 #689 Garcia, Hector 11 Montgomery 6:46 20:57
18 #544 Herrera, David 11 Castle Park 6:46 20:58 13
19 #686 Ceja, Juan 10 Montgomery 6:46 20:59
20 #719 Bregg, Micheal 9 Olympian 6:49 21:06 14
21 #660 Valdez, Ace 12 Mar Vista 6:50 21:09 15
22 #647 Cisneros, Oscar 10 Mar Vista 6:51 21:14 16
23 #837 Valdez, Zachery 12 Sweetwater 6:52 21:15
24 #802 Alcaraz, Jose 12 Southwest (S.D.) 6:54 21:22 17
25 #733 Reyes, Alberto 10 Olympian 6:54 21:22 18
26 #696 Lucero, Max 12 Montgomery 6:55 21:26
27 #720 Fernandez, Raymond 9 Olympian 6:58 21:35 19
28 #691 Gonzalez, Andres 10 Montgomery 6:58 21:36
29 #651 Larson, Mike 9 Mar Vista 7:01 21:45 20
30 #695 Huizar, Roman 12 Montgomery 7:02 21:48
31 #712 Torres, Jesus 11 Montgomery 7:03 21:49
32 #704 Ramos, Gerardo 12 Montgomery 7:03 21:50
33 #657 Ruthenberg, Andrew 9 Mar Vista 7:03 21:50 21
34 #795 Heredia, Jovanni 11 San Ysidro 7:05 21:55
35 #535 Aburto, Gustavo 9 Castle Park 7:06 21:59 22
36 #805 Arroyo, Arturo 9 Southwest (S.D.) 7:08 22:05 23
37 #553 Siordia, Carlos 12 Castle Park 7:09 22:08 24
38 #728 Malong, Vincent 12 Olympian 7:09 22:09 25
39 #732 Penaflorida, Domini 12 Olympian 7:17 22:34 26
40 #727 Lau, Aaron 12 Olympian 7:22 22:50 27
41 #536 Aburto, Hugo 12 Castle Park 7:23 22:51 28
42 #537 Alfaro, Carlos 12 Castle Park 7:27 23:05
43 #713 Valencia, Salvador 12 Montgomery 7:28 23:09
44 #734 Scott, Graeme 11 Olympian 7:30 23:13 29
45 #721 Florez, Roberto 9 Olympian 7:33 23:24
46 #656 Padilla, Erick 9 Mar Vista 7:34 23:26 30
47 #554 Vela, Christopher 11 Castle Park 7:35 23:30
48 #701 Moreno, Alvaro 12 Montgomery 7:40 23:46
49 #650 Gomez, Antonio 11 Mar Vista 7:41 23:47 31
50 #806 Ayala, Miguel 12 Southwest (S.D.) 7:42 23:51 32
51 #549 Patron, Jonathan 9 Castle Park 8:56 27:39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MESA LEAGUE Results
1 Otay Ranch 21 2 3 4 5 7 8 9
Total Time: 1:29:31.00
Average: 17:54.20
2 Bonita Vista 49 1 6 13 14 15 17 23
Total Time: 1:32:00.00
Average: 18:24.00
3 Chula Vista 69 10 11 12 16 20 24 30
Total Time: 1:34:38.00
Average: 18:55.60
4 Eastlake 121 18 21 26 27 29 31 34
Total Time: 1:38:45.00
Average: 19:45.00
5 Hilltop 126 19 22 25 28 32 33 35
Total Time: 1:39:27.00
Average: 19:53.40
6 Mater Dei Catholic 190 36 37 38 39 40
Total Time: 1:55:59.00
Average: 23:11.80
SOUTH BAY LEAGUE Results
1 Montgomery 15 1 2 3 4 5 7 11
Total Time: 1:37:36.00
Average: 19:31.20
2 Castle Park 65 8 10 12 13 22 24 28
Total Time: 1:44:15.00
Average: 20:51.00
3 Southwest (S.D.) 87 6 9 17 23 32
Total Time: 1:47:39.00
Average: 21:31.80
4 Olympian 102 14 18 19 25 26 27 29
Total Time: 1:48:46.00
Average: 21:45.20
5 Mar Vista 102 15 16 20 21 30 31
Total Time: 1:49:24.00
Average: 21:52.80